Official Baseball Box Score

Pitt-Bradford vs. Fredonia State

4/19/2012 — Fredonia, N.Y. (Ludwig Field)

Umpires: HP: Scott Kowalski • 1B: Don GollerStart: 4 p.m.Duration: 2:36Attendance: 42 • English faced 4 batters in the 6th. • Meyer J. faced 1 batter in the 9th. • Game: FREM0419

Team 1 2 3 4 5 6 7 8 9 R H E
Pitt.-Bradford 0 1 1 0 4 0 0 0 0 6 8 1
Fredonia 1 0 0 2 0 1 0 0 0 4 11 1
Pitt-Bradford 6 (14-17)
Player AB R H RBI BB SO PO A LOB
Burkes cf 4 0 1 0 1 1 6 0 2
Kunkle ss 4 2 1 1 1 1 2 3 2
Showers 3b 3 1 2 1 2 0 2 0 0
Phelps 1b 3 1 0 0 2 3 6 0 1
Stolarski dh 3 2 1 0 2 1 0 0 0
Gardner lf 4 0 0 1 1 0 3 0 3
Jones c 2 0 1 1 0 0 1 2 0
    Craft c 2 0 0 0 0 0 3 0 0
Meza rf 5 0 1 1 0 2 2 0 0
Lear 2b 3 0 1 1 1 1 2 5 3
Emerick p 0 0 0 0 0 0 0 0 0
   Meyer D. 0 0 0 0 0 0 0 0 0
    English 0 0 0 0 0 0 0 0 0
   Meyer J. 0 0 0 0 0 0 0 0 0
    Collins p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 6 10 9 27 10 11
Fredonia State 4 (9-19)
Player AB R H RBI BB SO PO A LOB
GRECO cf 5 1 3 0 0 0 2 0 0
FETES lf 5 0 1 0 0 1 1 0 0
LOWE 3b 5 0 0 0 0 0 0 2 0
KOSLOWSKI 1b 3 2 3 1 1 0 3 0 0
SHEEHAN dh 3 1 1 0 1 0 0 0 3
URCKFITZ c 2 0 0 1 1 0 8 1 0
   MESSINA, C. c 1 0 0 0 0 0 1 0 0
BRONSON rf 3 0 1 2 1 2 6 0 0
LORENZO 2b 2 0 0 0 0 0 3 1 1
   GALLAGHER 2b 2 0 1 0 0 1 1 0 0
BENNETT ss 4 0 1 0 0 0 1 1 3
MURRAY p 0 0 0 0 0 0 0 0 0
   SENIOR 0 0 0 0 0 0 0 0 0
   GASCON 0 0 0 0 0 0 0 1 0
   GREY p 0 0 0 0 0 0 1 1 0
Totals 35 4 11 4 4 4 27 7 7
Pitt-Bradford
E - Lear.
3B - Showers.
HR - Kunkle.
RBI - Kunkle; Showers; Gardner; Jones; Meza; Lear.
GIDP - Kunkle.
SB - Kunkle; Showers; Lear.
CS - Showers.
Fredonia State
E - GALLAGHER.
2B - KOSLOWSKI; SHEEHAN.
RBI - KOSLOWSKI; URCKFITZ; BRONSON 2.
GIDP - LOWE; BENNETT.
SB - GRECO; FETES.
CS - GRECO; FETES.
Pitt.-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emerick 2.0 2 1 1 0 1 0 0 0 0 0 8 8 5 0 0
Meyer D. (W, 1-3) 2.0 4 2 2 0 0 0 0 0 0 0 9 9 4 1 0
English 1.0 1 1 1 4 0 0 0 0 0 0 4 8 1 1 0
Meyer J. 3.0 4 0 0 0 2 0 0 0 0 0 12 12 3 3 0
Collins (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Totals 9.0 11 4 4 4 4 0 0 0 0 0 35 39 13 6 0
Fredonia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
MURRAY 3.0 4 2 2 1 5 1 0 0 1 0 12 14 2 1 0
SENIOR (L, 0-3) 1.1 2 4 4 3 0 0 0 0 0 0 6 9 3 1 0
GASCON 1.2 2 0 0 3 1 0 0 0 0 0 7 10 2 2 0
GREY 3.0 0 0 0 3 3 0 0 0 0 0 8 11 4 0 0
Totals 9.0 8 6 6 10 9 1 0 0 1 0 33 44 11 4 0
Pitt-Bradford
Batters Faced - Emerick 8; Meyer D. 9; English 8; Meyer J. 12; Collins 2.
Fredonia State
Batters Faced - MURRAY 14; SENIOR 9; GASCON 10; GREY 11.
HBP - MURRAY.