Official Basketball Box Score

D'Youville College vs. Buffalo State

11/15/2011 at 8 p.m. — Buffalo State Sports Arena

Officials: Dennis Hartnett, Derek Hill, Brady DevinkAttendance: 1101

Team 1 2 Total
D'Youville 46 47 - 93
Buffalo State 69 72 - 141
D'Youville   Buffalo State
35.9% Total FG% 61.3%
29.6% 3-Pt. FG% 42.9%
70.7% Free Throw% 70.0%
None Technical Fouls None
34 Points in the Paint 92
28 Points off Turnovers 47
18 2nd Chance Points 23
4 Fast Break Points 30
35 Bench Points 68
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 33.3% 35.9%
3-Pt. FG% 30.0% 29.4% 29.6%
Free Throw% 68.2% 73.7% 70.7%
Buffalo State
Shooting % 1st Half 2nd Half Game
Total FG% 70.0% 54.7% 61.3%
3-Pt. FG% 50.0% 37.5% 42.9%
Free Throw% 90.9% 57.9% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Curry Jeff* 6-9 2-3 5-8 0 1 1 1 19 2 4 0 4 22
#34 Johnson Raysean* 8-21 2-4 7-8 2 6 8 0 25 0 2 0 1 26
#01 Osika Greg* 2-12 1-7 4-4 6 0 6 5 9 2 5 0 1 28
#03 Maryniewski Jake* 0-0 0-0 1-2 3 1 4 2 1 4 6 0 0 30
#24 Reed Julian* 1-2 1-1 1-2 1 2 3 3 4 2 4 1 1 14
#02 Domros Josh 0-4 0-1 0-0 1 1 2 1 0 0 2 0 0 6
#04 Ford Kevin 4-10 1-4 7-10 1 1 2 2 16 1 3 0 0 18
#05 Prophet Erik 2-5 0-2 1-2 2 1 3 0 5 1 1 0 1 9
#10 Coburn Ricky 1-3 1-2 0-0 0 0 0 4 3 0 1 1 0 13
#11 Farley Kenny 0-4 0-2 0-0 0 0 0 0 0 0 2 1 1 8
#12 Ogg David 0-2 0-1 1-3 1 2 3 0 1 2 0 0 0 7
#20 Wiechec Anthony 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 5
#50 Williams Deon 3-4 0-0 2-2 2 1 3 0 8 1 3 0 1 14
#TM TEAM 0-0 0-0 0-0 7 1 8 0 0
Totals 28-78 8-27 29-41 27 18 45 19 93 15 34 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ahmed Nagaya* 11-15 0-0 1-1 6 0 6 2 23 0 0 3 2 20
#24 Justin Mitchell* 5-6 0-0 2-2 0 5 5 2 12 0 0 0 3 15
#03 Norman Simmons* 4-7 0-1 0-0 1 3 4 2 8 8 2 0 3 20
#04 Nico McLean* 1-6 0-0 5-6 1 5 6 3 7 2 5 1 3 16
#42 Jake Simmons* 8-13 3-7 4-4 0 1 1 0 23 4 0 0 5 18
#10 Anthony Hamer 4-5 1-1 0-0 0 0 0 3 9 2 0 0 1 12
#11 Roderick Epps 5-6 2-3 2-2 2 0 2 1 14 0 1 1 0 10
#12 Mark Gross 2-3 0-0 0-0 1 5 6 2 4 1 2 0 0 9
#15 Stephen Alexander 6-11 0-0 1-2 1 0 1 0 13 0 1 0 1 10
#23 Justin Stokes 3-3 0-0 2-4 0 1 1 1 8 4 1 1 4 12
#25 Chris Castren 0-2 0-1 2-2 1 3 4 2 2 0 0 0 0 12
#30 Troy Singleton 0-2 0-0 1-2 0 0 0 2 1 3 2 0 1 12
#33 Maurice Miles 1-2 0-1 1-2 0 1 1 1 3 0 1 1 2 8
#35 Parris Purcelle 3-6 0-0 0-2 4 0 4 3 6 0 4 0 1 8
#50 Seth Runge 2-2 0-0 0-1 1 1 2 2 4 1 2 2 0 7
#52 Anyar Majak 2-4 0-0 0-0 1 1 2 3 4 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 57-93 6-14 21-30 23 27 50 29 141 25 21 10 26 200
* = Starter