Official Basketball Box Score

Fredonia State vs. Youngstown State

12/6/2011 at 7:45 p.m. — Youngstown, Ohio

Officials: Chris Beaver, Bret Smith, Larry MartinAttendance: 1198

Team 1 2 Total
Fredonia 12 23 - 35
Youngstown St. 31 38 - 69
Fredonia   Youngstown St.
31.9% Total FG% 50.9%
18.8% 3-Pt. FG% 37.5%
28.6% Free Throw% 28.6%
None Technical Fouls None
16 Points in the Paint 30
0 Points off Turnovers 20
9 2nd Chance Points 6
0 Fast Break Points 6
11 Bench Points 20
Fredonia
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 41.7% 31.9%
3-Pt. FG% 9.1% 40.0% 18.8%
Free Throw% 25.0% 33.3% 28.6%
Youngstown St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 64.0% 50.9%
3-Pt. FG% 28.6% 50.0% 37.5%
Free Throw% 50.0% 20.0% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 CASE, Devin* 1-4 0-0 0-0 0 1 1 2 2 0 0 0 0 13
#05 BRYANT, Julius* 6-9 0-0 1-2 1 5 6 2 13 0 2 1 0 30
#22 HERRERA, Jonathon* 0-2 0-2 0-0 0 5 5 2 0 4 5 0 0 27
#30 KASHMER, Dalton* 2-7 0-2 0-0 0 3 3 1 4 2 2 0 0 26
#42 SMITH, Leonard* 2-6 1-2 0-0 1 1 2 1 5 2 4 0 1 27
#10 JACKSON, Dior 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
#12 DEWATERS, Nick 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#20 MITCHELL, Kevin 3-8 1-3 0-1 0 2 2 3 7 0 4 1 0 21
#32 BILLUPS, Amir 1-6 1-4 0-0 0 0 0 0 3 0 0 0 0 14
#33 WILLIAMS, Markus 0-2 0-0 1-4 0 1 1 1 1 2 2 0 0 14
#34 GOODWIN II, Damien 0-3 0-3 0-0 1 3 4 1 0 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 15-47 3-16 2-7 8 26 34 13 35 10 20 2 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Damian Eargle* 4-6 0-1 0-1 1 2 3 2 8 1 2 4 1 17
#23 Dushawn Brooks* 5-9 3-6 0-0 0 3 3 0 13 3 0 1 0 24
#01 Blake Allen* 5-7 4-6 0-0 0 2 2 0 14 2 0 0 1 25
#03 Kendrick Perry* 5-9 1-2 1-2 1 4 5 1 12 1 1 0 3 25
#20 Ashen Ward* 1-6 0-3 0-0 0 3 3 2 2 3 2 1 1 22
#04 Shawn Amiker 1-4 0-0 1-2 1 3 4 0 3 0 1 1 0 16
#05 Nate Perry 1-6 0-3 0-0 1 1 2 0 2 0 0 0 1 11
#11 Dj Cole 2-2 0-0 0-0 0 1 1 1 4 4 1 0 0 15
#14 Josh Chojnacki 1-2 1-1 0-0 0 1 1 1 3 0 0 1 0 7
#22 Cale Zuiker 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 9
#24 Danny Reese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Fletcher Larson 3-3 0-0 0-0 2 3 5 1 6 2 0 0 0 15
#32 Chris Morgan 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#34 Mike Podolsky 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 29-57 9-24 2-7 6 25 31 10 69 16 8 8 8 202
* = Starter