Official Basketball Box Score

SUNY New Paltz vs. SUNY Cortland

1/14/2012 at 4 p.m. — Cortland, NY (Corey Gym)

Officials: Ken Light, Barry VanDreason, Kevin MurphyAttendance: 150

Team 1 2 Total
New Paltz 24 31 - 55
Cortland 46 36 - 82
New Paltz   Cortland
29.8% Total FG% 41.4%
22.7% 3-Pt. FG% 25.9%
81.5% Free Throw% 65.4%
None Technical Fouls None
5 Points off Turnovers 24
11 2nd Chance Points 27
12 Bench Points 43
New Paltz
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 25.0% 29.8%
3-Pt. FG% 27.3% 18.2% 22.7%
Free Throw% 83.3% 81.0% 81.5%
Cortland
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 32.4% 41.4%
3-Pt. FG% 38.9% 0% 25.9%
Free Throw% 62.5% 66.7% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Matt Devine* 3-6 1-2 4-5 0 5 5 5 11 1 5 2 0 24
#12 Harris Wichard* 7-15 3-6 5-6 4 7 11 4 22 0 3 0 0 33
#14 Shalik Jenkins* 0-3 0-2 0-0 0 2 2 3 0 2 2 0 0 23
#15 Nick Taldi* 1-11 0-7 6-6 0 2 2 3 8 1 0 0 0 36
#33 Alan Siergiej* 0-1 0-0 2-4 0 5 5 1 2 2 2 0 0 29
#22 Jamal Lis-Simmons 1-5 1-3 2-2 1 2 3 3 5 0 1 0 0 17
#21 Josh Engler 2-3 0-1 3-4 1 0 1 1 7 0 3 0 0 10
#24 Matt Pierson 0-2 0-1 0-0 0 1 1 1 0 0 1 0 1 18
#05 Jermain Wallace 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 14-47 5-22 22-27 9 25 34 22 55 7 17 2 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Dan Sternkopf* 2-5 0-0 0-2 2 1 3 3 4 0 0 1 1 9
#34 Harrison Hefele* 5-12 2-5 3-4 2 5 7 3 15 2 0 0 1 25
#10 Jeremy Smith* 2-6 1-5 0-2 1 1 2 3 5 0 1 0 0 20
#12 Jesse Winter* 3-8 1-4 8-8 1 0 1 2 15 6 1 0 2 29
#30 Maurice Kearney* 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 15
#20 John Connolly 2-4 1-2 0-1 1 3 4 2 5 0 0 1 2 13
#32 Nick Sutedjo 1-4 0-3 0-0 0 1 1 2 2 4 0 0 0 18
#31 Garen Spendjian 0-3 0-0 1-2 2 1 3 1 1 0 1 0 0 7
#24 Brian Manning 5-12 2-6 0-0 1 4 5 1 12 2 0 0 1 16
#52 Max Brown 2-3 0-0 0-0 1 1 2 1 4 0 1 1 2 10
#50 Kevin McMahon 6-7 0-0 3-5 5 4 9 1 15 0 1 3 1 21
#44 Matt McGowan 1-2 0-0 0-0 1 1 2 1 2 0 0 0 1 6
#40 T.J. Hefele 0-1 0-1 2-2 0 2 2 1 2 0 0 0 0 6
#22 Ryan Kenny 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-70 7-27 17-26 20 25 45 22 82 14 6 6 11 200
* = Starter