Official Basketball Box Score

Oneonta vs. Brockport

1/25/2013 at 8:00 pm — Jim and John Vlogianitis

Officials: Harold Drumgoole, Thomas Roberts, Peter EbertzAttendance: 200

Team 1 2 Total
Oneonta 30 43 - 73
Brockport 45 38 - 83
Oneonta   Brockport
49.1% Total FG% 42.2%
18.2% 3-Pt. FG% 36.0%
65.2% Free Throw% 74.1%
None Technical Fouls None
19 Points off Turnovers 16
9 2nd Chance Points 14
23 Bench Points 32
Oneonta
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 64.0% 49.1%
3-Pt. FG% 16.7% 20.0% 18.2%
Free Throw% 100.0% 55.6% 65.2%
Brockport
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.8% 42.2%
3-Pt. FG% 46.7% 20.0% 36.0%
Free Throw% 0% 80.0% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jack Dignan* 5-7 0-1 1-2 3 1 4 3 11 3 3 0 3 34
#02 Terrence Parker* 2-6 0-2 0-1 0 0 0 2 4 0 1 0 1 23
#04 Frankie Kelly* 1-3 0-0 1-2 1 1 2 4 3 4 0 0 0 26
#11 Jackson Zuvic* 3-8 0-0 1-2 2 5 7 2 7 0 4 0 1 17
#21 Zach Mager* 8-13 0-1 9-10 3 4 7 2 25 2 5 0 1 39
#05 Dan Lee 2-8 2-7 2-4 1 2 3 3 8 1 1 0 1 26
#10 Tyler Levin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Chris Hooks 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#15 Nick Sarchioto 4-8 0-0 0-0 1 0 1 1 8 0 2 0 0 7
#20 Seth Thomsen 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#22 Nick Segarra 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#23 Larry Brink 3-4 0-0 0-0 0 6 6 3 6 1 1 3 0 17
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-57 2-11 15-23 12 23 35 22 73 12 18 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 John Ivy* 8-15 4-7 2-2 3 1 4 0 22 3 3 0 5 26
#12 Derek Klein* 2-5 0-3 1-4 3 2 5 1 5 2 0 0 0 27
#14 Bobby Bell* 2-6 1-4 2-2 1 2 3 3 7 2 0 1 2 26
#15 Jordan Major* 4-6 2-2 2-2 2 2 4 2 12 1 0 0 0 22
#33 Matt Lee* 2-5 1-3 0-0 1 4 5 2 5 2 3 0 3 26
#01 Lorenzo Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Mike Thompson 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 3
#20 Mike Gallagher 4-7 0-1 3-3 1 2 3 3 11 0 1 0 0 17
#21 David Crawford 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 0
#22 Brandon Caruthers 4-10 1-4 0-0 0 3 3 0 9 1 1 0 1 20
#23 Lance Legister 1-7 0-1 8-10 3 1 4 1 10 0 2 0 0 14
#25 Jonathan Rumph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Dorian Hayden 0-3 0-0 2-2 1 3 4 1 2 0 2 1 1 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-64 9-25 20-27 17 20 37 15 83 11 13 2 12 200
* = Starter