Official Basketball Box Score

SUNY Geneseo vs. Plattsburgh State

2/9/2013 at 4:00 p.m. — Plattsburgh, N.Y. (Memorial Hall)

Officials: Jeff Mongeon, Robert Judge, Robert CardonaAttendance: 457

Team 1 2 Total
Geneseo 30 32 - 62
Plattsburgh 43 41 - 84
Geneseo   Plattsburgh
49.0% Total FG% 47.7%
28.6% 3-Pt. FG% 37.0%
61.5% Free Throw% 66.7%
None Technical Fouls None
16 Points off Turnovers 36
7 2nd Chance Points 28
12 Bench Points 44
Geneseo
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 42.3% 49.0%
3-Pt. FG% 0% 44.4% 28.6%
Free Throw% 50.0% 66.7% 61.5%
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 46.9% 47.7%
3-Pt. FG% 29.4% 50.0% 37.0%
Free Throw% 85.7% 54.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 James McKenna* 4-9 1-3 2-2 1 1 2 4 11 4 4 1 2 23
#23 Connor Fedge* 3-9 0-3 2-3 0 3 3 3 8 7 4 0 2 31
#21 Gordon Lyons* 6-9 0-0 2-4 1 5 6 2 14 0 3 0 1 31
#32 Ryan Riefenhauser* 6-7 0-0 1-2 0 3 3 2 13 3 3 0 3 29
#20 Jordan Jones* 2-4 0-0 0-0 1 4 5 1 4 3 2 0 1 24
#22 Marcus Hoy 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 16
#24 Matt Curry 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0 14
#03 Calvin Floyd 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#04 Andy Drescher 3-4 3-4 0-0 0 0 0 0 9 0 2 0 0 9
#34 Dennis Oralls 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#33 Connor Rogers 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#15 Kevin Zabransky 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#25 Mike Callaghan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Connor Keenan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#44 Devon Anderson 1-2 0-0 1-2 0 1 1 0 3 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 25-51 4-14 8-13 6 20 26 16 62 18 20 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Ezra Hodgson* 3-5 3-4 0-0 0 0 0 3 9 0 0 1 0 16
#14 John Perez* 3-6 0-0 0-0 2 2 4 2 6 2 3 0 3 26
#11 Shamoy McIntosh* 3-4 1-2 2-2 1 0 1 2 9 2 0 0 3 13
#23 Jordan Moody* 4-8 0-2 1-2 0 0 0 1 9 2 2 0 4 19
#05 Chris Manning* 2-5 0-0 3-4 1 3 4 1 7 10 4 0 5 27
#21 Reggie Williams 3-4 0-0 1-1 6 3 9 2 7 0 2 2 0 18
#34 Edward Correa 4-10 2-7 0-0 0 2 2 2 10 0 0 0 1 14
#15 Gary Tibbs 1-1 0-0 0-1 2 2 4 1 2 0 0 0 0 3
#22 Shavar Fields 2-4 0-0 3-5 2 3 5 1 7 0 1 0 0 11
#32 Kalik Parker 5-12 4-10 0-1 3 4 7 1 14 0 0 3 0 21
#24 Anthony Baker 0-2 0-0 0-0 1 1 2 1 0 0 1 1 0 5
#10 James Outlaw 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#33 Billy O'Shea 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#55 Alan Siergiej 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 2
#04 Kirk Ottey 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 1
#03 Mike Mitchell 0-1 0-1 0-0 0 2 2 0 0 2 3 0 1 17
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-65 10-27 12-18 19 24 43 17 84 19 16 8 17 200
* = Starter