Official Basketball Box Score

New Paltz vs. Buffalo State

12/7/2013 at 4 p.m. — Buffalo State Sports Arena

Officials: Donald Neubauer, Mark DiPirro, Kenneth HarrisAttendance: 266

Team 1 2 Total
New Paltz 46 53 - 99
Buffalo State 47 62 - 109
New Paltz   Buffalo State
50.7% Total FG% 50.7%
38.1% 3-Pt. FG% 30.0%
85.2% Free Throw% 69.8%
None Technical Fouls 1
48 Points in the Paint 60
17 Points off Turnovers 37
11 2nd Chance Points 17
4 Fast Break Points 28
26 Bench Points 16
New Paltz
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 58.6% 50.7%
3-Pt. FG% 33.3% 41.7% 38.1%
Free Throw% 90.0% 82.4% 85.2%
Buffalo State
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 55.3% 50.7%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 64.7% 73.1% 69.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 R.j. Rosa* 2-5 1-2 2-2 2 4 6 2 7 0 4 0 0 17
#45 Andrew Seniuk* 3-5 1-2 0-0 0 4 4 3 7 1 1 0 0 22
#10 Keegan Donovan* 6-13 5-9 2-3 1 3 4 4 19 3 4 0 2 27
#22 Andrew Joseph* 6-13 0-0 2-2 5 7 12 2 14 5 5 1 0 34
#40 Taylor Sowah* 6-14 0-2 14-17 1 7 8 2 26 4 1 0 2 33
#14 Kewan Beebe 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 9
#20 Zach Cone-Douglas 0-2 0-1 2-2 1 1 2 0 2 1 1 0 0 8
#23 Nick Taldi 2-5 1-4 0-0 0 1 1 3 5 2 4 0 0 20
#32 Alex Perlman 6-6 0-0 1-1 1 1 2 5 13 1 4 1 0 18
#42 Kevin Roach 2-3 0-1 0-0 0 4 4 5 4 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 34-67 8-21 23-27 12 34 46 28 99 17 25 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Chris Thompson* 6-13 0-0 6-6 5 3 8 3 18 0 5 1 5 30
#24 Justin Mitchell* 14-20 2-2 5-7 2 4 6 3 35 3 0 4 3 35
#03 Bradley Doyley* 6-11 0-1 11-12 1 3 4 4 23 5 1 0 2 28
#11 Roderick Epps* 7-17 1-6 2-5 1 6 7 2 17 3 3 1 1 36
#33 Maurice Miles* 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 16
#10 Jordan Glover 2-3 0-1 2-4 1 1 2 1 6 4 0 0 5 24
#12 Rey Jordan 2-3 0-0 2-3 2 0 2 1 6 1 0 0 0 13
#13 Legree Kirkland 1-4 0-0 2-6 0 5 5 3 4 0 0 0 0 10
#35 Lovell Smith 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 4
#44 Jovohn Owens 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 38-75 3-10 30-43 14 22 36 23 109 16 10 6 16 200
* = Starter