Official Basketball Box Score

New Paltz vs. SUNY Potsdam

1/31/2014 at 8 p.m. — Potsdam, N.Y. - Jerry Welsh Gymnasium

Officials: Chris Ogden, Gary Nicoll, Frank CasimoAttendance: 642

Team 1 2 Total
New Paltz 31 50 - 81
Potsdam 44 42 - 86
New Paltz   Potsdam
42.4% Total FG% 40.4%
26.7% 3-Pt. FG% 40.0%
84.4% Free Throw% 66.7%
None Technical Fouls None
12 Points off Turnovers 7
8 2nd Chance Points 20
16 Bench Points 22
New Paltz
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.6% 42.4%
3-Pt. FG% 33.3% 16.7% 26.7%
Free Throw% 92.3% 78.9% 84.4%
Potsdam
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 35.0% 40.4%
3-Pt. FG% 50.0% 28.6% 40.0%
Free Throw% 61.5% 68.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keegan Donovan* 6-18 3-10 12-12 1 3 4 3 27 4 4 0 2 36
#22 Andrew Joseph* 2-4 0-0 1-3 1 3 4 4 5 1 1 0 0 28
#23 Nick Taldi* 5-8 1-3 2-2 0 2 2 3 13 1 0 0 0 30
#40 Taylor Sowah* 6-12 0-1 8-9 4 2 6 3 20 1 2 1 0 38
#45 Andrew Seniuk* 0-3 0-0 0-0 1 2 3 1 0 0 0 0 0 14
#20 Zach Cone-Douglas 1-4 0-1 2-3 0 0 0 4 4 1 1 0 0 17
#21 Eric Regenbogen 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 3
#30 Billy Heenan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Alex Perlman 2-4 0-0 1-1 0 4 4 3 5 1 1 1 0 19
#33 Joe Tino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Kevin Roach 3-6 0-0 1-2 1 3 4 5 7 1 0 0 1 14
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 25-59 4-15 27-32 11 24 35 29 81 10 9 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brandon Williams* 1-6 0-0 4-8 6 5 11 3 6 0 0 1 1 26
#11 Joe Estramonte* 4-12 1-4 8-8 1 2 3 3 17 4 3 0 1 35
#23 Tom Graf* 3-6 3-6 0-2 0 1 1 3 9 0 0 0 0 25
#34 Rob Duquette* 6-9 0-0 3-7 5 4 9 5 15 1 1 2 0 27
#44 Zac Adams* 5-15 1-2 6-7 1 5 6 3 17 4 2 0 0 38
#03 Rishawd Hendricks 1-3 0-0 9-13 2 0 2 2 11 1 1 1 0 16
#20 Frank Bushen 0-1 0-1 2-2 1 0 1 2 2 0 0 0 0 5
#30 Colin Peterson 1-3 1-2 0-0 0 0 0 2 3 0 2 0 0 11
#45 Conor Engle 2-2 0-0 2-4 3 6 9 2 6 1 0 1 0 17
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-57 6-15 34-51 20 27 47 25 86 11 9 5 2 200
* = Starter