Official Basketball Box Score

Fredonia vs. SUNY Cortland

12/6/2014 at 2 p.m. — Cortland, NY (Corey Gym)

Officials: Terry Pazdur, Bernie Hughes, Mark DembrowAttendance: 200

Team 1 2 Total
Fredonia 23 37 - 60
Cortland 39 36 - 75
Fredonia   Cortland
43.6% Total FG% 41.7%
38.5% 3-Pt. FG% 41.7%
43.8% Free Throw% 50.0%
None Technical Fouls None
13 Points off Turnovers 26
10 2nd Chance Points 9
35 Bench Points 47
Fredonia
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 56.0% 43.6%
3-Pt. FG% 20.0% 50.0% 38.5%
Free Throw% 33.3% 50.0% 43.8%
Cortland
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 48.1% 41.7%
3-Pt. FG% 26.7% 66.7% 41.7%
Free Throw% 33.3% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ian Helps* 2-4 0-0 0-1 0 3 3 2 4 0 2 1 0 20
#5 Kyree Hull* 2-6 0-0 0-0 0 2 2 2 4 0 4 0 1 20
#20 Robert Lyles* 2-6 0-1 4-8 0 2 2 2 8 1 3 1 0 20
#42 Tremaine Shelton* 2-2 0-0 0-1 0 2 2 1 4 1 1 0 0 12
#11 Bayron Carter* 2-7 1-3 0-0 1 8 9 1 5 3 3 1 1 20
#30 Jovohn Owens 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#24 Dante Williams 1-4 0-1 0-2 1 2 3 2 2 2 0 0 2 15
#33 Luke Hennessy 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#14 Justin Tapper 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 8
#10 Alexander Grace 0-1 0-0 0-0 0 2 2 1 0 4 2 0 0 13
#32 Mike Hilton 3-5 3-3 0-1 0 0 0 0 9 0 0 0 0 8
#44 Akil Spruill 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#40 Tommie Banks 2-4 0-0 0-0 2 0 2 0 4 0 1 0 0 12
#22 Keith Ruiz 0-3 0-2 2-2 0 0 0 0 2 1 0 0 1 11
#34 Eric Zwierlein 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 9
#12 Max Pearce 5-7 1-2 1-1 1 0 1 0 12 3 1 0 0 16
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 24-55 5-13 7-16 8 28 36 15 60 16 19 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Matt McGowan* 1-3 0-0 0-0 1 1 2 3 2 1 1 0 0 9
#50 Shayne Martinez* 2-5 1-2 0-0 3 2 5 2 5 2 2 0 1 18
#51 Grequan Carter* 1-4 0-0 0-0 1 4 5 1 2 2 2 1 3 24
#22 Lamard Herron* 5-16 4-9 0-0 2 4 6 1 14 2 0 0 5 28
#30 James Morales* 2-7 1-4 0-3 0 0 0 0 5 2 0 0 0 14
#14 Blair Estarfaa 6-10 3-4 0-0 1 1 2 3 15 0 2 0 1 21
#31 Paul Burke 2-6 1-3 0-0 0 2 2 3 5 1 1 0 0 16
#99 Brendan Ferguson 0-3 0-1 0-0 1 0 1 2 0 0 0 0 0 6
#52 Carrel Joseph 3-4 0-0 2-3 2 2 4 2 8 0 1 0 0 12
#34 Andrew Luckey 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 5
#10 T.J. Hefele 2-5 0-1 2-2 1 3 4 1 6 0 0 0 2 15
#12 Terrence Felder 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#20 Tyree Glascoe 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#42 Justin Prendergast 3-3 0-0 1-2 1 5 6 0 7 1 1 0 0 14
#40 Andrew Golden 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 5
#24 Michael Kelly 3-3 0-0 0-0 0 1 1 0 6 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 30-72 10-24 5-10 16 28 44 19 75 12 12 1 13 200
* = Starter