Official Basketball Box Score

Oneonta State vs. Plattsburgh State

12/6/2014 at 2:00 p.m. — Plattsburgh, N.Y. (Memorial Hall)

Officials: Chris Ogden, Frank Casimo, Josh JenningsAttendance: 549

Team 1 2 OT Total
Oneonta 41 43 10 - 94
Plattsburgh 37 47 8 - 92
Oneonta   Plattsburgh
45.7% Total FG% 50.0%
42.3% 3-Pt. FG% 36.0%
70.4% Free Throw% 73.9%
None Technical Fouls None
38 Points in the Paint 44
15 Points off Turnovers 20
21 2nd Chance Points 11
4 Fast Break Points 12
26 Bench Points 35
Oneonta
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 38.7% 45.7%
3-Pt. FG% 50.0% 30.0% 42.3%
Free Throw% 100.0% 72.7% 70.4%
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 50.0% 50.0%
3-Pt. FG% 33.3% 45.5% 36.0%
Free Throw% 70.0% 76.9% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Frankie Kelly* 7-15 0-0 4-4 2 2 4 3 18 10 3 0 1 37
#03 Mikey Mcelroy* 3-9 0-3 6-10 1 2 3 0 12 5 1 0 1 39
#20 Seth Thomsen* 1-3 1-2 0-0 0 1 1 1 3 0 1 0 0 13
#21 Zach Mager* 10-15 4-7 7-7 1 3 4 0 31 1 1 0 2 40
#22 Kareem Williams* 2-7 0-1 0-2 6 5 11 5 4 0 0 1 1 28
#01 Jack Dignan 5-11 5-10 0-0 0 3 3 2 15 2 4 0 2 32
#05 Lawrence Coleman 2-4 0-0 2-4 0 2 2 3 6 1 1 0 2 20
#10 Grant Massaroni 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#11 Jackson Zuvic 1-3 0-1 0-0 0 1 1 0 2 1 0 0 0 3
#24 Eulogio Medina 1-3 1-2 0-0 0 1 1 0 3 1 1 0 2 8
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 32-70 11-26 19-27 15 24 39 15 94 21 13 1 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mike Mitchell* 2-4 2-3 2-2 0 0 0 0 8 7 2 0 0 31
#04 Edward Correa* 3-7 3-7 0-0 0 2 2 1 9 0 2 0 1 30
#11 Shamoy McIntosh* 3-11 0-3 6-8 0 3 3 3 12 3 5 0 3 33
#21 Reggie Williams* 12-17 0-0 0-0 4 6 10 2 24 2 2 3 1 38
#44 Ezra Hodgson* 2-4 0-1 0-0 2 4 6 1 4 1 2 0 0 22
#10 Zack Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Xavier Thomas 5-8 1-3 3-3 0 5 5 3 14 1 1 5 2 22
#23 Jordan Moody 2-9 1-5 6-10 0 2 2 4 11 2 2 0 0 21
#24 Kyle Richardson 4-6 2-3 0-0 3 2 5 5 10 1 1 1 2 18
#33 Alan Siergiej 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 33-66 9-25 17-23 10 27 37 20 92 17 17 9 9 225
* = Starter