Official Basketball Box Score

SUNY Oswego vs. SUNY Cortland

1/9/2015 at 5:30 p.m. — Cortland, NY (Corey Gym)

Officials: Mike Collins, Rusty Cooper, Barry VanDreasonAttendance: 150

Team 1 2 Total
Oswego 47 34 - 81
Cortland 24 43 - 67
Oswego   Cortland
56.4% Total FG% 42.9%
53.3% 3-Pt. FG% 36.8%
68.8% Free Throw% 70.6%
None Technical Fouls None
16 Points off Turnovers 5
6 2nd Chance Points 15
13 Bench Points 43
Oswego
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 46.2% 56.4%
3-Pt. FG% 66.7% 33.3% 53.3%
Free Throw% 75.0% 66.7% 68.8%
Cortland
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 55.6% 42.9%
3-Pt. FG% 23.1% 66.7% 36.8%
Free Throw% 75.0% 69.2% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kyle Covley* 5-9 2-4 0-0 0 0 0 3 12 1 2 0 0 27
#21 Walter Sampson* 6-8 1-1 5-6 0 1 1 2 18 5 2 0 2 36
#32 Rashawn Powell* 6-9 0-0 1-2 1 4 5 1 13 2 1 0 1 23
#42 Dustin Pond* 2-6 1-3 0-0 2 3 5 0 5 1 0 0 1 20
#11 Brian Sortino* 8-13 2-4 2-4 0 1 1 0 20 1 0 0 1 36
#05 Alex Rawa 2-3 2-2 0-0 0 2 2 3 6 0 0 0 0 20
#01 Ian Schupp 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 2
#03 Elijah McLaurin 1-3 0-1 2-2 0 3 3 1 4 0 0 0 1 10
#22 Mark Candelario 1-4 0-0 0-0 2 1 3 1 2 0 0 0 0 10
#10 Matt Crockett 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 4
#40 Louis Avellino 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#23 Keith Tyson 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-55 8-15 11-16 6 21 27 13 81 12 6 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Lamard Herron* 3-13 1-6 2-4 0 1 1 4 9 2 3 0 0 29
#50 Shayne Martinez* 1-1 0-0 1-2 1 5 6 2 3 0 3 0 0 24
#51 Grequan Carter* 2-6 0-1 2-2 4 0 4 1 6 1 0 1 1 19
#44 Matt McGowan* 1-1 0-0 0-0 2 0 2 1 2 0 1 0 0 13
#30 James Morales* 2-7 0-2 0-0 0 0 0 0 4 0 1 1 0 23
#12 Terrence Felder 0-0 0-0 0-0 0 2 2 4 0 0 0 0 0 11
#31 Paul Burke 0-1 0-0 1-2 0 0 0 4 1 0 0 0 1 15
#14 Blair Estarfaa 9-14 5-6 3-3 0 4 4 2 26 1 1 0 0 22
#52 Carrel Joseph 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#42 Justin Prendergast 3-4 0-0 0-0 1 3 4 0 6 0 1 0 1 11
#40 Andrew Golden 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 7
#10 T.J. Hefele 3-5 1-2 3-4 0 1 1 0 10 1 0 0 1 20
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-56 7-19 12-17 11 19 30 19 67 5 10 2 4 200
* = Starter