Official Basketball Box Score

Lycoming vs. Fredonia

11/17/2015 at 6 PM — Steele Hall Fieldhouse/Fredonia, N.Y.

Officials: Tim Glennon, Jason Adams, Marty GloseAttendance: 213

Team 1 2 Total
Lycoming 23 46 - 69
Fredonia 24 25 - 49
Lycoming   Fredonia
40.0% Total FG% 34.0%
43.8% 3-Pt. FG% 38.9%
66.7% Free Throw% 44.4%
None Technical Fouls None
32 Points in the Paint 18
26 Points off Turnovers 11
8 2nd Chance Points 4
0 Fast Break Points 0
35 Bench Points 12
Lycoming
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 51.6% 40.0%
3-Pt. FG% 30.0% 66.7% 43.8%
Free Throw% 0% 66.7% 66.7%
Fredonia
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.8% 34.0%
3-Pt. FG% 41.7% 33.3% 38.9%
Free Throw% 25.0% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nykolas King* 5-9 1-2 0-0 1 1 2 3 11 2 2 0 1 28
#02 David Johnson* 3-9 0-0 4-8 2 6 8 1 10 2 2 1 1 24
#12 Eric Ishman* 1-8 0-4 2-2 0 3 3 1 4 0 0 0 2 27
#20 Alex Newbold* 4-12 0-0 1-2 2 6 8 3 9 2 3 0 2 24
#31 Roger Wilson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#03 Armani Taylor 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#04 Jordan Howze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Willie Kee 1-2 0-0 0-0 0 0 0 1 2 2 0 0 1 11
#10 T.J. Duckett 2-5 2-4 0-0 0 0 0 4 6 1 1 0 1 12
#13 Calvin Chandler 4-7 4-6 0-0 1 1 2 1 12 0 0 0 3 24
#14 Hiro Yamaki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Serge Cole 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 John Monkam 1-1 0-0 1-1 0 1 1 2 3 2 0 0 0 17
#23 Johan Hammarstedt 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#24 Chris Wallace 4-8 0-0 2-2 1 5 6 2 10 1 3 1 2 16
#33 Nick Meek 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 26-65 7-16 10-15 9 26 35 19 69 13 12 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kasean Jackson* 4-11 2-5 0-1 0 3 3 2 10 1 2 0 1 31
#11 Dante Williams* 2-6 2-4 1-2 1 7 8 4 7 2 3 0 0 30
#23 Ian Helps* 3-10 0-0 4-8 2 8 10 3 10 0 7 0 1 33
#30 Richard DeLacruz* 2-5 1-4 2-2 0 3 3 0 7 0 1 0 0 31
#42 Kareem Brown* 1-7 1-2 0-0 1 3 4 1 3 1 0 0 1 16
#12 Brandon Hodge 3-7 1-3 0-3 1 0 1 1 7 0 6 0 1 25
#14 Justin Tapper 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 10
#20 Jovohn Owens 0-0 0-0 0-0 1 2 3 1 0 1 0 0 0 5
#22 Tyler Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#24 Matt Cieslik 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#33 Brian Baril 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Tremaine Shelton 1-1 0-0 1-2 1 2 3 1 3 0 2 5 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 3
Totals 17-50 7-18 8-18 9 30 39 15 49 5 24 6 4 200
* = Starter