Official Basketball Box Score

Clarkson University vs. SUNY Potsdam

11/21/2015 at 1 p.m. — Potsdam, N.Y. - Jerry Welsh Gymnasium

Officials: Craig Woods, Mike Pavlot, Tom LaceyAttendance: 327

Team 1 2 Total
Clarkson 32 34 - 66
Potsdam 24 36 - 60
Clarkson   Potsdam
39.5% Total FG% 36.2%
22.7% 3-Pt. FG% 34.8%
65.9% Free Throw% 76.9%
None Technical Fouls None
24 Points in the Paint 18
20 Points off Turnovers 14
11 2nd Chance Points 2
8 Fast Break Points 2
29 Bench Points 20
Clarkson
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 31.6% 39.5%
3-Pt. FG% 35.7% 0% 22.7%
Free Throw% 62.5% 66.7% 65.9%
Potsdam
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 37.5% 36.2%
3-Pt. FG% 50.0% 23.1% 34.8%
Free Throw% 50.0% 81.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Liam Ellis* 0-4 0-4 7-10 2 2 4 2 7 1 2 0 1 23
#14 Felix Abongo* 2-8 0-2 4-8 2 6 8 0 8 0 2 0 3 38
#23 Conrad Zampier* 2-5 1-4 2-2 1 5 6 1 7 4 4 0 1 33
#30 Jeremy Liss* 1-1 0-0 0-2 0 3 3 1 2 2 2 0 0 29
#42 Derek Hart* 5-9 0-0 3-5 2 2 4 4 13 2 3 4 1 28
#13 Malaquias Canery 3-4 0-0 2-2 0 0 0 5 8 2 1 0 3 18
#15 Tom Nuttle 3-5 3-5 0-0 0 2 2 0 9 0 0 0 0 7
#21 Drew Zlogar 1-7 1-7 9-12 0 6 6 3 12 0 0 0 0 24
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 17-43 5-22 27-41 8 29 37 16 66 11 14 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 LEE,MARQUIS* 2-7 1-2 2-3 0 4 4 3 7 5 0 0 0 24
#13 ONABOR,NOSA* 2-5 1-3 0-0 1 3 4 2 5 0 5 0 1 20
#14 BLAGROVE,JOSH* 4-9 0-3 2-3 2 5 7 4 10 1 5 0 0 29
#30 LANGLEY,DANTE* 6-16 2-5 1-2 4 4 8 5 15 0 2 1 0 32
#35 WYATTE,NATE* 1-1 1-1 0-0 0 1 1 1 3 0 0 0 1 17
#11 ESTRAMONTE,JOE 5-10 3-7 3-3 0 2 2 1 16 0 2 0 1 25
#12 LAMERSON,MITCH 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 6
#20 FREDERICKS,CARLOS 0-2 0-0 0-0 0 3 3 3 0 0 0 0 0 11
#32 SMITH,NICK 0-1 0-1 0-0 0 0 0 2 0 2 0 0 0 9
#33 ADEYEYE,TYRONE 1-5 0-0 0-0 1 2 3 5 2 1 3 1 2 23
#45 SMYTHE,VINCENT 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-58 8-23 10-13 10 28 38 27 60 9 18 2 5 200
* = Starter