Official Basketball Box Score

Geneseo vs. Nazareth

12/2/2015 at 8 p.m. — Kidera Gymnasium - Nazareth College

Officials: James Salamone, Joe Raniewicz, Joseph KnappAttendance: 623

Team 1 2 Total
Geneseo 47 36 - 83
Nazareth 43 38 - 81
Geneseo   Nazareth
46.9% Total FG% 47.7%
60.0% 3-Pt. FG% 33.3%
78.6% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 42
10 Points off Turnovers 10
17 2nd Chance Points 22
0 Fast Break Points 0
6 Bench Points 16
Geneseo
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 40.0% 46.9%
3-Pt. FG% 61.5% 57.1% 60.0%
Free Throw% 75.0% 80.0% 78.6%
Nazareth
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 41.9% 47.7%
3-Pt. FG% 22.2% 41.7% 33.3%
Free Throw% 83.3% 77.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Justin Ringen* 10-19 7-8 3-4 1 6 7 3 30 2 2 1 1 39
#10 Connor Keenan* 4-8 1-2 0-0 3 1 4 3 9 3 2 0 0 25
#22 Kevin Crockett* 3-12 2-7 2-2 2 1 3 0 10 3 0 0 0 35
#25 Charlie Zaepfel* 5-11 0-0 5-7 1 5 6 1 15 9 1 0 0 32
#31 Nick Fessenden* 6-10 0-0 1-1 3 4 7 3 13 0 1 4 0 31
#03 Jack Eisenberg 0-2 0-1 0-0 0 0 0 3 0 1 0 0 0 10
#05 Jonathan Cohen 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 18
#20 Jordi Menkhorst 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#34 Jack Manke 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-64 12-20 11-14 13 22 35 15 83 18 6 6 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nick Nadeau* 4-8 0-2 0-0 2 5 7 3 8 4 0 0 0 15
#05 Josh Gillard* 4-11 4-9 0-0 0 1 1 1 12 1 0 0 0 32
#12 Denzell Jackson* 5-6 0-0 3-4 5 0 5 3 13 0 0 1 0 13
#21 Tyler Stenglein* 2-8 0-4 0-0 2 1 3 3 4 3 2 0 1 34
#33 Mitch Ford* 10-19 1-2 7-9 4 7 11 3 28 1 0 0 1 38
#04 Jake Burgio 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 6
#11 Chris Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Daniel Jacob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#24 Brendan Wind 5-11 2-3 0-0 1 3 4 1 12 7 1 1 0 33
#30 Jack Mulcahy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Mitch Keniston 1-1 0-0 2-2 0 2 2 3 4 1 1 1 0 21
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 31-65 7-21 12-15 14 22 36 18 81 17 5 4 3 200
* = Starter