Official Basketball Box Score

Trinity College vs. Plattsburgh State

1/4/2016 at 7 p.m. — Plattsburgh, N.Y. (Memorial Hall

Officials: Carl Luciano, Brian Zink, Josh JenningsAttendance: 118

Team 1 2 Total
Trinity (Conn.) 41 32 - 73
Plattsburgh 39 42 - 81
Trinity (Conn.)   Plattsburgh
36.6% Total FG% 43.9%
30.8% 3-Pt. FG% 26.3%
68.4% Free Throw% 72.0%
None Technical Fouls None
32 Points in the Paint 36
9 Points off Turnovers 19
18 2nd Chance Points 9
2 Fast Break Points 0
17 Bench Points 47
Trinity (Conn.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 34.3% 36.6%
3-Pt. FG% 43.8% 10.0% 30.8%
Free Throw% 75.0% 63.6% 68.4%
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 41.4% 43.9%
3-Pt. FG% 18.2% 37.5% 26.3%
Free Throw% 50.0% 78.9% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Andrew Hurd* 1-4 1-3 0-0 1 1 2 0 3 9 2 1 2 32
#13 Jaquann Starks* 3-14 2-9 2-3 1 1 2 4 10 1 2 0 0 27
#30 Rick Naylor* 4-8 3-6 0-0 0 1 1 3 11 1 1 0 2 27
#44 Shay Ajayi* 5-9 0-0 3-5 1 4 5 4 13 0 1 0 0 24
#52 Ed Ogundeko* 8-13 0-0 3-5 6 11 17 1 19 0 4 2 2 28
#12 Langdon Neal 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#15 Chris Turnbull 3-9 2-4 0-0 1 2 3 2 8 0 1 0 0 16
#22 Paul Colson 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0 6
#32 Eric Gendron 2-9 0-3 0-0 1 3 4 2 4 1 0 0 0 18
#33 Connor Merinder 0-3 0-0 5-6 0 2 2 1 5 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 26-71 8-26 13-19 16 32 48 19 73 13 15 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Edward Correa* 7-17 4-11 2-4 1 2 3 0 20 3 0 0 0 37
#10 Zack Coleman* 3-6 0-0 0-0 1 0 1 1 6 3 2 0 2 21
#11 Brandon Johnson* 1-2 0-1 4-5 0 0 0 0 6 0 0 2 0 15
#32 Majestic Grigg* 1-1 0-0 0-0 0 2 2 4 2 0 0 1 0 11
#41 Owen Mitchell* 0-3 0-1 0-0 1 3 4 1 0 0 0 0 0 14
#00 Xavier Thomas 5-10 0-1 2-5 2 6 8 1 12 1 5 2 0 28
#02 Chris Middleton 3-4 1-1 2-2 1 1 2 0 9 0 1 3 0 17
#03 Eli Bryant 2-7 0-2 4-4 0 3 3 0 8 3 1 0 1 18
#15 Ian Howard 2-5 0-0 4-5 2 3 5 4 8 0 0 1 2 18
#21 Jonathan Patron 3-7 0-2 0-0 0 3 3 5 6 0 0 0 0 10
#25 Isaiah Johnson 2-4 0-0 0-0 0 4 4 2 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 29-66 5-19 18-25 10 31 41 18 81 10 9 9 5 200
* = Starter