Official Basketball Box Score

Suny New Paltz vs. Brockport

1/8/2016 at 7:30 p.m. — Brockport, N.Y.

Officials: Timothy Lennon, Michael O'Bryan, Eric WaltonAttendance: 483

Team 1 2 Total
New Paltz 28 27 - 55
Brockport 48 41 - 89
New Paltz   Brockport
36.0% Total FG% 55.4%
33.3% 3-Pt. FG% 43.5%
44.8% Free Throw% 63.6%
None Technical Fouls None
15 Points off Turnovers 27
8 2nd Chance Points 16
18 Bench Points 49
New Paltz
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 36.4% 36.0%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 38.5% 50.0% 44.8%
Brockport
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 51.5% 55.4%
3-Pt. FG% 50.0% 36.4% 43.5%
Free Throw% 66.7% 60.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Alex Perlman* 1-4 0-0 0-0 1 2 3 5 2 0 4 0 1 14
#25 Brandon Guest* 6-10 0-1 5-14 1 0 1 2 17 2 3 2 1 26
#22 Andrew Seniuk* 4-7 2-2 1-2 2 5 7 0 11 2 2 0 1 31
#24 R.j. Rosa* 2-7 0-4 0-0 1 3 4 2 4 4 3 0 1 27
#33 Nick Paquette* 1-4 1-2 0-0 0 1 1 1 3 0 2 2 1 25
#14 Dylan Balducci 3-7 2-4 0-0 0 4 4 2 8 0 0 0 0 18
#23 Keegan Donovan 0-5 0-2 5-8 0 1 1 1 5 1 5 0 3 18
#15 Cory Garcia 0-1 0-0 2-4 0 0 0 1 2 1 3 0 1 11
#30 Joseph Ivin 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#20 Matt Misser 0-3 0-1 0-1 0 2 2 0 0 1 3 0 0 22
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-50 6-18 13-29 7 19 26 14 55 11 25 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 David Clark* 5-6 0-0 0-0 1 0 1 3 10 1 2 0 2 13
#33 Levi Pace* 3-3 0-0 0-2 0 6 6 3 6 0 2 4 0 18
#20 Ryan McCarthy* 2-5 0-3 0-0 0 3 3 3 4 0 0 0 0 18
#12 Josh Nelson* 6-9 6-7 0-0 2 0 2 0 18 1 1 0 1 21
#01 Abdoulaye Sow* 1-3 0-1 0-0 0 2 2 0 2 6 4 0 1 18
#11 Olusola Adeniran 1-1 0-0 1-1 2 4 6 3 3 0 0 0 0 10
#25 Matthew Smith 1-2 0-0 3-4 0 2 2 3 5 7 4 0 3 20
#05 Marcus Blythers 1-6 0-1 3-4 3 3 6 3 5 2 2 0 2 17
#14 Devonn Gavin 2-5 0-2 0-0 1 2 3 2 4 6 1 1 2 17
#04 Elijah Newsome 0-1 0-1 0-0 0 1 1 2 0 0 5 0 0 8
#21 Pat Modzelewski 8-10 2-3 0-0 1 7 8 2 18 0 0 0 1 17
#32 Hamed Guitti 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#22 Hamed Shamseldin 6-12 2-5 0-0 1 1 2 0 14 1 2 1 1 16
#02 Mitch Cote 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 36-65 10-23 7-11 12 32 44 25 89 26 23 6 13 200
* = Starter