Official Basketball Box Score

SUNY New Paltz vs. SUNY Potsdam

1/27/2017 at 5:30 p.m. — Potsdam, N.Y. - Jerry Welsh Gymnasium

Officials: Matt Wiley, Tom Lacey, Brian FairchildAttendance: 432

Team 1 2 Total
New Paltz 31 37 - 68
Potsdam 45 28 - 73
New Paltz   Potsdam
44.1% Total FG% 45.2%
36.8% 3-Pt. FG% 35.3%
90.0% Free Throw% 62.5%
None Technical Fouls None
11 Points off Turnovers 16
4 2nd Chance Points 10
28 Bench Points 17
New Paltz
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 51.9% 44.1%
3-Pt. FG% 18.2% 62.5% 36.8%
Free Throw% 83.3% 100.0% 90.0%
Potsdam
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 37.9% 45.2%
3-Pt. FG% 53.3% 21.1% 35.3%
Free Throw% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cory Garcia* 3-7 0-1 0-0 1 2 3 4 6 10 2 0 0 32
#14 Dylan Balducci* 7-14 4-9 0-0 0 4 4 1 18 1 1 0 0 31
#22 Andrew Seniuk* 2-6 1-4 3-4 2 8 10 3 8 1 1 1 0 37
#30 Matt English* 1-6 0-0 0-0 1 3 4 1 2 0 1 1 1 13
#50 Nick Arthur* 3-5 0-0 0-0 1 2 3 1 6 1 1 2 0 25
#05 Malik Seelal 2-4 0-0 2-2 0 1 1 0 6 0 1 0 0 11
#21 James Saunders 4-5 0-1 2-2 2 1 3 1 10 0 2 0 0 16
#25 Bryce Layne 2-6 0-0 2-2 0 3 3 0 6 0 0 0 1 12
#33 Nick Paquette 2-6 2-4 0-0 0 2 2 1 6 0 2 0 0 23
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-59 7-19 9-10 8 29 37 12 68 13 11 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jayquan Thomas* 8-13 0-0 1-1 0 4 4 2 17 3 2 0 3 31
#12 Danny Delsol-Lowry* 5-7 3-5 0-0 1 1 2 1 13 3 2 0 0 35
#21 Aaron Armstrong* 2-5 1-4 1-1 1 2 3 0 6 3 1 0 2 30
#23 Dante Langley* 2-7 2-5 1-2 0 3 3 2 7 4 2 1 0 26
#33 Serigne Kane* 5-11 2-5 1-2 4 5 9 1 13 1 0 0 0 30
#00 Kristoff Saunders 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#03 Andrew Hoag 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#05 Kevin Baksh 2-6 2-6 0-0 0 1 1 0 6 4 0 0 0 13
#35 Nosa Onabor 3-11 2-9 1-2 0 7 7 1 9 1 3 1 0 18
#44 Al Berete 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 28-62 12-34 5-8 7 26 33 9 73 20 10 2 5 200
* = Starter