Official Basketball Box Score

Oswego State vs. Clarkson University

11/21/2017 at 5:30 PM — Potsdam, N.Y. -- Alumni Gymnasium

Attendance: 41

Team 1 2 Total
Oswego 41 41 - 82
Clarkson 30 36 - 66
Oswego   Clarkson
45.1% Total FG% 46.2%
44.4% 3-Pt. FG% 45.5%
92.3% Free Throw% 66.7%
None Technical Fouls None
18 Points off Turnovers 4
14 2nd Chance Points 18
17 Bench Points 29
Oswego
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 44.4% 45.1%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 91.7% 92.9% 92.3%
Clarkson
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 45.8% 46.2%
3-Pt. FG% 27.3% 63.6% 45.5%
Free Throw% 50.0% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ian Schupp* 7-14 4-7 4-4 1 3 4 2 22 1 2 0 0 30
#02 Liam Sanborn* 4-7 1-2 3-3 1 1 2 3 12 2 0 0 2 28
#03 Tyler Pierre* 1-3 0-1 1-2 1 2 3 4 3 3 1 1 0 22
#05 Jamir Ferebee* 5-11 3-7 11-11 2 5 7 0 24 3 1 0 1 38
#10 Josh Ivey* 1-3 0-1 2-2 1 2 3 0 4 1 1 0 1 17
#11 Brandan Gartland 2-4 2-3 0-0 0 1 1 0 6 0 1 0 0 13
#15 Ishmael Chisholm 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 4
#22 Nick Fazio 1-3 0-0 3-4 0 2 2 4 5 0 2 4 1 15
#23 Tim Marshall 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 7
#40 Louis Avellino 2-5 2-5 0-0 0 1 1 1 6 0 0 0 1 23
#45 Joe Spinola 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 23-51 12-27 24-26 10 20 30 15 82 12 10 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Liam Ellis* 7-11 2-3 0-0 0 6 6 4 16 1 5 1 0 30
#12 Keenan Gayle* 0-2 0-2 0-0 0 3 3 0 0 1 1 0 2 17
#20 Matthew Hornak* 1-3 1-2 0-0 0 0 0 4 3 0 0 0 1 21
#30 Matt Higgins* 3-9 0-3 4-4 2 3 5 2 10 2 2 2 0 25
#44 Gary Hanley* 4-7 0-0 0-0 3 1 4 2 8 1 2 1 1 28
#10 Barryn Shark 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 8
#13 Malaquias Canery 2-6 0-1 2-3 2 0 2 2 6 2 2 0 0 23
#21 Roburt Welch 4-7 4-6 2-3 0 2 2 5 14 0 1 0 1 14
#23 Drew Macinnis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Joe Lucas 3-5 3-5 0-2 0 0 0 1 9 0 0 0 0 23
#40 Cormac Bettinger 0-1 0-0 0-0 1 1 2 3 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 24-52 10-22 8-12 10 18 28 23 66 9 16 4 5 200
* = Starter