Official Basketball Box Score

Plattsburgh vs. Oswego State

1/13/2018 at 3:00 PM — Oswego, N.Y. -- Max Ziel Gymnasium

Officials: Luke Smith, Ryan Chapman, Dan GreenwaldAttendance: 91

Team 1 2 Total
Plattsburgh 45 44 - 89
Oswego 30 45 - 75
Plattsburgh   Oswego
52.2% Total FG% 50.0%
32.0% 3-Pt. FG% 28.6%
52.9% Free Throw% 70.0%
None Technical Fouls None
15 Points off Turnovers 14
19 2nd Chance Points 13
39 Bench Points 24
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.5% 52.2%
3-Pt. FG% 37.5% 22.2% 32.0%
Free Throw% 37.5% 66.7% 52.9%
Oswego
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 54.5% 50.0%
3-Pt. FG% 22.2% 33.3% 28.6%
Free Throw% 100.0% 62.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ian Howard* 0-3 0-0 1-2 2 5 7 1 1 2 3 0 1 19
#02 Chris Middleton* 4-6 1-2 0-0 2 3 5 4 9 2 1 0 0 23
#04 Nick DeAngelis* 3-11 3-11 0-0 0 0 0 0 9 4 0 1 1 30
#05 Jonathan Patron* 12-19 1-2 2-6 4 8 12 1 27 3 0 0 1 29
#10 Zack Coleman* 2-6 0-2 0-0 0 2 2 1 4 1 2 1 1 20
#01 Eli Bryant 7-11 2-4 2-3 0 1 1 0 18 3 2 0 4 27
#11 Brandon Johnson 1-4 1-4 0-0 0 0 0 2 3 2 0 0 0 16
#15 Isaiah Hill 1-1 0-0 2-4 1 1 2 1 4 0 1 0 0 7
#22 Tim Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Eric Mack 6-8 0-0 2-2 1 1 2 3 14 1 1 1 0 19
#24 Adam Jaquish 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 7
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 36-69 8-25 9-17 14 25 39 13 89 20 10 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ian Schupp* 2-11 1-5 2-2 0 0 0 1 7 2 3 0 0 30
#02 Liam Sanborn* 8-13 2-3 3-5 1 5 6 0 21 6 3 0 2 36
#03 Tyler Pierre* 7-9 0-0 0-1 5 2 7 3 14 0 2 1 0 26
#05 Jamir Ferebee* 2-5 1-2 0-0 0 3 3 4 5 3 1 0 1 27
#11 Brandan Gartland* 2-4 0-1 0-0 0 3 3 2 4 0 2 0 1 25
#10 Josh Ivey 3-4 0-0 2-2 1 6 7 3 8 0 2 1 0 14
#23 Tim Marshall 4-9 1-5 0-0 1 2 3 0 9 0 0 0 0 18
#24 Allen Durutovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Destin Blunt 2-3 0-1 0-0 0 2 2 2 4 0 0 0 0 8
#40 Louis Avellino 1-4 1-4 0-0 0 1 1 1 3 1 0 0 2 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-62 6-21 7-10 8 25 33 16 75 12 13 2 6 200
* = Starter