Official Basketball Box Score

Plattsburgh vs. Cortland

2/6/2026 at 7:30 p.m. — Cortland, NY (Corey Gym)

Officials: Nick Vecchio, Ryan Chapman, Jordan MullenAttendance: 230

Team 1 2 Total
Plattsburgh 34 28 - 62
Cortland 26 55 - 81
Plattsburgh   Cortland
34.4% Total FG% 42.3%
27.6% 3-Pt. FG% 40.9%
71.4% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 24
8 Points off Turnovers 7
10 2nd Chance Points 16
4 Fast Break Points 4
10 Bench Points 32
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 25.0% 34.4%
3-Pt. FG% 42.9% 13.3% 27.6%
Free Throw% 0% 83.3% 71.4%
Cortland
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 55.6% 42.3%
3-Pt. FG% 25.0% 60.0% 40.9%
Free Throw% 0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaiden Gladney* 1-9 1-7 0-0 1 0 1 1 3 4 1 1 2 37
#03 Khalil Screen* 1-1 0-0 0-0 1 3 4 0 2 0 0 2 0 14
#04 Mari Johnson* 2-14 0-6 2-6 5 6 11 3 6 2 2 0 0 37
#13 Reem Welch* 13-26 4-7 6-6 2 5 7 0 36 1 3 0 1 40
#15 Colin Hartig* 2-5 1-3 0-0 2 5 7 1 5 1 0 0 0 33
#11 Matty Stolfo 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 8
#24 David McKnight Jr. 3-6 2-3 2-2 0 1 1 4 10 0 0 0 0 21
#25 Aidan McGuire 0-1 0-1 0-0 0 2 2 1 0 0 1 2 0 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 22-64 8-29 10-14 14 24 38 11 62 8 7 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Isaiah Austin* 2-6 1-4 0-0 3 1 4 2 5 3 0 0 1 27
#10 Gaige Armbrewster* 0-4 0-4 0-0 1 2 3 1 0 2 0 0 1 25
#23 Joel Davis* 7-13 0-1 0-0 3 4 7 1 14 2 1 2 0 27
#24 Aaron Coston* 3-11 0-3 0-0 1 5 6 2 6 3 0 2 1 29
#40 Kendall Arcuri* 8-10 7-8 1-2 1 3 4 1 24 4 2 0 0 32
#02 Nolan Raymond 4-11 4-10 0-0 1 5 6 1 12 6 1 0 1 22
#07 Xavier Leveille 5-8 5-7 0-0 3 0 3 4 15 1 1 1 0 20
#12 Gavyn Pacheco 0-4 0-4 0-1 0 0 0 1 0 0 0 0 0 7
#13 Joe Evangelista 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#15 Jesse Roggendorf 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
#30 Dahmarion Moses 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Chris McDonald 0-0 0-0 2-2 0 5 5 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 30-71 18-44 3-5 15 28 43 14 81 22 6 5 4 200
* = Starter