Fredonia at Potsdam
at Potsdam, N.Y.
11/7/2015 at 7 p.m.
at Potsdam, N.Y.
11/7/2015 at 7 p.m.
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fredonia (1-2-1, 0-2-1 SUNYAC) | 0 | 1 | 1 | 2 |
| Potsdam (4-0, 4-0 SUNYAC) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Potsdam | 04:17 | PP - Todd Thomas ( Dylan Vander Esch & Nick Casacci ) |
| Potsdam | 13:24 | PP - Todd Thomas ( Kyle Thacker & Jake Butler ) |
| -- 2nd -- | ||
| Fredonia | 12:14 | PP - Zach White ( Samuel Wilbur & Ryan Wilkinson ) |
| Potsdam | 12:45 | Jake Butler ( Billy Pascalli ) |
| -- 3rd -- | ||
| Fredonia | 12:32 | Samuel Wilbur ( Bobby Polachek & Hunter Long ) |
| Potsdam | 19:26 | EN - Todd Thomas ( Matt Thompson & Jake Rivera ) |
Fredonia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Young * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 5 | Zach White | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Todd Schauss | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 8 | Frankie Hart | 0 | 0 | 0 | 2 | 9-13 | 0 | |
| 9 | Oskar Gerhardson * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 10 | Daniel Mainello | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Samuel Wilbur | 1 | 1 | 0 | 3 | 9-23 | 0 | |
| 14 | Kyle Jelinski | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Benjamin Casale | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Michael Freeman | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 21 | Bobby Polachek | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 23 | Luke Rivera * | lw | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 24 | Mitch Kaufmann | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Ryan Wilkinson | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 26 | Hunter Long | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 27 | Mackenzie McAvoy | 0 | 0 | -1 | 1 | 3-8 | 0 | |
| 28 | Marcus Ortiz * | rw | 0 | 0 | -1 | 6 | 0-1 | 0 |
| 29 | Taylor Bourne * | c | 0 | 0 | 0 | 2 | 18-28 | 0 |
| 31 | Jeff Flagler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 40 | 40-75 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jeff Flagler (L, 0-2-1) | 3 | 59:51 | 17 | 20 | 0 | ||
| Empty net | 0 | 0:09 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
Potsdam | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sean Kacerosky | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 5 | Trevor Dennis * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Nick Casacci * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 7 | Joey Gilhooly | 0 | 0 | 0 | 3 | 8-18 | 2 | |
| 8 | Alex Goodhue | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Tommy Telesca | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Logan Brown | 0 | 0 | 0 | 0 | 4-11 | 2 | |
| 11 | Dylan Vander Esch | 0 | 1 | 0 | 0 | 1-1 | 2 | |
| 13 | Billy Pascalli | 0 | 1 | +1 | 0 | 12-22 | 0 | |
| 18 | Matt Thompson * | rw | 0 | 1 | 0 | 0 | 0-1 | 2 |
| 19 | Tom Plese | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Vinny Caligiuri | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 22 | Kyle Thacker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Jake Rivera * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 24 | Jake Butler | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | Todd Thomas * | c | 3 | 0 | +1 | 8 | 7-16 | 2 |
| 26 | Tyler Donaldson | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 27 | Brad Campagna | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Brendan McMenimen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 21 | 35-75 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brendan McMenimen (W, 4-0) | 2 | 60:00 | 38 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fredonia | 02:27 | Team: TOO MANY ON ICE | MINOR | 2 minutes | ||
| Potsdam | 05:42 | Tommy Telesca: CROSS-CHECKING | MINOR | 2 minutes | ||
| Potsdam | 09:13 | Todd Thomas: INTERFERENCE | MINOR | 2 minutes | ||
| Potsdam | 09:13 | Matt Thompson: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| Fredonia | 09:13 | Todd Schauss: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| Potsdam | 11:03 | Logan Brown: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fredonia | 13:14 | Mitch Kaufmann: SLASHING | MINOR | 2 minutes | ||
| Potsdam | 14:18 | TEAM: TOO MANY ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Potsdam | 05:33 | Brad Campagna: CROSS-CHECKING | MINOR | 2 minutes | ||
| Potsdam | 11:15 | Dylan Vander Esch: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Potsdam | 00:49 | Joey Gilhooly: INTERFERENCE | MINOR | 2 minutes | ||
| Potsdam | 08:36 | Nick Casacci: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fredonia | 13 | 16 | 11 | 40 |
| Potsdam | 4 | 10 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 694 Referee: Scott Prim Referee: Jason Williams Linesman: Larry Legault Linesman: Tyler Olson Scorer: Nicole Yost |
* Starter