Buffalo State at SUNY Canton
at Canton, NY
11/14/2015 at 7:00 PM
at Canton, NY
11/14/2015 at 7:00 PM
|
Buffalo State
5 |
SUNY Canton
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Buffalo State (2-2-2) | 0 | 3 | 1 | 1 | 5 |
| SUNY Canton (1-5-0) | 1 | 2 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SUNY Canton | 08:56 | Joe Deveny ( Eric Witzel & Nick Lepone ) |
| -- 2nd -- | ||
| SUNY Canton | 01:46 | J.P. Langlois ( unassisted) |
| Buffalo State | 03:10 | PP - Taylor Pryce ( Anthony Beaumont & Nick Berst ) |
| SUNY Canton | 14:46 | PP - Nick Lepone ( Ben Beasley ) |
| Buffalo State | 18:34 | Nick Schiro ( Taylor Pryce ) |
| Buffalo State | 19:52 | Anthony Beaumont ( Brody Power & Jonathan Hall ) |
| -- 3rd -- | ||
| SUNY Canton | 13:38 | Ben Beasley ( unassisted) |
| Buffalo State | 17:39 | SH - Taylor Pryce ( Nick Schiro ) |
| -- OT -- | ||
| Buffalo State | 00:43 | Ryan Salkeld ( Scott Roy ) |
| Three Stars | ||
|---|---|---|
|
Ryan Salkeld
- Buffalo State Taylor Pryce - Buffalo State Ben Beasley - SUNY Canton |
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Todd Graham | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 4 | Jake Rosen | 0 | 0 | +1 | 2 | 11-18 | 0 | |
| 5 | Nick Schiro | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 7 | Scott Roy | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 8 | Brody Power * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 9 | Ryan Salkeld | 1 | 0 | +1 | 4 | 11-16 | 0 | |
| 10 | Ryan Hunter | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 11 | Jason Zaleski * | rw | 0 | 0 | -2 | 3 | 1-4 | 0 |
| 12 | Anthony Beaumont | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 14 | Brett Hope | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Zach Nieminen | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 16 | Nick Berst | 0 | 1 | 0 | 1 | 8-12 | 4 | |
| 17 | Jonathan Hall * | lw | 0 | 1 | 0 | 0 | 2-2 | 0 |
| 18 | Garrett Chardon * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 19 | Taylor Pryce | 2 | 1 | +2 | 6 | 0-0 | 0 | |
| 20 | Sean Hrivnak | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 24 | Ryan Stayner | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Aj Duggan * | c | 0 | 0 | -1 | 1 | 4-8 | 0 |
| 31 | Mike DeLavergne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 32 | 43-68 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mike DeLavergne (W, W (2-2-2)) | 4 | 60:40 | 25 | 29 | 0 | ||
| Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
| Totals | 4 | 60:43 | 25 | 29 | 0 | |||
SUNY Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Trenton Yule | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nick Vasilopoulos * | rw | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 5 | Dylan Rosen * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 8 | Joey Vocino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kasey Kulczycki | 0 | 0 | +1 | 3 | 5-17 | 2 | |
| 10 | Kyle Matsumoto | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Nick Lepone | 1 | 1 | -1 | 4 | 6-19 | 2 | |
| 12 | Tyler Ralph | 0 | 0 | 0 | 0 | 4-7 | 2 | |
| 13 | Joe Casale * | c | 0 | 0 | -1 | 0 | 9-23 | 0 |
| 14 | J.p. Langlois | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Brett Costello | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Brandon McMartin * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 19 | Eric Witzel | 0 | 1 | +1 | 4 | 1-2 | 0 | |
| 22 | George Curry * | lw | 0 | 0 | -1 | 6 | 0-0 | 0 |
| 23 | Josh Sova | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Erik Hallin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Ben Beasley | 1 | 1 | 0 | 3 | 0-0 | 2 | |
| 27 | Joe Deveny | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 34 | Josh Erickson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 3 | 29 | 25-68 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Josh Erickson (L, L (1-3-0)) | 5 | 60:43 | 27 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Buffalo State | 06:10 | Sean Hrivnak: TRIPPING | MINOR | 2 minutes | ||
| SUNY Canton | 09:51 | Josh Sova: CROSS-CHECKING | MINOR | 2 minutes | ||
| SUNY Canton | 16:31 | Ben Beasley: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SUNY Canton | 02:16 | Nick Lepone: HOLDING | MINOR | 2 minutes | ||
| SUNY Canton | 05:04 | Tyler Ralph: INTERFERENCE | MINOR | 2 minutes | ||
| Buffalo State | 07:46 | Nick Berst: TRIPPING | MINOR | 2 minutes | ||
| SUNY Canton | 10:02 | Erik Hallin: INTERFERENCE | MINOR | 2 minutes | ||
| SUNY Canton | 12:05 | Nick Vasilopoulos: TRIPPING | MINOR | 2 minutes | ||
| Buffalo State | 13:22 | Todd Graham: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SUNY Canton | 08:53 | Kasey Kulczycki: INTERFERENCE | MINOR | 2 minutes | ||
| Buffalo State | 17:32 | Nick Berst: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Buffalo State | 9 | 10 | 12 | 1 | 32 |
| SUNY Canton | 11 | 7 | 10 | 1 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2.13 Attendance: 516 Referee: Larry Legault Referee: Joel Dupree Linesman: Ryan Merriman Linesman: Zachary Dupree |
* Starter