Geneseo at Oswego
at Oswego, New York
02/07/2026 at 07:00 PM
at Oswego, New York
02/07/2026 at 07:00 PM
|
Geneseo
4 |
Oswego
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Geneseo (14-6-1) | 1 | 1 | 2 | 4 |
| Oswego (14-5-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Geneseo | 13:49 | Kovacs, Nicholas ( Zarudny, Dakota & Dameski, Alex ) |
| -- 2nd -- | ||
| Geneseo | 10:06 | Diceman, Carter ( McDonald, Jack ) |
| -- 3rd -- | ||
| Oswego | 03:48 | McQuade, Matt ( unassisted) |
| Geneseo | 11:17 | Forberg, Ryan ( Wolters, Sterling & McDonald, Jack ) |
| Geneseo | 17:38 | Panchisin, Luke ( unassisted) |
| Three Stars | ||
|---|---|---|
|
McDonald, Jack
- Geneseo Torgner, Jacob - Geneseo Diceman, Carter - Geneseo |
Geneseo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stimple, Jackson * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Diflorio, Demitri | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 5 | Wolters, Sterling | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 9 | Melso, Sean * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Stachowiak, Nathan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 11 | McDonald, Jack | 0 | 2 | 2 | 4 | 0-1 | 2 | |
| 12 | Zarudny, Dakota | 0 | 1 | 3 | 1 | 0-0 | 0 | |
| 14 | Bagnole, Danny | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 15 | Doherty, Colin | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | Diamond, Greg | 0 | 0 | -1 | 2 | 3-3 | 0 | |
| 19 | Panchisin, Luke | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Dameski, Alex * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 22 | Gatewood, Robert * | 0 | 0 | 1 | 2 | 10-22 | 0 | |
| 24 | Torgner, Marcus | 0 | 0 | 1 | 0 | 7-10 | 0 | |
| 25 | Diceman, Carter * | 1 | 0 | 1 | 2 | 1-3 | 0 | |
| 26 | Ricotta, Cameron | 0 | 0 | 1 | 0 | 0-2 | 0 | |
| 27 | Kovacs, Nicholas | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 39 | Wiberg, Filip | 0 | 0 | 0 | 0 | 3-7 | 15 | |
| 55 | Forberg, Ryan | 1 | 0 | 1 | 2 | 10-15 | 0 | |
| 31 | Torgner, Jacob * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 24 | 34-64 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Torgner, Jacob (W, 11-4-1) | 1 | 60:00 | 29 | 30 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Travis Baker | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 7 | Connor Gatto * | 0 | 0 | -2 | 1 | 3-7 | 0 | |
| 9 | Niklas MIller | 0 | 0 | -1 | 1 | 3-5 | 4 | |
| 10 | Tommy Bannister * | 0 | 0 | -1 | 3 | 5-11 | 0 | |
| 11 | Jonathan Balah | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Matt McQuade * | 1 | 0 | -1 | 4 | 2-7 | 0 | |
| 16 | Josh Simpson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Justin Ryan | 0 | 0 | -1 | 1 | 2-9 | 0 | |
| 21 | Brandon Cohen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Colin Vassallo | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 23 | Brendan Gillmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Aidan Cooper * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Jesse Horacek | 0 | 0 | -1 | 5 | 0-1 | 2 | |
| 27 | Michael Urgo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Ryan Burke | 0 | 0 | 0 | 1 | 9-14 | 0 | |
| 47 | Drake Semrad * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 75 | Cam Symons | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 81 | Nico Paone | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 91 | Brett Fudger | 0 | 0 | -1 | 1 | 6-9 | 0 | |
| 30 | Michael Manzi * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 30 | 30-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Michael Manzi (L, 8-4-1) | 3 | 59:31 | 20 | 23 | 0 | ||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Geneseo | 08:37 | Bagnole, Danny: Tripping | MINOR | 2 minutes | ||
| Geneseo | 17:58 | Wiberg, Filip: Hitting from behind | MAJOR | 5 minutes | ||
| Geneseo | 17:58 | Wiberg, Filip: Game misconduct | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Geneseo | 02:21 | McDonald, Jack: Tripping | MINOR | 2 minutes | ||
| Oswego | 02:37 | Horacek, Jesse: Interference | MINOR | 2 minutes | ||
| Oswego | 07:41 | Paone, Nico: Holding | MINOR | 2 minutes | ||
| Oswego | 07:51 | Miller, Niklas: Tripping | MINOR | 2 minutes | ||
| Geneseo | 17:19 | Stimple, Jackson: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Oswego | 02:55 | Miller, Niklas: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Geneseo | 9 | 7 | 8 | 24 |
| Oswego | 5 | 17 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 1461 Referee: Josehph Baudo Referee: Michael Mahaney Linesman: Joseph Gladnick Linesman: Samuel Cucinotta |
* Starter