Cortland at Oneonta
@ Oneonta, NY (Red Dragon Field )
4/22/2023 at 12:00 PM
@ Oneonta, NY (Red Dragon Field )
4/22/2023 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cortland (10-4, 4-1) | 7 | 5 | 5 | 0 | 17 |
| Oneonta (7-5, 3-2) | 1 | 1 | 1 | 5 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cortland | Oneonta | ||
| Cortland | 12:39 | Dante Yacavone (unassisted) | 1 | 0 |
| Cortland | 10:10 | Ryan Scanlon (unassisted) | 2 | 0 |
| Cortland | 07:38 | Tyler Starrett (Caden Yancey ) | 3 | 0 |
| Cortland | 06:52 | Jason Chiodo (Ryan Smith ) | 4 | 0 |
| Oneonta | 06:06 | Jamie O'Neil (Matthew Krieg ) | 4 | 1 |
| Cortland | 04:39 | UP - Caden Yancey (unassisted) | 5 | 1 |
| Cortland | 03:22 | UP - Jason Chiodo (Troy Morris ) | 6 | 1 |
| Cortland | 01:35 | Nathan Nagengast (unassisted) | 7 | 1 |
| -- 2nd -- | Cortland | Oneonta | ||
| Cortland | 14:01 | Caden Yancey (Dante Yacavone ) | 8 | 1 |
| Cortland | 13:16 | UP - Sam Rothman (Klay Stuver ) | 9 | 1 |
| Cortland | 08:53 | Tyler Starrett (Klay Stuver ) | 10 | 1 |
| Cortland | 06:41 | Dante Yacavone (unassisted) | 11 | 1 |
| Oneonta | 05:28 | Matthew Mangels (unassisted) | 11 | 2 |
| Cortland | 04:06 | UP - Troy Morris (Jason Chiodo ) | 12 | 2 |
| -- 3rd -- | Cortland | Oneonta | ||
| Cortland | 13:10 | Tyler Starrett (unassisted) | 13 | 2 |
| Cortland | 10:50 | Dante Yacavone (unassisted) | 14 | 2 |
| Cortland | 10:36 | UP - Dante Yacavone (unassisted) | 15 | 2 |
| Cortland | 08:54 | Nick Stoecker (Justin Wainwright ) | 16 | 2 |
| Cortland | 03:11 | Kole Stuver (Nick Stoecker ) | 17 | 2 |
| Oneonta | 01:09 | Jack Dinnegan (unassisted) | 17 | 3 |
| -- 4th -- | Cortland | Oneonta | ||
| Oneonta | 11:50 | David Guest (Sam Haita ) | 17 | 4 |
| Oneonta | 09:50 | Jamie O'Neil (Matthew Krieg ) | 17 | 5 |
| Oneonta | 03:16 | UP - Evan Kelly (Connor Gallagher ) | 17 | 6 |
| Oneonta | 02:28 | UP - Jamie O'Neil (unassisted) | 17 | 7 |
| Oneonta | 01:10 | Jamie O'Neil (unassisted) | 17 | 8 |
Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Thrasher | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2 | Tristan Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gianni Ramirezdownes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dante Yacavone * | 4 | 1 | 6 | 6 | 1 | 2 | 0 | |
| 5 | Troy Morris * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Sam Rothman | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | Owen Neubauer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Caden Yancey * | 2 | 1 | 7 | 3 | 2 | 2 | 1 | |
| 10 | Ryan Scanlon | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 13 | Kyle Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Colin Peers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Johnny Bowen | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 16 | Chris Malota | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jack O'Brien | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Logan Schanars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Luke Morris | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Dominick Natale * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 21 | Kole Stuver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Caden Blandford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Austin Palmer | 0 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 25 | Justin Wainwright * | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| 26 | Zach Perlett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Colin Doyle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 29 | Travis Wagner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ben Nyberg | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Brad Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nick Stoecker | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Klay Stuver | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 34 | Jono Arena | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Tyler Starrett * | 3 | 0 | 8 | 7 | 0 | 0 | 0 | |
| 36 | Travis Moehringer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Blake Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Malachi Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Rich Finn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Matt Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Dino Bowen * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Ryan Smith | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Joe DeLany | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 50 | Briggs Capobianco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Kyle Valinchus | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 52 | Nathan Nagengast | 1 | 0 | 2 | 2 | 1 | 0 | 2 | |
| 53 | Tobey Brill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 54 | Nick Mathes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Conner Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 66 | Miles Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jason Chiodo * | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 99 | Matt Stento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 9 | 48 | 37 | 37 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Travis Wagner (W, 9-4) | 2 | 39:34 | 6 | 8 |
| 99 | Matt Stento | 2 | 9:24 | 4 | 6 |
| 54 | Nick Mathes | 4 | 11:02 | 4 | 8 |
| Totals | 8 | 60:00 | 14 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Neubauer 2-7; Rich Finn 10-15; Nathan Nagengast 0-1; Tobey Brill 1-3 | |||||||||
| PIM: Logan Schanars 1-60; Dominick Natale 1-60; Brad Nieves 1-30; Malachi Lindsey 1-60; Conner Gallagher 1-60; Jason Chiodo 1-60 |
Oneonta |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse AlfanoStJohn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Sam Haita | 0 | 1 | 2 | 1 | 2 | 2 | 0 | |
| 4 | Connor Gallagher | 0 | 1 | 5 | 3 | 1 | 3 | 1 | |
| 5 | Jack Dinnegan | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 6 | Steve Barikyan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Bryce Caffrey * | 0 | 0 | 2 | 1 | 5 | 0 | 1 | |
| 8 | Matthew Krieg * | 0 | 2 | 4 | 1 | 2 | 1 | 0 | |
| 9 | Jamie O'Neil * | 4 | 0 | 9 | 5 | 1 | 2 | 0 | |
| 12 | Justin Pollicino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Owen Vail | 0 | 0 | 9 | 3 | 1 | 2 | 0 | |
| 14 | Colin Weick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Ben Konak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Jake Dominikoski | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Evan Kelly * | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 18 | Harrison Boukas * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 20 | Daniel Russo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Stephen Sommo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | David Guest | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 27 | Aidan Greene | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Christopher Trudeau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Ryan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Christian Moreno * | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 43 | Armando Guerrero * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Matthew Mangels * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 55 | Ray Raefski | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 99 | Michael Spitaletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 42 | 22 | 29 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Harrison Boukas (L, 6-4) | 17 | 60:00 | 20 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steve Barikyan 10-18; Stephen Sommo 2-5; Ray Raefski 1-3 | |||||||||
| PIM: Jesse AlfanoStJohn 2-90; Sam Haita 1-60; Jack Dinnegan 1-30; Stephen Sommo 1-180; Christian Moreno 1-30; Matthew Mangels 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 3 | 1 | 4 | 6 | 14 |
| Oneonta | 5 | 7 | 4 | 4 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 12 | 13 | 6 | 6 | 37 |
| Oneonta | 6 | 4 | 10 | 10 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 3 | 6 | 4 | 5 | 18 |
| Oneonta | 6 | 7 | 7 | 4 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 4-4 | 4-6 | 5-5 | 3-3 | 16 -18 |
| Oneonta | 2-5 | 5-7 | 4-5 | 4-4 | 15 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 6-9 | 5-6 | 1-6 | 1-5 | 13 -26 |
| Oneonta | 3-9 | 1-6 | 5-6 | 4-5 | 13 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 2-2 | 2-2 | 1-2 | 0-1 | 5 -7 |
| Oneonta | 0-1 | 0-0 | 0-0 | 2-3 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 14 | 17 | 11 | 6 | 48 |
| Oneonta | 8 | 5 | 12 | 17 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 2 | 0 | 2 | 2 | 6 |
| Oneonta | 2 | 1 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Oneonta | 180 seconds | 04:43 | Stephen Sommo : - RED CARD | ||
| Cortland | 60 seconds | 01:17 | Conner Gallagher : - SLASHING | ||
| Cortland | 60 seconds | 01:17 | Dominick Natale : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Oneonta | 60 seconds | 14:01 | Matthew Mangels : - CROSS-CHECK | ||
| Oneonta | 30 seconds | 04:29 | Jesse AlfanoStJohn : - PUSHING | ||
| -- 3rd -- | |||||
| Cortland | 60 seconds | 10:50 | Jason Chiodo : - UNNECESSARY ROUGHNESS | ||
| Oneonta | 60 seconds | 10:50 | Jesse AlfanoStJohn : - UNNECESSARY ROUGHNESS | ||
| Oneonta | 30 seconds | 10:50 | Christian Moreno : - INTERFERENCE | ||
| Oneonta | 30 seconds | 06:23 | Jack Dinnegan : - PUSHING | ||
| Cortland | 60 seconds | 00:29 | Malachi Lindsey : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Cortland | 30 seconds | 03:40 | Brad Nieves : - PUSHING | ||
| Cortland | 60 seconds | 03:16 | Logan Schanars : - CROSS-CHECK | ||
| Oneonta | 60 seconds | 00:42 | Sam Haita : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 150 Officials and game personnel: Nicholas Jallat |
| Starter * |