gp
5
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 240th | 2 | 248th |
| Points | 1 | 134th | 0 | 162nd |
| Goals | 0 | 146th | 0 | 118th |
| Assists | 1 | 98th | 0 | 104th |
| Man-up goals | 0 | 59th | 0 | 43rd |
| Man-down goals | 0 | 9th | 0 | 4th |
| Ground balls | 0 | 273rd | 0 | 230th |
| Turnovers | 3 | 165th | 2 | 140th |
| Caused turnovers | 0 | 210th | 0 | 154th |
| Faceoffs | 0-0 | 82nd | 0-0 | 74th |
| Faceoff percentage | 0.0 | 82nd | 0.0 | 59th |
| Shots | 2 | 148th | 0 | 176th |
| Shooting percentage | 0.0 | - | - | - |
| Shots on goal | 0 | 182nd | 0 | 155th |
| Shots on goal percentage | 0.0 | 182nd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | Plattsburgh | W, 14-6 |
| Apr 11 | at New Paltz | W, 16-9 |
| Apr 18 | at Morrisville | W, 13-9 |
| Apr 22 | at Canton | W, 14-2 |
| Apr 25 | Oswego | W, 12-5 |
| Apr 29 | at Oneonta | L, 13-12 |
| Date | Opponent | Score |
|---|---|---|
| Feb 27 | at Utica | W, 9-4 |
| Mar 4 | Alfred St. | W, 20-3 |
| Mar 7 | Brockport | W, 9-4 |
| Mar 14 | Hartwick | W, 12-8 |
| Mar 21 | SUNY Poly | W, 19-6 |
| Mar 24 | at Clarkson | L, 10-6 |
| Mar 28 | at Oneonta | L, 12-11 |
| Mar 31 | at St. Lawrence | L, 18-7 |
| Apr 3 | Cortland | L, 21-4 |
| Apr 8 | Plattsburgh | W, 14-6 |
| Apr 11 | at New Paltz | W, 16-9 |
| Apr 18 | at Morrisville | W, 13-9 |
| Apr 22 | at Canton | W, 14-2 |
| Apr 25 | Oswego | W, 12-5 |
| Apr 29 | at Oneonta | L, 13-12 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |