New Paltz at Old Westbury August 30, 2014
Box Score
New Paltz
Old Westbury
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Andres Montoya
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Brian Spina
|
2 | 0 | 0 | 0 | 90 |
|
3
Gino Scardino
|
1 | 0 | 0 | 0 | 16 |
|
m 7
Jon Pugach
|
2 | 1 | 0 | 0 | 75 |
|
m 8
Stephen Browne
|
4 | 2 | 0 | 0 | 85 |
|
m 10
Alec Johnson
|
3 | 3 | 0 | 1 | 61 |
|
f 11
Jason Gonzalez
|
5 | 3 | 1 | 0 | 71 |
|
m 15
Nick Comiskey
|
1 | 0 | 0 | 0 | 90 |
|
f 17
Tucker Stern
|
4 | 3 | 0 | 0 | 59 |
|
18
Kevin Jacobsen
|
0 | 0 | 0 | 0 | 25 |
|
19
Sam Wasser
|
1 | 0 | 0 | 0 | 10 |
|
d
- Yellow card 56:46
20
Brendan Egan
|
0 | 0 | 0 | 0 | 90 |
|
d 22
Dondre Irving
|
0 | 0 | 0 | 0 | 65 |
|
d 23
Angelo DiMatteo
|
0 | 0 | 0 | 0 | 90 |
|
25
Jake Falk
|
2 | 1 | 0 | 0 | 24 |
|
28
Danny Sloan
|
1 | 1 | 0 | 0 | 30 |
|
29
Khalil Scott Ludewig
|
0 | 0 | 0 | 0 | 18 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Peter Sicardi
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Oscar Sosa
|
0 | 0 | 0 | 0 | 68 |
|
f 3
Dominick Guidice
|
2 | 2 | 2 | 0 | 79 |
|
m 5
Brian Schanel
|
1 | 0 | 0 | 0 | 48 |
|
d
- Yellow card 56:28
6
Cody Greene
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Anthony Echevarria
|
0 | 0 | 0 | 1 | 71 |
|
8
Jorge Rodriguez
|
0 | 0 | 0 | 0 | 40 |
|
f 9
Adan Cruz-Velasquez
|
1 | 0 | 0 | 1 | 88 |
|
m 10
Angel Velez
|
0 | 0 | 0 | 0 | 90 |
|
m 11
Chris Knox
|
0 | 0 | 0 | 0 | 82 |
|
d 12
Alexander Routledge
|
0 | 0 | 0 | 0 | 90 |
|
14
Alec Sackey
|
0 | 0 | 0 | 0 | 11 |
|
16
Richard Cunzo
|
0 | 0 | 0 | 0 | 22 |
|
21
Erick Rivera
|
0 | 0 | 0 | 0 | 8 |
|
d 22
Jose Gomez
|
0 | 0 | 0 | 0 | 90 |
|
23
Kevin Ojeda
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Montoya (L, 0-1) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Sicardi (W, 1-0) | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
1st
|
12:45 | Jason Gonzalez (1) (Alec Johnson) - 10 feeds to 11 in the box | 1 - 0 |
|
Old Westbury
2nd
|
58:37 | Guidice, Dominick (1) (Cruz-Velasquez, Adan) | 1 - 1 |
|
Old Westbury
2nd
|
89:56 | Guidice, Dominick (2) (Echevarria, Anthony) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Old Westbury
2nd
|
56:28 | Yellow card - Greene, Cody |
|
Old Westbury
2nd
|
56:46 | Yellow card - Brendan Egan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 12 | 14 | 26 |
| Old Westbury | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 0 | 0 | 0 |
| Old Westbury | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 3 | 6 | 9 |
| Old Westbury | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 5 | 7 | 12 |
| Old Westbury | 6 | 5 | 11 |
| Date/Time | August 30, 2014 - 12 PM |
|---|---|
| Location | Old Westbury, NY |
| Stadium | Panther Park |
| Game length | 1:59 |
| Attendance | 354 |
| Referee: | Brian Dunn |
| Asst. Referee: | Joseph Zawistowski |
| : | Francesco Rizzi |
| Timekeeper: | Navraj Sandhu |
| Scorer: | Harris Rappel |
Play By Play
| 00:00 | Andres Montoya at goalie for New Paltz. | ||
| 00:00 | Sicardi, Peter at goalie for Old Westbury. | ||
| Foul on Old Westbury. | |||
| Foul on New Paltz. | |||
| Foul on Old Westbury. | |||
| 10:04 | Shot by NPMSOC Alec Johnson, SAVE Sicardi, Peter. | ||
| 10:47 | Offside against New Paltz. | ||
| 12:21 | Shot by NPMSOC Jason Gonzalez, SAVE Sicardi, Peter. | ||
| 12:45 | Goal!GOAL by NPMSOC Jason Gonzalez (FIRST GOAL), Assist by Alec Johnson, goal number 1 for season. *10 feeds to 11 in the box ( 1 - 0 ) |
||
| Foul on New Paltz. | |||
| Foul on Old Westbury. | |||
| 15:21 | Shot by NPMSOC Alec Johnson, SAVE Sicardi, Peter. | ||
| 15:43 | Corner kick by NPMSOC Jon Pugach [15:43]. | ||
| 15:47 | Shot by NPMSOC Brian Spina BLOCKED. | ||
| 15:58 | Shot by NPMSOC Brian Spina WIDE. | ||
| Foul on New Paltz. | |||
| 17:45 | Offside against New Paltz. | ||
| Foul on Old Westbury. | |||
| 19:46 | Header Shot by NPMSOC Jason Gonzalez, SAVE Sicardi, Peter. | ||
| Foul on Old Westbury. | |||
| 20:24 | Offside against New Paltz. | ||
| 21:43 | Corner kick by NPMSOC Jon Pugach [21:43]. | ||
| 23:37 | Header Shot by NPMSOC Alec Johnson, SAVE Sicardi, Peter. | ||
| 24:14 | Substitution!OW-MSO substitution: Rodriguez, Jorge for Schanel, Brian. | ||
| 24:47 | Shot by NPMSOC Tucker Stern, SAVE Sicardi, Peter. | ||
| 25:09 | Shot by NPMSOC Jason Gonzalez HIT POST. | ||
| 26:30 | Shot by NPMSOC Tucker Stern, SAVE Sicardi, Peter. | ||
| 30:40 | Corner kick by NPMSOC Jon Pugach [30:40]. | ||
| 30:53 | Substitution!NPMSOC substitution: Khalil Scott Ludewig for Alec Johnson. | ||
| 30:53 | Substitution!NPMSOC substitution: Gino Scardino for Tucker Stern. | ||
| Foul on New Paltz. | |||
| 34:02 | Substitution!OW-MSO substitution: Sackey, Alec for Guidice, Dominick. | ||
| 35:50 | Offside against New Paltz. | ||
| 36:31 | Offside against New Paltz. | ||
| 38:36 | Shot by NPMSOC Stephen Browne WIDE. | ||
| Foul on New Paltz. | |||
| 39:23 | Substitution!NPMSOC substitution: Danny Sloan for Gino Scardino. | ||
| 39:29 | Corner kick by OW-MSO Knox, Chris [39:29]. | ||
| 42:14 | Corner kick by OW-MSO Knox, Chris [42:14]. | ||
| 43:00 | Substitution!OW-MSO substitution: Ojeda, Kevin for Cruz-Velasquez, Adan. | ||
| Foul on Old Westbury. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NPMSOC: #1 Andres Montoya, #2 Brian Spina, #7 Jon Pugach, #8 Stephen Browne, #10 Alec Johnson, #11 Jason Gonzalez, #15 Nick Comiskey, #17 Tucker Stern, #20 Brendan Egan, #22 Dondre Irving, #23 Angelo DiMatteo. | ||
| 45:00 | For OW-MSO: #1 Sicardi, Peter, #2 Sosa, Oscar, #3 Guidice, Dominick, #5 Schanel, Brian, #6 Greene, Cody, #7 Echevarria, Anthony, #9 Cruz-Velasquez, Adan, #10 Velez, Angel, #11 Knox, Chris, #12 Routledge, Alexander, #22 Gomez, Jose. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 47:24 | Shot by OW-MSO Cruz-Velasquez, Adan WIDE. | ||
| 48:21 | Shot by NPMSOC Jon Pugach, SAVE Sicardi, Peter. | ||
| Foul on Old Westbury. | |||
| 50:30 | Corner kick by OW-MSO Knox, Chris [50:30]. | ||
| Foul on New Paltz. | |||
| 52:22 | Shot by OW-MSO Schanel, Brian WIDE. | ||
| Foul on Old Westbury. | |||
| Foul on New Paltz. | |||
| 54:44 | Offside against Old Westbury. | ||
| 55:54 | Offside against New Paltz. | ||
| 56:28 | Yellow card on OW-MSO Greene, Cody. | ||
| 56:46 | Shot by NPMSOC Jon Pugach BLOCKED. | ||
| 56:46 | Yellow card on NPMSOC Brendan Egan. | ||
| 58:32 | Corner kick by OW-MSO Knox, Chris [58:32]. | ||
| 58:37 | Goal!Header GOAL by OW-MSO Guidice, Dominick, Assist by Cruz-Velasquez, Adan, goal number 1 for season. ( 1 - 1 ) |
||
| 59:17 | Substitution!NPMSOC substitution: Danny Sloan for Jason Gonzalez. | ||
| 59:17 | Substitution!NPMSOC substitution: Jake Falk for Alec Johnson. | ||
| 62:05 | Header Shot by NPMSOC Tucker Stern HIGH. | ||
| Foul on New Paltz. | |||
| 64:32 | Substitution!OW-MSO substitution: Rodriguez, Jorge for Echevarria, Anthony. | ||
| 64:32 | Substitution!NPMSOC substitution: Kevin Jacobsen for Dondre Irving. | ||
| 65:19 | Offside against New Paltz. | ||
| 66:35 | Shot by NPMSOC Danny Sloan, SAVE Sicardi, Peter. | ||
| 67:27 | Corner kick by NPMSOC Jake Falk [67:27]. | ||
| 67:32 | Header Shot by NPMSOC Tucker Stern, SAVE Sicardi, Peter. | ||
| 67:55 | Substitution!NPMSOC substitution: Sam Wasser for Jon Pugach. | ||
| 67:55 | Substitution!OW-MSO substitution: Cunzo, Richard for Sosa, Oscar. | ||
| 68:18 | Substitution!OW-MSO substitution: Ojeda, Kevin for Schanel, Brian. | ||
| 70:26 | Shot by NPMSOC Sam Wasser HIGH. | ||
| 70:32 | Substitution!NPMSOC substitution: Gino Scardino for Tucker Stern. | ||
| Foul on Old Westbury. | |||
| 71:54 | Shot by NPMSOC Nick Comiskey BLOCKED. | ||
| Foul on New Paltz. | |||
| 73:46 | Substitution!NPMSOC substitution: Alec Johnson for Stephen Browne. | ||
| 74:55 | Shot by NPMSOC Gino Scardino HIGH. | ||
| 75:43 | Substitution!OW-MSO substitution: Rivera, Erick for Knox, Chris. | ||
| 77:21 | Corner kick by OW-MSO Rodriguez, Jorge [77:21]. | ||
| 78:22 | Substitution!NPMSOC substitution: Jason Gonzalez for Gino Scardino. | ||
| 78:22 | Substitution!NPMSOC substitution: Stephen Browne for Sam Wasser. | ||
| 79:31 | Shot by NPMSOC Jake Falk, SAVE Sicardi, Peter. | ||
| 79:37 | Shot by NPMSOC Jake Falk HIGH. | ||
| 80:14 | Shot by NPMSOC Stephen Browne WIDE. | ||
| Corner kick by NPMSOC Alec Johnson. | |||
| 81:37 | Corner kick by NPMSOC Alec Johnson [81:37]. | ||
| 82:08 | Corner kick by NPMSOC Jake Falk [82:08]. | ||
| 82:16 | Offside against New Paltz. | ||
| 83:16 | Substitution!OW-MSO substitution: Echevarria, Anthony for Rodriguez, Jorge. | ||
| 83:16 | Substitution!OW-MSO substitution: Knox, Chris for Rivera, Erick. | ||
| 83:16 | Substitution!NPMSOC substitution: Jon Pugach for Jake Falk. | ||
| 83:16 | Substitution!NPMSOC substitution: Khalil Scott Ludewig for Danny Sloan. | ||
| 83:52 | Corner kick by NPMSOC Jon Pugach [83:52]. | ||
| Foul on Old Westbury. | |||
| 85:18 | Shot by NPMSOC Jason Gonzalez BLOCKED. | ||
| 86:43 | Corner kick by NPMSOC Alec Johnson [86:43]. | ||
| 86:54 | Offside against New Paltz. | ||
| 87:15 | Substitution!NPMSOC substitution: Tucker Stern for Khalil Scott Ludewig. | ||
| Foul on Old Westbury. | |||
| 89:11 | Header Shot by NPMSOC Stephen Browne, SAVE Sicardi, Peter. | ||
| Foul on New Paltz. | |||
| 89:56 | Goal!Header GOAL by OW-MSO Guidice, Dominick, Assist by Echevarria, Anthony, goal number 2 for season. ( 1 - 2 ) |
||
| 90:00 | Shot by NPMSOC Stephen Browne, SAVE Sicardi, Peter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

