g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 75th | 9 | 1st |
| Games started | 13 | 76th | 8 | 56th |
| Goals | 2 | 35th | 2 | 13th |
| Assists | 0 | 91st | 0 | 56th |
| Points | 4 | 52nd | 4 | 20th |
| Shots | 9 | 90th | 7 | 60th |
| Shot Pct | .222 | 21st | .286 | 10th |
| Penalty kicks | 0-0 | 53rd | 0-0 | 44th |
| Game-winning goals | 0 | 55th | 0 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | Springfield | L, 2-0 |
| Sep 1 | vs. Wm. Paterson | T, 3-3 |
| Sep 5 | SUNY Canton | W, 2-1 |
| Sep 8 | Sage | W, 4-1 |
| Sep 9 | Castleton | L, 2-0 |
| Sep 13 | at Hobart | W, 2-1 |
| Sep 15 | Rensselaer | W, 1-0 |
| Sep 21 | Geneseo | L, 1-0 |
| Sep 22 | Brockport | L, 2-0 |
| Sep 29 | Plattsburgh | L, 3-1 |
| Oct 5 | at Cortland | L, 2-1 |
| Oct 6 | at Oswego | L, 1-0 |
| Oct 12 | New Paltz | L, 4-0 |
| Oct 13 | Oneonta | L, 7-1 |
| Oct 19 | at Fredonia | T, 1-1 |
| Oct 20 | at Buffalo State | L, 1-0 |
| Oct 23 | Clarkson | L, 3-0 |
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |