Official Basketball Box Score

Buffalo State vs. FSU

1/18/2014 at 6 p.m. — Steele Hall

Officials: Todd Sweeney, Roger Brick, Mark DiPirroAttendance: 164

Team 1 2 Total
Buffalo State 26 32 - 58
Fredonia 44 37 - 81
Buffalo State   Fredonia
30.7% Total FG% 54.5%
27.8% 3-Pt. FG% 50.0%
53.8% Free Throw% 73.9%
None Technical Fouls None
14 Points off Turnovers 13
12 2nd Chance Points 9
13 Bench Points 9
Buffalo State
Shooting % 1st Half 2nd Half Game
Total FG% 25.6% 36.1% 30.7%
3-Pt. FG% 25.0% 30.0% 27.8%
Free Throw% 57.1% 50.0% 53.8%
Fredonia
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 57.1% 54.5%
3-Pt. FG% 100.0% 20.0% 50.0%
Free Throw% 81.3% 57.1% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Olivia Luciani* 4-14 3-9 1-1 0 2 2 1 12 0 2 0 1 28
#23 Bianca Smiley* 2-6 0-0 1-2 3 0 3 5 5 1 0 0 1 24
#25 Kala Crawford* 5-7 0-1 2-3 1 1 2 1 12 2 1 0 3 26
#31 Staci McElroy* 4-17 0-2 0-0 1 6 7 2 8 0 2 1 1 33
#33 Ashley Wallace* 3-9 0-0 2-3 6 1 7 2 8 0 1 0 0 31
#10 Mary Cain 2-10 0-1 0-0 4 2 6 3 4 2 1 0 0 21
#12 Hillary Kollar 1-3 1-3 0-0 3 3 6 2 3 0 0 0 0 12
#13 Clarisa Matias 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#20 Mariah Norris 1-6 0-0 1-2 1 2 3 2 3 0 3 0 0 15
#24 Kelly Kell 0-2 0-1 0-2 1 0 1 1 0 0 3 0 0 3
#34 Jordan Yastremski 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#35 Nikita Stewart 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-75 5-18 7-13 23 19 42 21 58 5 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alexis Cheatham* 3-10 2-4 2-2 0 2 2 1 10 4 2 0 1 34
#15 Brittany Laforce* 3-6 1-2 2-2 0 2 2 0 9 4 2 0 1 23
#23 Becky Hebert* 8-11 0-0 5-6 1 5 6 3 21 3 1 0 1 35
#25 Sabrina Macaulay* 7-12 0-0 1-3 2 10 12 3 15 1 1 1 0 32
#55 Jaimie Warren* 6-7 0-0 5-6 4 5 9 3 17 1 1 0 3 35
#03 Alicia Mikowicz 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#10 Alex Gelinas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#20 Emily Barrett 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 0
#24 Callie Patsellis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Kathryn Halloran 1-1 0-0 2-2 0 0 0 0 4 0 1 0 0 4
#33 Katie Devine 0-1 0-0 0-0 2 2 4 1 0 0 2 0 0 6
#43 Jamie Curry 2-6 1-1 0-0 0 1 1 2 5 2 2 0 3 24
#TM TEAM 0-0 0-0 0-0 2 5 7 0 4
Totals 30-55 4-8 17-23 11 32 43 14 81 16 17 1 9 200
* = Starter