Official Basketball Box Score

Buffalo State vs. Hamilton College

12/12/2014 at 5:30 — Scott Field House; Clinton, N.Y.

Officials: Steve Eagle, Dan Everson, Travis VanceAttendance: 137

Team 1 2 Total
Buffalo State 32 35 - 67
Hamilton 39 30 - 69
Buffalo State   Hamilton
29.5% Total FG% 37.3%
23.5% 3-Pt. FG% 36.0%
54.8% Free Throw% 72.7%
None Technical Fouls None
30 Points in the Paint 20
13 Points off Turnovers 8
12 2nd Chance Points 12
0 Fast Break Points 0
12 Bench Points 20
Buffalo State
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 27.9% 29.5%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 63.6% 50.0% 54.8%
Hamilton
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 31.0% 37.3%
3-Pt. FG% 37.5% 33.3% 36.0%
Free Throw% 87.5% 64.3% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brittnee Perry* 3-16 0-2 8-10 1 6 7 2 14 2 2 0 1 35
#12 Hillary Kollar* 6-14 2-7 0-0 5 5 10 0 14 1 2 1 0 33
#21 Olivia Luciani* 4-14 2-8 3-4 0 3 3 3 13 3 5 0 1 36
#33 Ashley Wallace* 3-10 0-0 1-3 6 2 8 5 7 3 1 1 1 25
#34 Jordan Yastremski* 2-9 0-0 3-5 2 1 3 3 7 2 1 0 1 16
#10 Keyonte Edwards 3-8 0-0 2-7 1 3 4 2 8 0 0 1 2 24
#13 Clarisa Matias 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 7
#15 Kaleigh Cicero 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#23 Caleh McLean 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#32 Niasha Houpe 1-2 0-0 0-2 5 4 9 2 2 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 23-78 4-17 17-31 26 27 53 22 67 11 11 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Theresa Salud* 2-5 2-4 3-4 0 3 3 3 9 3 5 0 0 27
#15 Caroline Barrett* 1-6 1-2 0-2 0 1 1 5 3 6 1 1 1 22
#22 Adrianna Pulford* 2-4 0-0 2-3 1 0 1 4 6 1 1 0 1 21
#23 Sam Graber* 6-15 2-6 6-8 5 10 15 2 20 4 5 1 1 36
#24 Lauren Getman* 4-11 0-1 3-3 3 11 14 2 11 1 2 2 0 33
#11 Serena Ward 6-13 4-10 0-0 0 1 1 2 16 1 0 0 1 22
#20 Rylie Mainville 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0 6
#21 Kate Bushell 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#33 Rachel Fredey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#44 Samantha Srinivasan 1-4 0-2 2-2 2 4 6 1 4 0 3 0 2 28
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-59 9-25 16-22 12 36 48 24 69 16 17 5 6 200
* = Starter