New Paltz at Buffalo State February 6, 2024

69
41
Final 1 2 3 4 T
New Paltz 20 14 17 18 69
Buffalo State 6 13 14 8 41

Box Score

New Paltz
Buffalo State

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 4-8 0-1 0-0 1 2 3 2 1 0 0 0 8
29 6-10 0-2 3-4 4 1 5 4 3 2 3 2 15
24 2-10 1-4 0-0 0 5 5 1 1 0 1 3 5
22 5-9 2-6 0-0 1 1 2 0 0 1 0 0 12
28 4-11 2-5 3-3 2 3 5 3 1 0 2 1 13
RESERVES  
18 0-0 0-0 0-0 0 1 1 3 0 2 0 4 0
23 2-9 1-6 0-0 4 4 8 0 0 3 2 3 5
17 2-6 2-6 0-0 2 1 3 1 0 0 0 1 6
16 2-6 1-1 0-0 1 7 8 2 0 1 0 1 5
TM TEAM
1 2 3 0 0
TOTALS   27-69 9-31 6-7 16 27 43 16 6 9 8 15 69
    39.1% 29.0% 85.7%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-5 0-0 0-0 2 2 4 0 1 0 3 3 2
26 0-4 0-0 3-4 3 2 5 2 0 0 6 2 3
26 1-2 1-1 0-0 0 2 2 1 0 0 2 1 3
16 2-10 0-4 2-4 2 2 4 0 0 0 1 3 6
20 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
RESERVES  
18 2-8 0-2 2-2 0 1 1 2 0 0 2 3 6
18 2-7 0-0 0-2 1 2 3 0 0 0 1 0 4
14 1-2 1-2 2-2 0 0 0 0 1 0 0 0 5
22 3-8 0-0 2-3 1 5 6 0 0 0 2 2 8
11 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2
8 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
TM TEAM
2 4 6 1 0
TOTALS   14-50 2-9 11-17 11 25 36 6 3 0 18 15 41
    28.0% 22.2% 64.7%  

Game Information

Date/TimeFebruary 6, 2024
LocationCorey Gymnasium
Technical foulsNew Paltz-None ; Buffalo State-None .
OfficialsGreg Bischoping, Nate Hudson, Brian Pully
Attendance50

Play By Play

Team Stats

Team Statistics

Stat New Paltz Buffalo State
Field Goal 27-69 14-50
Field Goal % 39.1% 28.0%
3 Point 9-31 2-9
3 Point % 29.0% 22.2%
Free Throw 6-7 11-17
Free Throw % 85.7% 64.7%
Rebounds 43 36
Assists 16 6
Turnovers 8 18
Points off Turnovers 23 4
2nd Chance Points 11 11
Points in the Paint 30 20
Fastbreak Points 9 4
Bench Points 16 27
Largest Lead 30 0
Trends Ties: 0; Lead Changes: 0
Field Goals %
New Paltz
39.1%
28.0%
Buffalo State
3 Point %
New Paltz
29.0%
22.2%
Buffalo State
Rebounds
New Paltz
43
36
Buffalo State
Turnovers
New Paltz
8
18
Buffalo State

Period1 Box Score

New Paltz
Buffalo State

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 3-3 0-0 0-0 0 1 1 0 0 0 0 0 6
8 2-3 0-1 0-0 0 0 0 2 2 2 1 1 4
6 2-4 1-1 0-0 0 2 2 1 1 0 0 0 5
6 2-3 1-2 0-0 0 0 0 0 0 1 0 0 5
8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   9-16 2-7 0-0 1 8 9 5 3 3 2 2 20
    56.3% 28.6% 0%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
8 0-2 0-0 0-0 1 1 2 0 0 0 3 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-5 0-2 0-0 1 1 2 0 0 0 1 0 2
8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   3-15 0-3 0-0 4 4 10 0 1 0 5 3 6
    20.0% 0% 0%  

Period2 Box Score

New Paltz
Buffalo State

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 0-1 0-0 0 0 0 2 0 0 0 0 2
9 2-3 0-0 0-0 2 0 2 1 0 0 2 0 4
7 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
7 1-2 0-0 0-0 0 0 0 1 1 0 1 1 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
5 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0
4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
3 0-1 0-0 0-0 0 2 2 1 0 1 0 1 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-16 2-6 0-0 3 5 8 5 1 3 4 5 14
    37.5% 33.3% 0%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 0-0 0-0 0 0 0 0 0 0 2 1 2
5 0-1 0-0 1-2 0 0 0 0 0 0 2 0 1
7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
5 1-2 0-1 2-2 0 0 0 1 0 0 1 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
10 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
5 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   4-10 0-1 5-6 1 5 8 1 2 0 7 3 13
    40.0% 0% 83.3%  

Period3 Box Score

New Paltz
Buffalo State

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
7 2-4 0-1 0-0 1 0 1 0 1 0 0 1 4
7 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 2-7 1-4 3-3 2 0 2 1 0 0 1 0 8
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
6 2-3 1-2 0-0 1 1 2 0 0 0 0 2 5
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   6-21 2-10 3-3 6 4 12 1 2 1 1 4 17
    28.6% 20.0% 100.0%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-1 0-0 2-2 2 1 3 2 0 0 1 1 2
10 1-2 1-1 0-0 0 2 2 0 0 0 1 0 3
4 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
5 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
6 2-2 0-0 2-3 0 2 2 0 0 0 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 0 1 1 0 0
TOTALS   4-12 2-3 4-7 3 7 11 3 0 0 4 5 14
    33.3% 66.7% 57.1%  

Period4 Box Score

New Paltz
Buffalo State

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 3-4 1 1 2 1 0 0 0 0 3
3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
6 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
3 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
6 0-0 0-0 0-0 0 1 1 3 0 0 0 2 0
6 0-4 0-3 0-0 1 1 2 0 0 2 0 1 0
6 1-2 1-2 0-0 2 1 3 0 0 0 0 0 3
9 2-4 1-1 0-0 1 2 3 0 0 0 0 0 5
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   6-16 3-8 3-4 5 8 14 5 0 2 1 4 18
    37.5% 37.5% 75.0%  

Buffalo State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 1-2 0-1 2-4 0 0 0 0 0 0 0 0 4
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
3 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
6 1-4 0-0 0-0 0 1 1 0 0 0 1 0 2
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
8 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   3-13 0-2 2-4 1 5 7 2 0 0 2 4 8
    23.1% 0% 50.0%