Cortland at Plattsburgh
at Plattsburgh, New York
02/01/2025 at 03:00 PM
at Plattsburgh, New York
02/01/2025 at 03:00 PM
|
Cortland
1 |
Plattsburgh
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cortland (15-3-2, 10-3-0) | 0 | 0 | 1 | 1 |
| Plattsburgh (14-5-1, 10-3-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 13:34 | Urban, Adriana ( Wall, Ciara & Conlon, Kate ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Plattsburgh | 03:19 | Olshansky, Mae ( Wall, Ciara & Conlon, Kate ) |
| Cortland | 18:32 | Aneborn, Fanny ( Mahoney, Katie & Delacourt, Ainsley ) |
| Three Stars | ||
|---|---|---|
|
Mae Olshansky
- Plattsburgh Adriana Urban - Plattsburgh Fanny Aneborn - Cortland |
Cortland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gillian Dinsmore | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Meggan Cramer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Taryn Raisanen * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Morgan Raymond | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 7 | Fanny Aneborn | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Grace Karakas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ainsley Delacourt * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 10 | McKenzie Brown | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 11 | Kira Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Katie Mahoney | 0 | 1 | 0 | 2 | 5-19 | 0 | |
| 14 | Ella Iwinski | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Katie Diem | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Josselyn Drayson | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 17 | Hayley Hunter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Natalie O'Brien * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Drew Kopek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Mia Hlasnick * | 0 | 0 | -1 | 0 | 2-9 | 0 | |
| 26 | Filippa Aneborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kayla Persinger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 1 | Molly Goergen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 10-40 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Molly Goergen (L, 13-3-2) | 2 | 58:18 | 25 | 27 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kayson Ruegge * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Adriana Urban * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 5 | Sydnee Francis | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 6 | Seoyoung Yoo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Emma Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Marina McCann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Emma McLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mattie Norton * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 15 | Ella Fesette | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 17 | Molly Riggi | 0 | 0 | -1 | 2 | 4-6 | 0 | |
| 18 | Mae Olshansky | 1 | 0 | 0 | 2 | 2-2 | 0 | |
| 19 | Kate Conlon | 0 | 2 | 2 | 0 | 12-14 | 0 | |
| 21 | Bridget Orr | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 22 | Emily Kasprzak * | 0 | 0 | 0 | 1 | 10-14 | 0 | |
| 24 | Tessa Morris * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Maeghan Forsyth | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 34 | Ciara Wall | 0 | 2 | 2 | 3 | 1-3 | 0 | |
| 36 | Taya Balfour | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Su-An Cho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Chloe Lewis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 30-40 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chloe Lewis (W, 14-5-1) | 1 | 60:00 | 17 | 18 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Cortland | 04:33 | Persinger, Kayla: Holding | MINOR | 2 minutes | ||
| Plattsburgh | 05:20 | Ruegge, Kayson: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh | 04:52 | Forsyth, Maeghan: Holding | MINOR | 2 minutes | ||
| Cortland | 08:03 | Hunter, Hayley: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plattsburgh | 12:19 | Morris, Tessa: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cortland | 7 | 3 | 8 | 18 |
| Plattsburgh | 4 | 13 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 430 Referee: Jeremy Letourneau Referee: Matthew Potrzeba Linesman: Jacob Lilledahl Linesman: Vincent Stefan |
* Starter