Morrisville at Oswego
at Oswego, New York
02/16/2025 at 01:00 PM
at Oswego, New York
02/16/2025 at 01:00 PM
|
Morrisville
2 |
Oswego
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Morrisville (9-14-0, 6-10-0) | 0 | 2 | 0 | 2 |
| Oswego (20-2-1, 14-1-1) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Oswego | 02:39 | Corbett, Rachel ( Kelley, Jayden ) |
| Oswego | 07:35 | Cooley, Elizabeth ( Mucha, Tessa & Vandamme, Helen ) |
| -- 2nd -- | ||
| Oswego | 09:25 | Majewski, Jenna ( Corbett, Rachel & Kelley, Jayden ) |
| Morrisville | 17:52 | PP - Clarke, Meadow ( Easson, Hailee ) |
| Morrisville | 18:05 | Bouchard, Allicen ( Clarke, Meadow ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jenna Majewski
- Oswego Rachel Corbett - Oswego Jayden Kelley - Oswego |
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tilly Couture | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 4 | Madison Lawrence * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Alexa Spiers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Bailey McMaster * | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 7 | Madison Tomkins | 0 | 0 | -1 | 0 | 8-16 | 0 | |
| 9 | Amelia Lomas | 0 | 0 | 1 | 0 | 5-8 | 0 | |
| 10 | Allie Davidson * | 0 | 0 | 0 | 5 | 3-10 | 2 | |
| 11 | Hailee Easson * | 0 | 1 | 0 | 2 | 6-15 | 0 | |
| 13 | Kennedy Kirkby | 0 | 0 | -1 | 3 | 1-2 | 2 | |
| 14 | Ava Waugaman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Meadow Clarke | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 16 | Avery Holland | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Allicen Bouchard | 1 | 0 | 1 | 3 | 5-9 | 0 | |
| 24 | Leola Johnson * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 26 | Logyn Nyitrai | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 40 | Sydney Canham * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 28-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Sydney Canham (L, 3-8-0) | 3 | 59:26 | 42 | 45 | 0 | ||
| Totals | 3 | 60:00 | 42 | 45 | 0 | |||
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mack Hull | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 3 | Helen VanDamme | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 7 | Leah Coley * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Erika Parenti | 0 | 0 | -1 | 3 | 4-9 | 2 | |
| 9 | Rylee Preston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jayden Kelley | 0 | 2 | 1 | 6 | 8-17 | 0 | |
| 12 | Tessa Mucha | 0 | 1 | 1 | 4 | 5-10 | 0 | |
| 13 | Ashlyn McGrath * | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 14 | Meagan Smith * | 0 | 0 | 0 | 2 | 12-18 | 0 | |
| 15 | Lizzie Burke | 0 | 0 | 1 | 0 | 2-3 | 0 | |
| 16 | Elizabeth Cooley | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 18 | Rachel Corbett | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 19 | Jenna Majewski | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 21 | Sophia Kyrkostas * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Shaye Jasiel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Lauren Schell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sydney Pinti * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Tilly Pethrick | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 74 | Simone Bednarik | 0 | 0 | -1 | 4 | 2-4 | 0 | |
| 1 | Lexi Levy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 45 | 33-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Lexi Levy (W, 19-2-1) | 2 | 59:57 | 26 | 28 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Oswego | 17:32 | Parenti, Erika: Tripping | MINOR | 2 minutes | ||
| Morrisville | 18:02 | Kirkby, Kennedy: Roughing | MINOR | 2 minutes | ||
| Morrisville | 19:24.9 | Couture, Tilly: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Morrisville | 08:39 | Davidson, Allie: Tripping | MINOR | 2 minutes | ||
| Oswego | 16:39 | Pethrick, Tilly: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Oswego | 00:31 | Pinti, Sydney: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Morrisville | 9 | 10 | 9 | 28 |
| Oswego | 16 | 20 | 9 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 186 Referee: Tom Lynch Referee: Will O'Malley Linesman: Nick Mecca Linesman: Matt Potrzeba |
* Starter