gp
23
p
8
g
5
a
3
pim
4
+/-
-4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 92nd | 16 | 98th |
| Points | 8 | 52nd | 5 | 49th |
| Goals | 5 | 25th | 4 | 14th |
| Assists | 3 | 69th | 1 | 86th |
| PIM | 4 | 85th | 2 | 87th |
| +/- | -4 | 115th | -4 | 108th |
| Power-play goals | 2 | 6th | 1 | 12th |
| Short-handed goals | 0 | 13th | 0 | 9th |
| Empty net goals | 0 | 13th | 0 | 9th |
| Games started | 8 | 106th | 6 | 96th |
| Game-winning goals | 2 | 9th | 2 | 4th |
| Game-tying goals | 0 | 10th | 0 | 7th |
| Hat tricks | 0 | 3rd | 0 | 2nd |
| Shots | 56 | 32nd | 36 | 35th |
| Date | Opponent | Score |
|---|---|---|
| Oct 26 # | Durham West Lightning U18AA | L, 3-2 |
| Nov 1 | at Adrian | W, 1-0 |
| Nov 2 | at Adrian | L, 5-0 |
| Nov 8 | at Oswego | L, 3-1 |
| Nov 9 | at Buffalo State | L, 2-1 |
| Nov 15 | Cortland | W, 2-1 |
| Nov 16 | Morrisville | L, 2-1 |
| Nov 22 | Plattsburgh | L, 3-1 |
| Nov 26 | at Utica | L, 5-0 |
| Nov 29 | Buffalo State | W, 2-1 |
| Nov 30 | Buffalo State | W, 3-2 |
| Dec 7 | Hamilton | L, 2-0 |
| Jan 10 | Potsdam | L, 2-1 |
| Jan 11 | Utica | L, 2-1 |
| Jan 17 | at Cortland | L, 2-1 |
| Jan 18 | at Cortland | L, 5-1 |
| Jan 24 | at Potsdam | W, 1-0 |
| Jan 25 | Potsdam | T, 1-1 |
| Jan 31 | Chatham | T, 3-3 |
| Feb 1 | Chatham | W, 4-0 |
| Feb 7 | Oswego | L, 5-0 |
| Feb 8 | Oswego | L, 2-1 |
| Feb 14 | at Plattsburgh | L, 3-0 |
| Feb 15 | at Plattsburgh | L, 4-0 |
| Feb 21 | at Morrisville | W, 3-1 |
| Feb 22 | at Morrisville | W, 3-2 |
| Mar 1 | at Oswego | L, 2-1 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |
| March |