Oneonta at Oswego State
@ Oswego, N.Y. (Laker Turf Stadium )
4/30/2019 at 4:00 PM
@ Oswego, N.Y. (Laker Turf Stadium )
4/30/2019 at 4:00 PM
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Oneonta (9-8) | 6 | 9 | 15 |
| Oswego (10-4) | 8 | 9 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Oneonta | Oswego | ||
| Oswego | 28:14 | Molly Beck (unassisted) | 0 | 1 |
| Oneonta | 22:31 | Victoria Varone (Kelsey Cohen ) | 1 | 1 |
| Oneonta | 22:13 | Lily Avazis (Sophia Calabrese ) | 2 | 1 |
| Oswego | 18:55 | Toni Laneve (Brigid Regin ) | 2 | 2 |
| Oneonta | 18:24 | Kelsey Cohen (Lily Avazis ) | 3 | 2 |
| Oneonta | 15:35 | Lily Avazis (unassisted) | 4 | 2 |
| Oswego | 14:21 | Kassidy Myers (Brigid Regin ) | 4 | 3 |
| Oswego | 13:36 | Riley Jaquin (Free position shot) | 4 | 4 |
| Oswego | 08:50 | Brigid Regin (Teresa Shattuck ) | 4 | 5 |
| Oneonta | 07:12 | UP - Lily Avazis (Christen Patalano ) | 5 | 5 |
| Oneonta | 05:20 | Sophia Calabrese (unassisted) | 6 | 5 |
| Oswego | 03:18 | Kassidy Myers (Teresa Shattuck ) | 6 | 6 |
| Oswego | 02:19 | Montana Garrett (unassisted) | 6 | 7 |
| Oswego | 00:09 | Teresa Shattuck (unassisted) | 6 | 8 |
| -- 2nd -- | Oneonta | Oswego | ||
| Oswego | 25:33 | Kamryn Sherman (Teresa Shattuck ) | 6 | 9 |
| Oswego | 23:15 | Toni Laneve (Teresa Shattuck ) | 6 | 10 |
| Oneonta | 22:46 | Kelsey Cohen (unassisted) | 7 | 10 |
| Oneonta | 22:32 | Victoria Varone (Lily Avazis ) | 8 | 10 |
| Oneonta | 22:16 | Shannon Giddens (unassisted) | 9 | 10 |
| Oneonta | 20:54 | Victoria Varone (Free position shot) | 10 | 10 |
| Oswego | 18:26 | Brigid Regin (Free position shot) | 10 | 11 |
| Oswego | 16:39 | Riley Jaquin (unassisted) | 10 | 12 |
| Oswego | 15:12 | Montana Garrett (Toni Laneve ) | 10 | 13 |
| Oswego | 13:17 | Molly Beck (unassisted) | 10 | 14 |
| Oneonta | 12:44 | Victoria Varone (Lily Avazis ) | 11 | 14 |
| Oswego | 11:12 | Riley Jaquin (unassisted) | 11 | 15 |
| Oswego | 10:37 | Teresa Shattuck (unassisted) | 11 | 16 |
| Oneonta | 10:18 | Sophia Calabrese (unassisted) | 12 | 16 |
| Oneonta | 07:36 | Kelsey Cohen (Free position shot) | 13 | 16 |
| Oswego | 06:13 | Teresa Shattuck (unassisted) | 13 | 17 |
| Oneonta | 04:34 | Sophia Calabrese (Lauren Bascelli ) | 14 | 17 |
| Oneonta | 01:43 | Sophia Calabrese (Lily Avazis ) | 15 | 17 |
Oneonta |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Calabrese * | 4 | 1 | 8 | 5 | 1 | 3 | 0 | 1 | |
| 2 | Lauren Bascelli * | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | |
| 3 | Haley Vermette | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 4 | Kelsey Cohen * | 3 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | |
| 5 | Rachel Morris | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Francesca Lawless * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Shannon Giddens * | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | |
| 12 | Christen Patalano | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 13 | Emma Cremo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Christina Torzilli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Melissa Marry * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 16 | Kelly Clarke * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 19 | Mary Reiser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Victoria Varone * | 4 | 0 | 7 | 6 | 2 | 10 | 1 | 1 | |
| 24 | Lily Avazis * | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 25 | Briela Tollisen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Erin Fowler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Jaclyn Marry * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 8 | 29 | 22 | 21 | 16 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jaclyn Marry | 17 | 60:00 | 6 | 23 |
Oswego |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Riley Jaquin | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 4 | Montana Garrett * | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | |
| 5 | Molly Beck * | 2 | 0 | 6 | 3 | 3 | 0 | 2 | 1 | |
| 8 | Molly Martinichio * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Toni Laneve * | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Kamryn Sherman * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 12 | Kassidy Myers * | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | |
| 14 | Brigid Regin * | 2 | 2 | 5 | 3 | 2 | 6 | 1 | 0 | |
| 16 | Teresa Shattuck * | 3 | 4 | 5 | 3 | 2 | 7 | 9 | 1 | |
| 17 | Zeina Akl * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Mckenna Chesbro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marisa Engelbrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Danielle Walker * | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | |
| 26 | Clara O'Kane * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Elianna Sanchez * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 7 | 31 | 23 | 20 | 18 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Elianna Sanchez | 15 | 60:00 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 1 | 5 | 6 |
| Oswego | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 13 | 8 | 21 |
| Oswego | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 11 | 9 | 20 |
| Oswego | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 6-10 | 5-9 | 11 -19 |
| Oswego | 10-12 | 6-7 | 16 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 8 | 8 | 16 |
| Oswego | 7 | 11 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 0-2 | 2-5 | 2 -7 |
| Oswego | 1-1 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 13 | 16 | 29 |
| Oswego | 14 | 17 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 0 | 0 | 0 |
| Oswego | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Oswego | 18:09 | Marisa Engelbrecht : - YELLOW CARD | |
| Oswego | 07:52 | Riley Jaquin : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Eileen Jones ; Joe Patrick ; Randi Lake ; Cody Stevens ; Jade Osterhout |
| Starter * |