INDOOR TRACK AND FIELD TEAM CHAMPIONS
Indoor Track and Field started in 1980-81 with Fredonia winning the inaugural event.
The first women's Indoor Track and Field Championship was held at Plattsburgh State on March 10, 1984.
| Year | Men's Champion | Women's Champion |
| 1980-81 | Fredonia | |
| 1981-82 | Cortland | |
| 1982-83 | Fredonia | |
| 1983-84 | Fredonia | Geneseo |
| 1984-85 | Fredonia | Cortland |
| 1985-86 | Fredonia | Cortland |
| 1986-87 | Fredonia | Univ. at Buffalo |
| 1987-88 | Brockport | Fredonia |
| 1988-89 | Fredonia | Cortland |
| 1989-90 | Fredonia | Cortland |
| 1990-91 | Fredonia | Cortland |
| 1991-92 | Fredonia | Cortland |
| 1992-93 | Fredonia | Cortland |
| 1993-94 | Fredonia | Geneseo |
| 1994-95 | Fredonia | Fredonia |
| 1995-96 | Fredonia | Geneseo |
| 1996-97 | Cortland | Cortland |
| 1997-98 | Fredonia | Cortland |
| 1998-99 | Cortland | Cortland |
| 1999-00 | Fredonia | Cortland |
| 2000-01 | Geneseo | Cortland |
| 2001-02 | Geneseo | Cortland |
| 2002-03 | Geneseo | Geneseo |
| 2003-04 | Cortland | Geneseo |
| 2004-05 | Geneseo | Geneseo |
| 2005-06 | Geneseo | Geneseo |
| 2006-07 | Cortland | Cortland |
| 2007-08 | Cortland | Cortland |
| 2008-09 | Cortland | Buffalo State |
| 2009-10 | Geneseo | Buffalo State |
| 2010-11 | Buffalo State | Buffalo State |
| 2011-12 | Geneseo | Cortland |
| 2012-13 | Oneonta | Cortland |
| 2013-14 | Buffalo State | Cortland |
| 2014-15 | Oneonta | Buffalo State |
| 2015-16 | Cortland | Oneonta |
| 2016-17 | Geneseo | Geneseo |
| 2017-18 | Geneseo | Geneseo |
| 2018-19 | Geneseo | Geneseo |
| 2019-20 | Geneseo | Geneseo |
| 2021-22 | Geneseo | Geneseo |
| 2022-23 | Geneseo | Geneseo |
| 2023-24 | Geneseo | Geneseo |
| 2024-25 | Cortland | Cortland |
| 2025-26 | Cortland | Cortland |
| Team | Men's # of Titles | Women's # of Titles |
| *Brockport | 1 | 0 |
| *SUNY Buffalo | 0 | 1 |
| Buffalo State | 2 | 4 |
| Cortland | 10 | 20 |
| Fredonia | 16 | 2 |
| *Geneseo | 14 | 14 |
| Oneonta | 2 | 1 |
| Oswego | 0 | 0 |
| Plattsburgh | 0 | 0 |
* No longer in the SUNYAC