Official Volleyball Box Score

Fredonia vs. Carlow

9/27/2025 at 1:00 PM
@ Houghton , New York (Nielson Center)
4-10
3
-
0
5-8
Final 1 2 3 Score
Fredonia (4-10) 25 25 25 3
Carlow (5-8) 23 17 20 0

Fredonia

Set K E TA PCT
1 10 6 43 .093
2 12 7 36 .139
3 7 8 37 -.027

Carlow

Set K E TA PCT
1 9 10 46 -.022
2 6 8 32 -.062
3 8 11 40 -.075

Fredonia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Foley 2 2 4 12 -.167 0 0 0 0 0 0 1 0 0 2.5
2 Bria Hunter * 3 7 4 23 .130 0 0 0 0 1 0 1 0 0 7.5
3 Molly Cassidy * 3 1 0 2 .500 15 3 2 0 11 0 0 0 0 4.0
4 Logann Lexner 1 1 1 4 .000 0 0 1 0 3 0 0 0 0 1.0
6 Payton Stoddard 1 0 0 1 .000 1 1 0 0 2 0 0 0 0 1.0
7 Megan Nottis 2 0 1 1 -1.000 1 0 1 0 3 0 0 0 0 0.0
9 Cayla Partsch * 3 3 2 10 .100 0 0 0 0 1 1 2 0 0 5.0
10 Kylie O'Brien * 3 4 3 19 .053 0 0 0 0 4 0 2 0 0 5.0
11 Maeve Musielak * 3 4 4 23 .000 3 2 0 3 9 0 1 0 0 6.5
12 Donnilynn Sheldon * 3 7 1 14 .429 0 1 2 0 4 2 3 0 0 11.5
13 Sasha Zayatz 2 0 0 0 .000 1 1 0 0 9 0 0 0 0 1.0
21 Kailea Sullivan 3 0 0 0 .000 0 0 0 4 10 0 0 0 0 0.0
22 Olivia Boswell 2 0 0 1 .000 5 0 0 0 4 0 0 0 0 0.0
23 Bella Maloney 1 0 1 6 -.167 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 21 116 .069 26 8 6 7 63 3 10 0 0 45.0

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Emily Talarico * 3 3 3 18 .000 0 0 0 0 2 0 2 0 0 4.0
03 Emily Hess 3 0 0 0 .000 8 0 1 0 3 0 0 0 0 0.0
04 Paige Keller * 3 4 6 21 -.095 0 0 0 0 1 2 2 0 0 7.0
05 Suzy Walker * 3 6 6 24 .000 0 0 0 2 6 0 1 0 0 6.5
06 Rebecca Hess * 3 8 10 35 -.057 2 1 2 2 15 0 2 0 0 10.0
07 Jorja Sedlar * 3 1 3 10 -.200 0 0 0 0 0 0 1 0 0 1.5
09 Jurisa Shirky 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Carrah Scardina 3 0 0 2 .000 1 3 0 1 6 0 0 0 0 3.0
21 Sarah Porter * 3 0 0 1 .000 12 3 1 0 8 0 0 0 0 3.0
23 Chloe Coddington 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
24 Kelsey Sufak 3 0 0 0 .000 0 0 2 3 11 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 29 118 -.051 23 7 6 8 52 2 8 0 0 36.0
Other Information
Arena: Nielson Center
Attendance: 30
Time: 2:25
* = Starter