Official Volleyball Box Score

Fredonia vs. Plattsburgh St.

10/25/2025 — Plattsburgh, NY (Memorial Hall Gymnasium)

Attendance: 125Duration: 1:48

Team 1 2 3 4 Sets Record
Plattsburgh 19 25 21 23 1 8-14,1-6 SUNYAC
Fredonia 25 21 25 25 3 9-12,5-2 SUNYAC
Fredonia
Team Attack Per Set
Set K E TA PCT
1 15 5 34 0.294
2 12 4 32 0.25
3 12 3 33 0.273
4 17 7 59 0.169
Plattsburgh
Team Attack Per Set
Set K E TA PCT
1 11 4 29 0.241
2 13 5 31 0.258
3 11 9 36 0.056
4 15 4 55 0.2
Fredonia (9-12,5-2 SUNYAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Foley 4 9 5 28 0.143 0 0 0 0 4 1 0 0 0 10.0
21 Kailea Sullivan 4 1 0 1 1.0 0 0 0 4 11 0 0 0 0 1.0
10 Kylie O'Brien 4 13 2 34 0.324 0 0 0 1 5 0 2 0 0 14.0
3 Molly Cassidy * 4 1 0 4 0.25 20 2 3 0 12 0 0 0 0 3.0
13 Sasha Zayatz * 4 0 0 0 0.0 3 1 1 1 11 0 0 0 0 1.0
22 Olivia Boswell 4 1 0 2 0.5 23 0 0 0 9 0 0 0 0 1.0
23 Bella Maloney * 4 4 3 21 0.048 0 0 0 0 4 0 3 0 0 5.5
4 Logann Lexner 1 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
5 Hannah Lombardi * 4 6 4 17 0.118 0 0 0 0 0 0 1 0 0 6.5
7 Megan Nottis 4 0 0 0 0.0 0 1 0 0 3 0 0 0 0 1.0
11 Maeve Musielak * 4 11 3 29 0.276 3 3 0 1 12 0 0 0 0 14.0
12 Donnilynn Sheldon * 4 10 2 20 0.4 0 1 4 0 2 0 4 0 0 13.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 56 19 158 0.234 49 8 8 9 74 1 10 0 0 70.0
Plattsburgh (8-14,1-6 SUNYAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Kyleigh Ganz * 4 10 3 26 0.269 0 0 0 0 4 0 2 0 0 11.0
11 Maggie Lyon * 1 0 0 1 0.0 0 0 1 0 0 0 0 0 0 0.0
16 Sanaia Estime * 4 1 2 9 -0.111 0 1 3 0 2 1 5 0 0 5.5
17 Bridget Ryan 4 2 0 5 0.4 2 2 0 2 31 0 0 0 0 4.0
3 Darby Collyear 4 7 3 19 0.211 0 0 0 0 3 0 3 1 0 8.5
2 Liya Girma 4 13 7 41 0.146 0 3 0 3 9 0 3 1 0 17.5
6 Katie Salphine * 4 4 0 10 0.4 0 0 0 0 0 1 3 1 0 6.5
7 Melina Morillo 1 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
10 Iris Mulvey * 4 12 7 37 0.135 2 0 1 2 7 0 0 1 0 12.0
12 Anabella Almeida * 4 1 0 2 0.5 23 3 2 0 7 0 0 0 1 4.0
13 Emily O'Brien 4 0 0 1 0.0 22 0 0 0 9 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 50 22 151 0.185 49 9 7 8 76 2 16 4 1 69.0
* = Starter