Official Volleyball Box Score

SUNY Morrisville vs. SUNY Cobleskill

11/5/2025 — Cobleskill, NY (Iorio Gymnasium)

Attendance: 65Duration: 1:46

Team 1 2 3 4 Sets Record
SUNY Cobleskill 25 18 25 25 3 8-15,4-4 North Atlantic
Morrisville 23 25 16 23 1 14-12,4-5 SUNYAC
Morrisville
Team Attack Per Set
Set K E TA PCT
1 16 9 46 0.152
2 9 5 29 0.138
3 5 8 24 -0.125
4 13 11 50 0.04
SUNY Cobleskill
Team Attack Per Set
Set K E TA PCT
1 11 4 37 0.189
2 9 12 36 -0.083
3 13 4 24 0.375
4 10 3 39 0.179
Morrisville (14-12,4-5 SUNYAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Adeline Houser 2 3 2 9 0.111 0 0 0 1 0 0 0 0 0 3.0
31 Samantha Mehler * 3 1 2 9 -0.111 12 0 0 0 5 0 2 0 0 2.0
5 Kayla Sheasby 4 0 0 1 0.0 4 2 0 1 21 0 0 0 0 2.0
8 Mary Trowbridge 3 9 7 35 0.057 0 1 0 0 1 0 1 0 0 10.5
12 Autumn Dailey * 4 2 4 14 -0.143 0 0 1 0 1 0 2 2 0 3.0
2 Kylie Hutchinson * 4 0 0 2 0.0 1 3 0 0 10 0 0 0 0 3.0
9 Samantha Siedlecki 3 5 3 12 0.167 0 1 1 0 1 2 2 1 0 9.0
22 Cassandra Bellmore 3 0 0 5 0.0 24 0 2 0 10 0 0 0 0 0.0
23 Mikayla Martinez 4 0 0 0 0.0 0 2 1 0 3 0 0 0 0 2.0
11 Sarah West * 1 4 1 6 0.5 0 0 0 1 0 0 0 0 0 4.0
14 Rachel Jaskier * 2 3 4 13 -0.077 0 0 3 0 2 0 0 0 0 3.0
17 Morgan Barone * 2 4 3 14 0.071 0 0 0 0 1 0 1 0 0 4.5
44 Isabelle Eskierka 3 12 7 29 0.172 0 0 1 1 4 0 2 0 0 13.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 43 33 149 0.067 41 9 9 6 59 2 10 3 0 59.0
SUNY Cobleskill (8-15,4-4 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
25 Jade Ward * 4 1 0 6 0.167 17 1 1 1 8 0 0 0 1 2.0
24 Hallie Gasner * 4 9 2 27 0.259 0 0 2 0 3 0 5 0 0 11.5
19 Jojo Haycock 4 1 1 2 0.0 3 3 1 2 17 0 0 0 0 4.0
22 Emma Hinze * 4 10 8 27 0.074 1 0 2 3 15 0 2 0 0 11.0
20 Baylee Kirschberg 4 1 0 3 0.333 18 2 0 0 5 0 0 0 0 3.0
10 Kathleen Smart * 4 12 4 33 0.242 1 0 2 3 14 0 2 0 0 13.0
4 Maya Cardenas-Powell 3 0 1 3 -0.333 0 0 0 0 1 0 1 0 0 0.5
17 Mea Kizer 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Ciarra Jager * 4 6 4 16 0.125 0 0 0 0 1 1 1 0 0 7.5
6 Audrey Davis 1 1 0 4 0.25 0 0 0 0 0 0 1 0 0 1.5
18 Kaleigh Capasso * 4 2 3 15 -0.067 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 43 23 136 0.147 40 6 8 9 64 1 12 0 1 56.0
* = Starter