2018-19 DR. PATRICK R. DAMORE COMMISSIONER'S CUP STANDINGS
| Brockport | Buffalo State | Cortland | Fredonia | Geneseo | New Paltz | Oneonta | Oswego | Plattsburgh | Potsdam | |
| W. Tennis | 3 | DNP | 4 | 7.25 | 7.75 | 10 | 9 | 5 | 6 | DNP |
| F. Hockey | 5 | DNP | 8.25 | DNP | 7.5 | 9.75 | 8.5 | 6 | DNP | DNP |
| M. X-C | 8 | 2 | 6 | 4 | 10 | 7 | 9 | 5 | 3 | 1 |
| W. X-C | 7 | 2 | 9 | 3 | 10 | 8 | 4 | 5 | 6 | 1 |
| W. Soccer | 3.5 | 3.5 | 8.75 | 5.25 | 10 | 1 | 5.75 | 2 | 7.25 | 8 |
| M. Soccer | 8.75 | 5.75 | 9.5 | 2 | 3 | 8.25 | 7.5 | 4.5 | 5 | 1 |
| Volleyball | 6.75 | 1 | 3.5 | 7.25 | 9.5 | 9.5 | 3.5 | 6.5 | 2 | 5.5 |
| Ice Hockey | 5.25 | 6 | 3 | 7 | 10 | DNP | DNP | 9 | 7.75 | 4 |
| W. B-ball | 6.75 | 3.5 | 5.75 | 6.75 | 9 | 10 | 6.75 | 1 | 3.5 | 2 |
| M. B-ball | 8.5 | 3 | 6 | 1 | 2 | 4.5 | 7 | 10 | 8.25 | 5 |
| W. Ind. Tr. | 9 | 6 | 7 | 4 | 10 | DNP | 3 | 5 | 8 | 2 |
| M. Ind. Tr. | 9 | 5 | 8 | 6 | 10 | DNP | 7 | 3 | 4 | 2 |
| W. Swim | 5 | 2 | 9 | 4 | 10 | 7 | 6 | 8 | DNP | 3 |
| M. Swim | 4 | 3 | 8 | 5 | 10 | 7 | 6 | 9 | DNP | 2 |
| Total | 89.5 | 42.75 | 95.75 | 62.5 | 118.75 | 82 | 83 | 79 | 60.75 | 36.5 |
| Points | 6.39 | 3.60 | 6.84 | 4.77 | 8.48 | 7.45 | 6.38 | 5.64 | 5.52 | 2.88 |
Fall 2018 Standings
| School | Avg. Pts. |
| Geneseo | 8.25 |
| New Paltz | 7.64 |
| Cortland | 7 |
| Oneonta | 6.75 |
| Brockport | 6 |
| Plattsburgh | 4.88 |
| Oswego | 4.86 |
| Fredonia | 4.79 |
| Buffalo State | 2.85 |
| Potsdam | 3.3 |
Winter 2019 Standings
| School | Avg. Pts. |
| Geneseo | 8.48 |
| New Paltz | 7.45 |
| Cortland | 6.84 |
| Brockport | 6.39 |
| Oneonta | 6.38 |
| Oswego | 5.64 |
| Plattsburgh | 5.52 |
| Fredonia | 4.81 |
| Buffalo St | 3.56 |
| Potsdam | 2.88 |