2021-22 Baseball Statistics Oneonta

  • Games
    36
  • Runs
    180
  • Batting Average
    .261
  • On Base Percentage
    .357
  • Slugging Percentage
    .338
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2022 Oswego L, 8-6
4/18/2022 vs. Fredonia W, 8-4
4/22/2022 New Paltz L, 6-4
4/23/2022 New Paltz W, 3-2
4/23/2022 New Paltz W, 13-12
4/27/2022 Mt. St. Mary (N.Y.) W, 13-10
4/29/2022 at Plattsburgh L, 11-1
4/30/2022 at Plattsburgh W, 10-2
4/30/2022 at Plattsburgh L, 9-2
5/3/2022 at Utica W, 12-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 at Rutgers-Camden L, 8-2 25 7 2 3 1 0 0 1 7 .280 .357 .320 0 0 1 2 10 1 10.00 29
Feb 27 at Rutgers-Camden L, 4-0 23 3 0 1 1 0 0 1 5 .130 .167 .174 0 0 0 1 9 6 1.50 24
Mar 5 SUNY Canton W, 13-2 36 13 9 5 4 0 0 4 5 .361 .489 .472 4 0 1 0 8 9 .89 46
Mar 6 SUNY Canton W, 9-1 30 14 7 2 2 1 0 3 2 .467 .515 .600 1 0 2 0 7 8 .88 35
Mar 6 SUNY Canton W, 9-2 28 7 6 7 1 0 0 1 3 .250 .432 .286 2 0 0 0 5 10 .50 37
Mar 13 at East. Mennonite   - - - - - - - - - - - - - - - - - - - -
Mar 13 at Bridgewater (Va.) L, 9-3 32 6 3 4 1 0 0 1 9 .188 .297 .219 1 0 0 1 10 7 1.43 37
Mar 14 at Maryville (Tenn.) L, 17-4 35 8 3 3 0 0 1 1 13 .229 .289 .314 0 0 0 1 5 8 .63 38
Mar 15 at Maryville (Tenn.) L, 14-0 29 3 0 3 0 0 0 0 8 .103 .212 .103 1 0 0 1 10 8 1.25 33
Mar 16 at Averett L, 14-7 30 9 7 3 2 1 0 3 6 .300 .364 .433 0 0 0 0 2 13 .15 33
Mar 16 at Averett L, 5-3 24 4 3 6 1 0 0 1 6 .167 .323 .208 0 1 0 0 5 10 .50 31
Mar 18 Mt. St. Mary (N.Y.) L, 4-1 34 9 1 6 2 0 0 2 1 .265 .375 .324 0 0 1 0 10 14 .71 41
Mar 19 RIT L, 6-1 32 8 1 0 1 0 0 1 12 .250 .286 .281 2 1 0 0 9 4 2.25 35
Mar 19 RIT L, 8-5 27 8 4 10 2 0 0 2 7 .296 .487 .370 1 1 0 1 6 7 .86 39
Mar 20 Cazenovia W, 12-5 28 12 9 8 2 0 0 2 2 .429 .526 .500 0 2 0 1 4 10 .40 38
Mar 20 Cazenovia W, 8-3 28 10 7 5 2 0 0 2 1 .357 .455 .429 0 0 0 1 4 10 .40 33
Mar 25 Cortland L, 6-1 33 6 1 1 2 0 0 2 2 .182 .206 .242 0 0 0 1 13 11 1.18 34
Mar 25 Cortland L, 4-0 23 2 0 2 0 0 0 0 7 .087 .160 .087 0 0 0 0 4 10 .40 25
Mar 26 Cortland L, 15-2 31 5 0 0 0 0 0 0 7 .161 .161 .161 0 0 1 0 10 9 1.11 32
Mar 30 Utica W, 5-4 33 10 5 5 1 0 0 1 4 .303 .410 .333 1 0 1 1 10 8 1.25 40
Apr 2 at Brockport L, 3-1 31 4 1 1 1 - - 1 14 .129 .156 .161 - - - - 4 9 .44 32
Apr 2 at Brockport L, 2-0 22 3 0 1 1 - - 1 9 .136 .240 .182 2 - 1 - 6 5 1.20 26
Apr 5 vs. Brockport L, 1-0 31 4 0 - - - - 0 10 .129 .129 .129 - - - - 11 5 2.20 31
Apr 11 at Fredonia L, 5-4 31 5 4 4 0 0 2 2 6 .161 .278 .355 1 0 1 0 13 8 1.63 37
Apr 11 at Fredonia W, 17-0 34 15 16 10 2 0 0 2 3 .441 .542 .500 1 3 1 2 7 10 .70 49
Apr 15 Oswego L, 8-0 27 1 0 4 0 0 0 0 10 .037 .235 .037 3 0 0 1 5 11 .45 34
Apr 15 Oswego L, 7-1 27 6 0 1 1 0 0 1 2 .222 .250 .259 0 0 1 0 10 8 1.25 29
Apr 16 Oswego L, 8-6 35 8 5 4 1 0 1 2 4 .229 .325 .343 1 0 1 1 12 12 1.00 41
Apr 18 vs. Fredonia W, 8-4 42 15 8 7 0 1 0 1 8 .357 .481 .405 3 0 0 1 11 7 1.57 52
Apr 22 New Paltz L, 6-4 37 10 4 1 2 0 1 3 9 .270 .289 .405 0 0 0 0 7 10 .70 38
Apr 23 New Paltz W, 3-2 21 3 3 1 1 0 2 3 6 .143 .182 .476 0 0 1 0 8 3 2.67 23
Apr 23 New Paltz W, 13-12 41 20 11 8 2 2 1 5 6 .488 .580 .707 1 0 1 1 8 7 1.14 51
Apr 27 Mt. St. Mary (N.Y.) W, 13-10 34 12 11 11 2 2 0 4 7 .353 .479 .529 0 3 0 0 5 11 .45 48
Apr 29 at Plattsburgh L, 11-1 35 8 1 5 0 1 0 1 7 .229 .341 .286 1 0 0 1 9 10 .90 41
Apr 30 at Plattsburgh W, 10-2 35 13 10 3 4 0 0 4 8 .371 .421 .486 0 0 1 0 8 5 1.60 39
Apr 30 at Plattsburgh L, 9-2 35 9 1 2 1 0 0 1 6 .257 .297 .286 0 0 0 2 12 7 1.71 37
May 3 at Utica W, 12-8 34 11 8 6 2 - - 2 6 .324 .444 .382 3 2 1 - 7 12 .58 46
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 at Rutgers-Camden L, 8-2 2 8 0 0
Feb 27 at Rutgers-Camden L, 4-0 0 4 0 0
Mar 5 SUNY Canton W, 13-2 13 17 4 0
Mar 6 SUNY Canton W, 9-1 9 18 7 0
Mar 6 SUNY Canton W, 9-2 9 8 3 0
Mar 13 at East. Mennonite   - - - -
Mar 13 at Bridgewater (Va.) L, 9-3 3 7 1 0
Mar 14 at Maryville (Tenn.) L, 17-4 4 11 0 0
Mar 15 at Maryville (Tenn.) L, 14-0 0 3 0 0
Mar 16 at Averett L, 14-7 7 13 2 0
Mar 16 at Averett L, 5-3 3 5 2 0
Mar 18 Mt. St. Mary (N.Y.) L, 4-1 1 11 3 0
Mar 19 RIT L, 6-1 1 9 2 0
Mar 19 RIT L, 8-5 5 10 1 0
Mar 20 Cazenovia W, 12-5 12 14 4 1
Mar 20 Cazenovia W, 8-3 8 12 3 1
Mar 25 Cortland L, 6-1 1 8 1 0
Mar 25 Cortland L, 4-0 0 2 0 0
Mar 26 Cortland L, 15-2 2 5 1 0
Mar 30 Utica W, 5-4 5 11 2 0
Apr 2 at Brockport L, 3-1 1 5 - -
Apr 2 at Brockport L, 2-0 0 4 - 1
Apr 5 vs. Brockport L, 1-0 0 4 1 -
Apr 11 at Fredonia L, 5-4 4 11 1 0
Apr 11 at Fredonia W, 17-0 17 17 4 0
Apr 15 Oswego L, 8-0 0 1 3 0
Apr 15 Oswego L, 7-1 1 7 2 0
Apr 16 Oswego L, 8-6 6 12 1 1
Apr 18 vs. Fredonia W, 8-4 8 17 5 0
Apr 22 New Paltz L, 6-4 4 15 0 1
Apr 23 New Paltz W, 3-2 3 10 0 1
Apr 23 New Paltz W, 13-12 13 29 0 0
Apr 27 Mt. St. Mary (N.Y.) W, 13-10 13 18 4 0
Apr 29 at Plattsburgh L, 11-1 1 10 1 0
Apr 30 at Plattsburgh W, 10-2 10 17 0 0
Apr 30 at Plattsburgh L, 9-2 2 10 0 0
May 3 at Utica W, 12-8 12 13 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 at Rutgers-Camden L, 8-2 0 1 6.0 8 8 6 9.00 7 10.50 0 2.17
Feb 27 at Rutgers-Camden L, 4-0 0 1 6.0 6 4 4 6.00 4 6.00 0 1.67
Mar 5 SUNY Canton W, 13-2 1 0 9.0 7 2 1 1.00 14 14.00 0 1.11
Mar 6 SUNY Canton W, 9-1 1 0 7.0 3 1 0 0.00 12 15.43 0 0.86
Mar 6 SUNY Canton W, 9-2 1 0 7.0 4 2 1 1.29 7 9.00 0 0.86
Mar 13 at East. Mennonite   - - - - - - - - - - -
Mar 13 at Bridgewater (Va.) L, 9-3 0 1 8.0 11 9 8 9.00 10 11.25 0 2.50
Mar 14 at Maryville (Tenn.) L, 17-4 0 1 8.0 19 17 13 14.63 4 4.50 1 3.25
Mar 15 at Maryville (Tenn.) L, 14-0 0 1 8.0 20 14 14 15.75 8 9.00 1 2.88
Mar 16 at Averett L, 14-7 0 1 6.0 13 14 13 19.50 8 12.00 0 3.33
Mar 16 at Averett L, 5-3 0 1 6.0 7 5 5 7.50 4 6.00 0 1.83
Mar 18 Mt. St. Mary (N.Y.) L, 4-1 0 1 9.0 10 4 3 3.00 8 8.00 0 1.56
Mar 19 RIT L, 6-1 0 1 9.0 6 6 2 2.00 11 11.00 0 1.89
Mar 19 RIT L, 8-5 0 1 7.0 10 8 2 2.57 10 12.86 0 2.14
Mar 20 Cazenovia W, 12-5 1 0 7.0 7 5 4 5.14 7 9.00 0 1.29
Mar 20 Cazenovia W, 8-3 1 0 7.0 5 3 3 3.86 7 9.00 1 1.29
Mar 25 Cortland L, 6-1 0 1 9.0 15 6 5 5.00 1 1.00 0 1.78
Mar 25 Cortland L, 4-0 0 1 7.0 4 4 2 2.57 7 9.00 0 1.00
Mar 26 Cortland L, 15-2 0 1 9.0 12 15 7 7.00 7 7.00 1 2.00
Mar 30 Utica W, 5-4 1 0 9.0 7 4 4 4.00 9 9.00 0 1.44
Apr 2 at Brockport L, 3-1 0 1 8.0 5 3 0 0.00 5 5.63 1 0.88
Apr 2 at Brockport L, 2-0 0 1 6.0 6 2 2 3.00 3 4.50 - 1.33
Apr 5 vs. Brockport L, 1-0 0 1 8.0 5 1 0 0.00 7 7.88 - 0.63
Apr 11 at Fredonia L, 5-4 0 1 8.0 10 5 5 5.63 5 5.63 0 1.75
Apr 11 at Fredonia W, 17-0 1 0 7.0 5 0 0 0.00 9 11.57 0 1.00
Apr 15 Oswego L, 8-0 0 1 9.0 10 8 7 7.00 4 4.00 1 1.56
Apr 15 Oswego L, 7-1 0 1 7.0 8 7 6 7.71 12 15.43 1 1.57
Apr 16 Oswego L, 8-6 0 1 10.0 9 8 7 6.30 8 7.20 3 1.20
Apr 18 vs. Fredonia W, 8-4 1 0 10.0 9 4 4 3.60 16 14.40 1 1.30
Apr 22 New Paltz L, 6-4 0 1 9.0 9 6 6 6.00 6 6.00 2 1.33
Apr 23 New Paltz W, 3-2 1 0 7.0 5 2 0 0.00 5 6.43 0 1.00
Apr 23 New Paltz W, 13-12 1 0 9.0 13 12 7 7.00 6 6.00 2 1.56
Apr 27 Mt. St. Mary (N.Y.) W, 13-10 1 0 9.0 11 10 10 10.00 7 7.00 0 2.89
Apr 29 at Plattsburgh L, 11-1 0 1 8.0 10 11 7 7.88 11 12.38 0 1.38
Apr 30 at Plattsburgh W, 10-2 1 0 7.0 7 2 2 2.57 7 9.00 0 1.57
Apr 30 at Plattsburgh L, 9-2 0 1 8.0 14 9 7 7.88 5 5.63 0 2.00
May 3 at Utica W, 12-8 1 0 9.0 12 8 7 7.00 7 7.00 - 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 at Rutgers-Camden L, 8-2 27 18 8 1 3 .963 - 3 1 .250 0
Feb 27 at Rutgers-Camden L, 4-0 31 18 12 1 0 .968 1 1 - - 0
Mar 5 SUNY Canton W, 13-2 35 27 7 1 0 .971 1 - - - 0
Mar 6 SUNY Canton W, 9-1 29 21 6 2 0 .931 - 1 - - 0
Mar 6 SUNY Canton W, 9-2 35 21 12 2 0 .943 - 1 - - 0
Mar 13 at East. Mennonite   - - - - - - - - - - -
Mar 13 at Bridgewater (Va.) L, 9-3 36 24 10 2 0 .944 - 3 - - 0
Mar 14 at Maryville (Tenn.) L, 17-4 33 24 4 5 0 .848 - 9 - - 0
Mar 15 at Maryville (Tenn.) L, 14-0 32 24 6 2 0 .938 - 1 - - 0
Mar 16 at Averett L, 14-7 23 18 4 1 0 .957 - 3 - - 0
Mar 16 at Averett L, 5-3 28 18 10 0 0 1.000 1 1 0 .000 0
Mar 18 Mt. St. Mary (N.Y.) L, 4-1 37 27 9 1 0 .973 - - - - 0
Mar 19 RIT L, 6-1 33 27 4 2 7 .939 - 4 - - 0
Mar 19 RIT L, 8-5 30 21 6 3 3 .900 - 9 - - 0
Mar 20 Cazenovia W, 12-5 30 21 8 1 1 .967 2 1 - - 0
Mar 20 Cazenovia W, 8-3 30 21 7 2 0 .933 1 - - - 0
Mar 25 Cortland L, 6-1 41 27 12 2 0 .951 - 2 - - 0
Mar 25 Cortland L, 4-0 33 21 8 4 2 .879 - 3 - - 0
Mar 26 Cortland L, 15-2 44 27 10 7 0 .841 1 - - - 0
Mar 30 Utica W, 5-4 40 27 12 1 0 .975 1 1 - - 0
Apr 2 at Brockport L, 3-1 33 24 8 1 - .970 - 1 1 .500 -
Apr 2 at Brockport L, 2-0 26 18 7 1 - .962 - 3 - - -
Apr 5 vs. Brockport L, 1-0 30 24 5 1 1 .967 - - - - -
Apr 11 at Fredonia L, 5-4 37 24 13 0 1 1.000 1 3 1 .250 0
Apr 11 at Fredonia W, 17-0 29 21 8 0 1 1.000 2 1 - - 0
Apr 15 Oswego L, 8-0 38 27 10 1 1 .974 2 3 - - 0
Apr 15 Oswego L, 7-1 27 21 5 1 4 .963 - 4 - - 0
Apr 16 Oswego L, 8-6 42 30 10 2 0 .952 1 1 - - 0
Apr 18 vs. Fredonia W, 8-4 42 30 12 0 0 1.000 1 - - - 0
Apr 22 New Paltz L, 6-4 40 27 13 0 3 1.000 - 1 - - 0
Apr 23 New Paltz W, 3-2 32 21 10 1 3 .969 2 1 - - 0
Apr 23 New Paltz W, 13-12 45 27 15 3 0 .933 - 1 - - 0
Apr 27 Mt. St. Mary (N.Y.) W, 13-10 35 27 8 0 0 1.000 - 4 - - 0
Apr 29 at Plattsburgh L, 11-1 31 24 4 3 1 .903 - 3 - - 0
Apr 30 at Plattsburgh W, 10-2 28 21 6 1 0 .964 - - - - 0
Apr 30 at Plattsburgh L, 9-2 35 24 8 3 2 .914 - 1 1 .500 0
May 3 at Utica W, 12-8 38 27 9 2 - .947 - 1 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1113 291 151 143 45 8 8 61 228 .261 .357 .338 29 13 16 20 284 303 .94 1314
Conference 18 571 137 65 55 18 4 7 29 124 .240 .319 .322 13 3 9 10 158 147 1.07 651
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 585 164 84 81 28 5 5 38 97 .280 .379 .371 16 7 10 8 145 172 .84 699
Away 15 455 108 59 55 17 2 3 22 113 .237 .329 .303 10 6 6 11 117 119 .98 532
Neutral 2 73 19 8 7 0 1 0 1 18 .260 .349 .288 3 0 0 1 22 12 1.83 83
 
Wins 13 424 155 110 78 25 6 3 34 61 .366 .472 .474 16 10 9 7 92 110 .84 537
Losses 23 689 136 41 65 20 2 5 27 167 .197 .278 .254 13 3 7 13 192 193 .99 777
 
February 2 48 10 2 4 2 0 0 2 12 .208 .269 .250 0 0 1 3 19 7 2.71 53
March 17 513 134 66 70 23 2 1 26 95 .261 .361 .320 13 5 6 8 122 156 .78 607
April 16 518 136 75 63 18 6 7 31 115 .263 .353 .361 13 6 8 9 136 128 1.06 608
May 1 34 11 8 6 2 - - 2 6 .324 .444 .382 3 2 1 - 7 12 .58 46
Base Running — Split Statistics
gp r tb sb cs
Total 36 180 376 59 7
Conference 18 73 184 20 4
Exhibition - - 0 - -
 
Home 19 106 217 41 5
Away 15 66 138 12 2
Neutral 2 8 21 6 0
 
Wins 13 132 201 37 4
Losses 23 48 175 22 3
 
February 2 2 12 0 0
March 17 83 164 36 2
April 16 83 187 22 4
May 1 12 13 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.53 13 23 36 36 3 283.0 322 229 174 146 268 8.52 15 1.65 - 53 37
Conference 4.56 5 13 18 18 1 146.0 156 105 74 47 124 7.64 12 1.39 - 16 19
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.44 9 10 19 19 3 156.0 155 113 77 81 148 8.54 11 1.51 - 19 18
Away 7.68 3 12 15 15 0 109.0 153 111 93 61 97 8.01 3 1.96 - 33 18
Neutral 2.00 1 1 2 2 0 18.0 14 5 4 4 23 11.50 1 1.00 - 1 1
 
Wins 3.72 13 0 13 13 3 104.0 95 55 43 53 113 9.78 4 1.42 - 11 6
Losses 6.59 0 23 23 23 0 179.0 227 174 131 93 155 7.79 11 1.79 - 42 31
 
February 7.50 0 2 2 2 0 12.0 14 12 10 9 11 8.25 0 1.92 - 3 1
March 5.93 6 11 17 17 1 132.0 160 119 87 80 134 9.14 4 1.82 - 29 19
April 4.85 6 10 16 16 2 130.0 136 90 70 52 116 8.03 11 1.45 - 19 17
May 7.00 1 0 1 1 0 9.0 12 8 7 5 7 7.00 - 1.89 - 2 -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1215 849 306 60 33 .951 17 71 4 .053 0
Conference 18 633 438 164 31 19 .951 10 28 3 .097 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 676 468 172 36 24 .947 11 37 - - 0
Away 15 467 327 117 23 8 .951 5 34 4 .105 0
Neutral 2 72 54 17 1 1 .986 1 - - - 0
 
Wins 13 448 312 120 16 5 .964 10 12 - - 0
Losses 23 767 537 186 44 28 .943 7 59 4 .063 0
 
February 2 58 36 20 2 3 .966 1 4 1 .200 0
March 17 569 396 135 38 13 .933 7 39 0 .000 0
April 16 550 390 142 18 17 .967 9 27 3 .100 0
May 1 38 27 9 2 - .947 - 1 - - -
Attendance Statistics
Date Opponent Score Attend
Feb 27 at Rutgers-Camden L, 8-2 70
Feb 27 at Rutgers-Camden L, 4-0 0
Mar 5 SUNY Canton W, 13-2 64
Mar 6 SUNY Canton W, 9-1 73
Mar 6 SUNY Canton W, 9-2 136
Mar 13 at East. Mennonite   -
Mar 13 at Bridgewater (Va.) L, 9-3 120
Mar 14 at Maryville (Tenn.) L, 17-4 45
Mar 15 at Maryville (Tenn.) L, 14-0 0
Mar 16 at Averett L, 14-7 75
Mar 16 at Averett L, 5-3 50
Mar 18 Mt. St. Mary (N.Y.) L, 4-1 28
Mar 19 RIT L, 6-1 82
Mar 19 RIT L, 8-5 109
Mar 20 Cazenovia W, 12-5 55
Mar 20 Cazenovia W, 8-3 64
Mar 25 Cortland L, 6-1 73
Mar 25 Cortland L, 4-0 82
Mar 26 Cortland L, 15-2 37
Mar 30 Utica W, 5-4 28
Apr 2 at Brockport L, 3-1 350
Apr 2 at Brockport L, 2-0 250
Apr 5 vs. Brockport L, 1-0 150
Apr 11 at Fredonia L, 5-4 80
Apr 11 at Fredonia W, 17-0 0
Apr 15 Oswego L, 8-0 91
Apr 15 Oswego L, 7-1 82
Apr 16 Oswego L, 8-6 73
Apr 18 vs. Fredonia W, 8-4 66
Apr 22 New Paltz L, 6-4 118
Apr 23 New Paltz W, 3-2 145
Apr 23 New Paltz W, 13-12 109
Apr 27 Mt. St. Mary (N.Y.) W, 13-10 55
Apr 29 at Plattsburgh L, 11-1 87
Apr 30 at Plattsburgh W, 10-2 85
Apr 30 at Plattsburgh L, 9-2 109
May 3 at Utica W, 12-8 25