gp
26
avg
.273
hr
-
rbi
4
r
23
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 60th | 16 | 36th |
| Plate appearances | 104 | 49th | 70 | 29th |
| At Bats | 88 | 47th | 61 | 23rd |
| Runs | 23 | 29th | 13 | 22nd |
| Hits | 24 | 47th | 14 | 38th |
| Doubles | 2 | 62nd | 2 | 32nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 88th | 2 | 73rd |
| Total bases | 26 | 57th | 16 | 44th |
| Walks | 11 | 45th | 7 | 31st |
| Hit by pitch | 3 | 36th | 2 | 24th |
| Strikeouts | 10 | 74th | 8 | 38th |
| Sacrifice Flies | 1 | 32nd | - | - |
| Sacrifice Hits | 1 | 38th | - | - |
| Hit into double play | 1 | 51st | 1 | 15th |
| Stolen Bases | 5 | 28th | 4 | 13th |
| Caught Stealing | 4 | 2nd | 4 | 1st |
| Batting Average | .273 | 38th | .230 | 44th |
| On Base Percentage | .369 | 37th | .329 | 47th |
| Slugging Percentage | .295 | 47th | .262 | 48th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Westminster (Pa.) | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Westminster (Pa.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Fredonia | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Utica | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lakeland | W, 13-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Lakeland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 20-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | vs. SUNY Canton | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Ramapo | W, 13-12 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 18 | at Ramapo | L, 15-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Williams | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | vs. Williams | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 2 | at Oswego | L, 5-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Oswego | L, 12-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Oswego | L, 12-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 5 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cortland | L, 14-10 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Cortland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cortland | L, 13-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Hilbert | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 10 | at Hilbert | L, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Thiel | W, 20-7 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 3 | - | - | 6 |
| Apr 14 | Brockport | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | Brockport | L, 17-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Brockport | L, 12-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Oneonta | L, 12-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Oneonta | L, 10-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 22 | at Oneonta | L, 12-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 25 | at Houghton | L, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Apr 28 | New Paltz | W, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 29 | New Paltz | L, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 29 | New Paltz | L, 13-7 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| May 5 | at Plattsburgh | L, 5-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 6 | at Plattsburgh | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 6 | at Plattsburgh | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Westminster (Pa.) | L, 14-8 | - | - | - | - | - |
| Mar 2 | at Westminster (Pa.) | L, 5-4 | - | - | - | - | - |
| Mar 7 # | Fredonia | L, 7-6 | - | - | - | - | - |
| Mar 12 | at Utica | L, 22-8 | - | - | - | - | - |
| Mar 13 | vs. Lakeland | W, 13-8 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Lakeland | W, 2-1 | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 7-1 | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 20-5 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. SUNY Canton | W, 12-11 | - | - | - | - | - |
| Mar 18 | vs. Ramapo | W, 13-12 | 1 | 4 | 3 | - | - |
| Mar 18 | at Ramapo | L, 15-5 | 1 | 1 | 2 | - | - |
| Mar 19 | vs. Williams | L, 7-1 | 1 | 1 | 1 | - | - |
| Mar 19 | vs. Williams | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 2 | at Oswego | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 3 | at Oswego | L, 12-1 | 1 | 0 | 0 | 1 | - |
| Apr 3 | at Oswego | L, 12-7 | 1 | 1 | 2 | - | 1 |
| Apr 5 | Allegheny | - | - | - | - | - | |
| Apr 7 | at Cortland | L, 14-10 | 1 | 2 | 2 | - | 1 |
| Apr 8 | at Cortland | L, 7-0 | - | - | - | - | - |
| Apr 8 | at Cortland | L, 13-6 | 1 | 0 | 1 | - | - |
| Apr 10 | at Hilbert | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hilbert | L, 16-8 | 1 | 0 | 0 | - | - |
| Apr 11 | at Thiel | W, 20-7 | 1 | 2 | 2 | 1 | - |
| Apr 14 | Brockport | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Brockport | L, 17-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Brockport | L, 12-7 | 1 | 2 | 2 | 1 | - |
| Apr 21 | at Oneonta | L, 12-2 | 1 | 1 | 3 | - | 1 |
| Apr 21 | at Oneonta | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 22 | at Oneonta | L, 12-5 | 1 | 2 | 2 | 2 | - |
| Apr 25 | at Houghton | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 28 | New Paltz | W, 9-6 | 1 | 2 | 1 | - | - |
| Apr 29 | New Paltz | L, 10-8 | 1 | 1 | 1 | - | 1 |
| Apr 29 | New Paltz | L, 13-7 | 1 | 1 | 1 | - | - |
| May 5 | at Plattsburgh | L, 5-2 | 1 | 0 | 0 | - | - |
| May 6 | at Plattsburgh | L, 3-0 | 1 | 0 | 0 | - | - |
| May 6 | at Plattsburgh | L, 13-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Westminster (Pa.) | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Westminster (Pa.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Fredonia | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Utica | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lakeland | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Lakeland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. SUNY Canton | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Ramapo | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Ramapo | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Williams | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Williams | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Oswego | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Oswego | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Oswego | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cortland | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Cortland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cortland | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Hilbert | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Hilbert | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Thiel | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Brockport | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Brockport | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Brockport | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Oneonta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Oneonta | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Oneonta | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Houghton | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | New Paltz | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | New Paltz | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | New Paltz | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Plattsburgh | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Plattsburgh | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Plattsburgh | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Westminster (Pa.) | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Westminster (Pa.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 # | Fredonia | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Utica | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lakeland | W, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Lakeland | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. SUNY Canton | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Ramapo | W, 13-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Ramapo | L, 15-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Williams | L, 7-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Williams | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Oswego | L, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Oswego | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Oswego | L, 12-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 5 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cortland | L, 14-10 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 8 | at Cortland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cortland | L, 13-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Hilbert | L, 4-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 10 | at Hilbert | L, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Thiel | W, 20-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Brockport | L, 12-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Brockport | L, 17-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brockport | L, 12-7 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Apr 21 | at Oneonta | L, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Oneonta | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Oneonta | L, 12-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 25 | at Houghton | L, 7-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | New Paltz | W, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | New Paltz | L, 10-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | New Paltz | L, 13-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Plattsburgh | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Plattsburgh | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Plattsburgh | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 88 | 24 | 4 | 11 | 2 | - | - | 2 | 10 | .273 | .369 | .295 | 3 | 1 | 1 | 1 | 32 | 18 | 1.78 | 104 |
| Total | 26 | 88 | 24 | 4 | 11 | 2 | - | - | 2 | 10 | .273 | .369 | .295 | 3 | 1 | 1 | 1 | 32 | 18 | 1.78 | 104 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 26 | 23 | 26 | 5 | 4 |
| Total | 26 | 23 | 26 | 5 | 4 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 79 | 35 | 39 | 5 | - | .937 | 3 | - | - | - | - |
| Total | 26 | 79 | 35 | 39 | 5 | - | .937 | 3 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 24 | 4 | 11 | 2 | - | - | 2 | 10 | .273 | .369 | .295 | 3 | 1 | 1 | 1 | 32 | 18 | 1.78 | 104 |
| Conference | 16 | 61 | 14 | 2 | 7 | 2 | - | - | 2 | 8 | .230 | .329 | .262 | 2 | - | - | 1 | 20 | 13 | 1.54 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 25 | 4 | 1 | 2 | 1 | - | - | 1 | 3 | .160 | .250 | .200 | 1 | - | - | - | 8 | 8 | 1.00 | 28 |
| Away | 15 | 51 | 15 | 3 | 7 | 1 | - | - | 1 | 6 | .294 | .383 | .314 | 1 | 1 | - | 1 | 19 | 8 | 2.38 | 60 |
| Neutral | 5 | 12 | 5 | 0 | 2 | - | - | - | 0 | 1 | .417 | .533 | .417 | 1 | - | 1 | - | 5 | 2 | 2.50 | 16 |
| Wins | 4 | 16 | 6 | 1 | 2 | - | - | - | 0 | 1 | .375 | .474 | .375 | 1 | - | - | - | 6 | 3 | 2.00 | 19 |
| Losses | 22 | 72 | 18 | 3 | 9 | 2 | - | - | 2 | 9 | .250 | .345 | .278 | 2 | 1 | 1 | 1 | 26 | 15 | 1.73 | 85 |
| March | 6 | 14 | 7 | 0 | 3 | - | - | - | 0 | 1 | .500 | .611 | .500 | 1 | - | 1 | - | 5 | 2 | 2.50 | 19 |
| April | 18 | 69 | 17 | 4 | 7 | 2 | - | - | 2 | 8 | .246 | .329 | .275 | 2 | 1 | - | 1 | 25 | 14 | 1.79 | 79 |
| May | 2 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 23 | 26 | 5 | 4 |
| Conference | 16 | 13 | 16 | 4 | 4 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 6 | 5 | 1 | 1 |
| Away | 15 | 10 | 16 | 4 | 3 |
| Neutral | 5 | 7 | 5 | - | - |
| Wins | 4 | 9 | 6 | 1 | - |
| Losses | 22 | 14 | 20 | 4 | 4 |
| March | 6 | 8 | 7 | - | - |
| April | 18 | 15 | 19 | 5 | 4 |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 79 | 35 | 39 | 5 | - | .937 | 3 | - | - | - | - |
| Conference | 16 | 51 | 22 | 25 | 4 | - | .922 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 11 | 13 | 1 | - | .960 | 2 | - | - | - | - |
| Away | 15 | 42 | 17 | 21 | 4 | - | .905 | 1 | - | - | - | - |
| Neutral | 5 | 12 | 7 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 4 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 22 | 71 | 30 | 36 | 5 | - | .930 | 2 | - | - | - | - |
| March | 6 | 14 | 7 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| April | 18 | 64 | 27 | 32 | 5 | - | .922 | 3 | - | - | - | - |
| May | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |