gp
34
avg
.319
hr
2
rbi
30
r
27
sb
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 36th | 18 | 1st |
| Plate appearances | 146 | 29th | 80 | 8th |
| At Bats | 119 | 31st | 71 | 3rd |
| Runs | 27 | 20th | 13 | 22nd |
| Hits | 38 | 26th | 26 | 2nd |
| Doubles | 6 | 23rd | 3 | 24th |
| Triples | 1 | 14th | 1 | 4th |
| Home Runs | 2 | 19th | 1 | 22nd |
| Runs Batted In | 30 | 13th | 12 | 16th |
| Total bases | 52 | 25th | 34 | 9th |
| Walks | 21 | 10th | 8 | 20th |
| Hit by pitch | 5 | 24th | 1 | 41st |
| Strikeouts | 24 | 19th | 16 | 9th |
| Sacrifice Flies | 1 | 32nd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 21st | 1 | 15th |
| Stolen Bases | 7 | 22nd | 3 | 18th |
| Caught Stealing | - | - | - | - |
| Batting Average | .319 | 21st | .366 | 8th |
| On Base Percentage | .438 | 15th | .438 | 15th |
| Slugging Percentage | .437 | 21st | .479 | 19th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Westminster (Pa.) | L, 14-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | at Westminster (Pa.) | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 # | Fredonia | L, 7-6 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Utica | L, 22-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 13 | vs. Lakeland | W, 13-8 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Lakeland | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | vs. Bowdoin | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | vs. Bowdoin | L, 20-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | vs. SUNY Canton | W, 12-11 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | vs. Ramapo | W, 13-12 | 1 | 4 | 3 | 2 | 2 | - | - | - | 0 | 1 | .750 | .833 | .750 | - | - | - | - | - | - | - | 6 |
| Mar 18 | at Ramapo | L, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | vs. Williams | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 19 | vs. Williams | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | at Oswego | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Oswego | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Oswego | L, 12-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 5 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cortland | L, 14-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | - | 2 | - | 5 |
| Apr 8 | at Cortland | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at Cortland | L, 13-6 | 1 | 4 | 3 | 2 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Hilbert | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 10 | at Hilbert | L, 16-8 | 1 | 3 | 1 | 4 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Thiel | W, 20-7 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | - | .600 | .667 | .800 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 14 | Brockport | L, 12-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | Brockport | L, 17-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | Brockport | L, 12-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | at Oneonta | L, 12-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Oneonta | L, 10-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Oneonta | L, 12-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 25 | at Houghton | L, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 28 | New Paltz | W, 9-6 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 29 | New Paltz | L, 10-8 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 3 | - | 6 |
| Apr 29 | New Paltz | L, 13-7 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 5 | at Plattsburgh | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 6 | at Plattsburgh | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 6 | at Plattsburgh | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Westminster (Pa.) | L, 14-8 | 1 | 1 | 1 | 1 | - |
| Mar 2 | at Westminster (Pa.) | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 7 # | Fredonia | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 12 | at Utica | L, 22-8 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Lakeland | W, 13-8 | 1 | 3 | 3 | - | - |
| Mar 13 | vs. Lakeland | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Bowdoin | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Bowdoin | L, 20-5 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. SUNY Canton | W, 12-11 | 1 | 3 | 6 | 1 | - |
| Mar 18 | vs. Ramapo | W, 13-12 | 1 | 0 | 3 | - | - |
| Mar 18 | at Ramapo | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Williams | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Williams | L, 8-7 | 1 | 2 | 0 | - | - |
| Apr 2 | at Oswego | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Oswego | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Oswego | L, 12-7 | 1 | 1 | 3 | - | - |
| Apr 5 | Allegheny | - | - | - | - | - | |
| Apr 7 | at Cortland | L, 14-10 | 1 | 1 | 1 | - | - |
| Apr 8 | at Cortland | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 8 | at Cortland | L, 13-6 | 1 | 2 | 5 | 1 | - |
| Apr 10 | at Hilbert | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hilbert | L, 16-8 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Thiel | W, 20-7 | 1 | 2 | 4 | 1 | - |
| Apr 14 | Brockport | L, 12-1 | 1 | 0 | 3 | - | - |
| Apr 15 | Brockport | L, 17-3 | 1 | 1 | 0 | - | - |
| Apr 15 | Brockport | L, 12-7 | 1 | 1 | 0 | - | - |
| Apr 21 | at Oneonta | L, 12-2 | 1 | 1 | 4 | - | - |
| Apr 21 | at Oneonta | L, 10-8 | 1 | 2 | 4 | 1 | - |
| Apr 22 | at Oneonta | L, 12-5 | 1 | 1 | 0 | - | - |
| Apr 25 | at Houghton | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 28 | New Paltz | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 29 | New Paltz | L, 10-8 | 1 | 1 | 2 | - | - |
| Apr 29 | New Paltz | L, 13-7 | 1 | 1 | 5 | - | - |
| May 5 | at Plattsburgh | L, 5-2 | 1 | 0 | 1 | 1 | - |
| May 6 | at Plattsburgh | L, 3-0 | 1 | 0 | 1 | - | - |
| May 6 | at Plattsburgh | L, 13-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Westminster (Pa.) | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Westminster (Pa.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 # | Fredonia | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Utica | L, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Lakeland | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Lakeland | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Bowdoin | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Bowdoin | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. SUNY Canton | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Ramapo | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Ramapo | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Williams | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Williams | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Oswego | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Oswego | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Oswego | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cortland | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Cortland | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Cortland | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Hilbert | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Hilbert | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Thiel | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Brockport | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Brockport | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Brockport | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Oneonta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Oneonta | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Oneonta | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Houghton | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | New Paltz | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | New Paltz | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | New Paltz | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Plattsburgh | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Plattsburgh | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Plattsburgh | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Westminster (Pa.) | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Westminster (Pa.) | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 # | Fredonia | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Utica | L, 22-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Lakeland | W, 13-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Lakeland | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 7-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | vs. Bowdoin | L, 20-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. SUNY Canton | W, 12-11 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | vs. Ramapo | W, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Ramapo | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Williams | L, 7-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 19 | vs. Williams | L, 8-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | at Oswego | L, 5-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Oswego | L, 12-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Oswego | L, 12-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cortland | L, 14-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Cortland | L, 7-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Cortland | L, 13-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 10 | at Hilbert | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | at Hilbert | L, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Thiel | W, 20-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Brockport | L, 12-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brockport | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Brockport | L, 12-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Oneonta | L, 12-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Oneonta | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Oneonta | L, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Houghton | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | New Paltz | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | New Paltz | L, 10-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | New Paltz | L, 13-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Plattsburgh | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Plattsburgh | L, 3-0 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Plattsburgh | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 119 | 38 | 30 | 21 | 6 | 1 | 2 | 9 | 24 | .319 | .438 | .437 | 5 | 1 | - | 2 | 21 | 29 | 0.72 | 146 |
| Total | 34 | 119 | 38 | 30 | 21 | 6 | 1 | 2 | 9 | 24 | .319 | .438 | .437 | 5 | 1 | - | 2 | 21 | 29 | 0.72 | 146 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 34 | 27 | 52 | 7 | - |
| Total | 34 | 27 | 52 | 7 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 107 | 63 | 37 | 7 | - | .935 | 2 | - | - | - | - |
| Total | 34 | 107 | 63 | 37 | 7 | - | .935 | 2 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 119 | 38 | 30 | 21 | 6 | 1 | 2 | 9 | 24 | .319 | .438 | .437 | 5 | 1 | - | 2 | 21 | 29 | 0.72 | 146 |
| Conference | 18 | 71 | 26 | 12 | 8 | 3 | 1 | 1 | 5 | 16 | .366 | .438 | .479 | 1 | - | - | 1 | 11 | 14 | 0.79 | 80 |
| Exhibition | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Home | 6 | 25 | 8 | 6 | 4 | 1 | - | 1 | 2 | 5 | .320 | .414 | .480 | - | - | - | - | 5 | 6 | 0.83 | 29 |
| Away | 20 | 71 | 23 | 16 | 11 | 3 | 1 | - | 4 | 12 | .324 | .430 | .394 | 3 | 1 | - | 2 | 13 | 19 | 0.68 | 86 |
| Neutral | 8 | 23 | 7 | 8 | 6 | 2 | - | 1 | 3 | 7 | .304 | .484 | .522 | 2 | - | - | - | 3 | 4 | 0.75 | 31 |
| Wins | 6 | 20 | 12 | 13 | 8 | 3 | - | 1 | 4 | 2 | .600 | .733 | .900 | 2 | - | - | - | 2 | 3 | 0.67 | 30 |
| Losses | 28 | 99 | 26 | 17 | 13 | 3 | 1 | 1 | 5 | 22 | .263 | .362 | .343 | 3 | 1 | - | 2 | 19 | 26 | 0.73 | 116 |
| March | 12 | 33 | 8 | 9 | 11 | 2 | - | 1 | 3 | 8 | .242 | .447 | .394 | 2 | 1 | - | - | 6 | 9 | 0.67 | 47 |
| April | 19 | 76 | 27 | 21 | 10 | 4 | 1 | 1 | 6 | 14 | .355 | .443 | .474 | 2 | - | - | 2 | 15 | 16 | 0.94 | 88 |
| May | 3 | 10 | 3 | 0 | - | - | - | - | 0 | 2 | .300 | .364 | .300 | 1 | - | - | - | - | 4 | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 27 | 52 | 7 | - |
| Conference | 18 | 13 | 34 | 3 | - |
| Exhibition | 1 | 1 | 2 | - | - |
| Home | 6 | 5 | 12 | - | - |
| Away | 20 | 14 | 28 | 6 | - |
| Neutral | 8 | 8 | 12 | 1 | - |
| Wins | 6 | 9 | 18 | 2 | - |
| Losses | 28 | 18 | 34 | 5 | - |
| March | 12 | 10 | 13 | 2 | - |
| April | 19 | 17 | 36 | 4 | - |
| May | 3 | 0 | 3 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 107 | 63 | 37 | 7 | - | .935 | 2 | - | - | - | - |
| Conference | 18 | 69 | 45 | 23 | 1 | - | .986 | 1 | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 6 | 11 | 7 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 20 | 72 | 47 | 22 | 3 | - | .958 | - | - | - | - | - |
| Neutral | 8 | 24 | 9 | 11 | 4 | - | .833 | 1 | - | - | - | - |
| Wins | 6 | 16 | 12 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 28 | 91 | 51 | 33 | 7 | - | .923 | 1 | - | - | - | - |
| March | 12 | 28 | 11 | 13 | 4 | - | .857 | 1 | - | - | - | - |
| April | 19 | 64 | 42 | 19 | 3 | - | .953 | 1 | - | - | - | - |
| May | 3 | 15 | 10 | 5 | 0 | - | 1.000 | - | - | - | - | - |