New Paltz at Bowdoin November 16, 2013
Box Score
New Paltz
Bowdoin
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
g 00
Antonija Pjetri
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 1
Emily Vanacore
|
0 | 0 | 0 | 0 | 0 | 70 |
|
m 2
Lauren Link
|
4 | 3 | 0 | 1 | 0 | 70 |
|
3
Erin Landy
|
0 | 0 | 0 | 0 | 0 | 8 |
|
6
Alicia Aragosa
|
1 | 1 | 1 | 0 | 0 | 21 |
|
d 8
Madeliene Forrester
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 12
Danielle Conklin
|
1 | 1 | 1 | 0 | 0 | 70 |
|
13
Kelsey Fleury
|
0 | 0 | 0 | 0 | 0 | 0 |
|
f 14
Dani Ackerman
|
0 | 0 | 0 | 1 | 0 | 70 |
|
d 16
Jessica Caruana
|
2 | 0 | 0 | 0 | 0 | 70 |
|
f 18
Colleen Roemer
|
0 | 0 | 0 | 0 | 0 | 41 |
|
d 19
Sarah Sansone
|
0 | 0 | 0 | 0 | 0 | 70 |
|
m 21
Alyssa Stock
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 22
Kayla McKeveny
|
1 | 0 | 0 | 0 | 0 | 70 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 | 0 | 770 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
5
Adrienne O'Donnell
|
1 | 0 | 0 | 0 | 0 | 41 |
|
m 6
Olivia King
|
2 | 1 | 0 | 0 | 0 | 70 |
|
7
Liz Znamierowski
|
0 | 0 | 0 | 0 | 0 | 8 |
|
m 9
Mettler Growney
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 10
Emily Simonton
|
5 | 1 | 1 | 0 | 0 | 44 |
|
m 11
Molly Paduda
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 12
Kelsey Mullaney
|
0 | 0 | 0 | 0 | 1 | 70 |
|
m 13
Colleen Finnerty
|
3 | 2 | 0 | 1 | 0 | 70 |
|
14
Lauren Schroeder
|
0 | 0 | 0 | 0 | 0 | 3 |
|
d 15
Kim Kahnweiler
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 17
Katie Riley
|
4 | 4 | 3 | 1 | 0 | 63 |
|
f 18
Rachel Kennedy
|
4 | 3 | 1 | 1 | 0 | 59 |
|
20
Pam Herter
|
0 | 0 | 0 | 0 | 0 | 11 |
|
m 21
Emily McColgan
|
0 | 0 | 0 | 0 | 0 | 26 |
|
22
Kimmy Ganong
|
0 | 0 | 0 | 0 | 0 | 26 |
|
goal 33
Hannah Gartner
|
0 | 0 | 0 | 0 | 0 | 70 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 5 | 3 | 1 | 771 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Antonija Pjetri | 11 | 5 | 6 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Hannah Gartner | 4 | 2 | 2 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 5 | 2 | 3 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bowdoin
1st
|
4:20 | Emily Simonton (14) (Rachel Kennedy) - Redirect from 8 yards off shot from top | 0 - 1 |
|
Bowdoin
1st
|
27:27 | Katie Riley (17) (unassisted) - 3-on-none break, fired from right side 1 | 0 - 2 |
|
New Paltz
2nd
|
46:23 | Alicia Aragosa (5) (Lauren Link) | 1 - 2 |
|
Bowdoin
2nd
|
47:40 | Katie Riley (18) (Colleen Finnerty) | 1 - 3 |
|
Bowdoin
2nd
|
51:28 | Rachel Kennedy (17) (Katie Riley) | 1 - 4 |
|
Bowdoin
2nd
|
58:49 | Katie Riley (19) (unassisted) | 1 - 5 |
|
New Paltz
2nd
|
69:13 | Danielle Conklin (28) (Dani Ackerman) | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 3 | 6 | 9 |
| Bowdoin | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 3 | 3 | 6 |
| Bowdoin | 1 | 2 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 3 | 8 | 11 |
| Bowdoin | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 24 | 20 | 44 |
| Bowdoin | 29 | 18 | 47 |
| Date/Time | November 16, 2013 - 2:00 pm |
|---|---|
| Location | Montclair, NJ |
| Stadium | Sprague Field |
| Game length | 1:51 |
| Attendance | 212 |
| Referee: | Barb Wachowiak |
| Asst. Referee: | Janice McGrath |
| : | Ginger Daly - Alt. |
Play By Play
| 0:00 | Antonija Pjetri at goalie for SUNY New Paltz. | ||
| 0:00 | Hannah Gartner at goalie for Bowdoin. | ||
| 0:35 | Shot by Bowdoin Emily Simonton, Wide. | ||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| 03:54 | Shot by Bowdoin Emily Simonton, Wide. | ||
| 04:20 | Goal!GOAL by Bowdoin Emily Simonton (FIRST GOAL), Assist by Rachel Kennedy, goal number 14 for season. *Redirect from 8 yards off shot from top of circle. ( 0 - 1 ) |
||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| 09:05 | Penalty corner by SUNY New Paltz Danielle Conklin [09:05]. | ||
| 09:40 | Shot by SUNY New Paltz Jessica Caruana, Blocked. | ||
| 09:49 | Penalty corner by SUNY New Paltz Danielle Conklin [09:49]. | ||
| 10:01 | Shot by SUNY New Paltz Lauren Link, Blocked. | ||
| 10:10 | Penalty corner by SUNY New Paltz Danielle Conklin [10:10]. | ||
| 10:17 | Shot by SUNY New Paltz Lauren Link, Save (by goalie) Hannah Gartner. | ||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| 12:50 | Shot by Bowdoin Emily Simonton, Wide. | ||
| 13:36 | Substitution!Bowdoin substitution: Kimmy Ganong for Emily Simonton. | ||
| 14:32 | Shot by Bowdoin Rachel Kennedy, Save (by goalie) Antonija Pjetri. | ||
| 14:38 | Shot by Bowdoin Rachel Kennedy, Wide. | ||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| 16:13 | Penalty corner by Bowdoin Emily Simonton [16:13]. | ||
| 16:32 | Shot by Bowdoin Olivia King, Wide. | ||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| 24:14 | Substitution!Bowdoin substitution: Emily Simonton for Kimmy Ganong. | ||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| 26:25 | Substitution!Bowdoin substitution: Adrienne O'Donnell for Emily McColgan. | ||
| Foul on Bowdoin. | |||
| 27:27 | Goal!GOAL by Bowdoin Katie Riley, goal number 17 for season. *3-on-none break, fired from right side 10 yards out. ( 0 - 2 ) |
||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| 33:41 | Shot by Bowdoin Katie Riley, Save (by goalie) Antonija Pjetri. | ||
| 34:05 | Penalty corner by Bowdoin Katie Riley [34:05]. | ||
| 34:24 | Shot by Bowdoin Colleen Finnerty, Blocked. | ||
| 34:33 | Shot by Bowdoin Colleen Finnerty, Save (by goalie) Antonija Pjetri. | ||
| 34:42 | Shot by Bowdoin Emily Simonton, Wide. | ||
| Foul on Bowdoin. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| 38:03 | Penalty corner by SUNY New Paltz Danielle Conklin [38:03]. | ||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| 40:24 | Shot by Bowdoin Rachel Kennedy, Save (by goalie) Antonija Pjetri. | ||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| 41:22 | Substitution!SUNY New Paltz substitution: Alicia Aragosa for Colleen Roemer. | ||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| 43:46 | Penalty corner by Bowdoin Katie Riley [43:46]. | ||
| 44:59 | Shot by Bowdoin Olivia King, Save (by goalie) Antonija Pjetri. | ||
| 45:15 | Penalty corner by Bowdoin Katie Riley [45:15]. | ||
| 45:21 | Shot by Bowdoin Colleen Finnerty, Save (by goalie) Antonija Pjetri. | ||
| Foul on Bowdoin. | |||
| 45:51 | Penalty corner by SUNY New Paltz Danielle Conklin [45:51]. | ||
| 46:23 | Goal!GOAL by SUNY New Paltz Alicia Aragosa, Assist by Lauren Link, goal number 5 for season. * ( 1 - 2 ) |
||
| 46:44 | Substitution!Bowdoin substitution: Adrienne O'Donnell for Emily McColgan. | ||
| 47:26 | Penalty corner by Bowdoin Katie Riley [47:26]. | ||
| 47:40 | Goal!GOAL by Bowdoin Katie Riley, Assist by Colleen Finnerty, goal number 18 for season. * ( 1 - 3 ) |
||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| 51:28 | Goal!GOAL by Bowdoin Rachel Kennedy, Assist by Katie Riley, goal number 17 for season. * ( 1 - 4 ) |
||
| 51:28 | Timeout by NPFH. | ||
| Foul on SUNY New Paltz. | |||
| 52:15 | Penalty corner by Bowdoin Katie Riley [52:15]. | ||
| 52:43 | Shot by Bowdoin Adrienne O'Donnell, Blocked. | ||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| 54:22 | Shot by SUNY New Paltz Lauren Link, Save (by goalie) Hannah Gartner. | ||
| 54:32 | Penalty corner by SUNY New Paltz Danielle Conklin [54:32]. | ||
| 54:50 | Substitution!Bowdoin substitution: Kimmy Ganong for Emily Simonton. | ||
| 55:01 | Shot by SUNY New Paltz Kayla McKeveny, Blocked. | ||
| 55:10 | Shot by SUNY New Paltz Lauren Link, Defensive Save by Kelsey Mullaney. | ||
| 55:25 | Penalty corner by SUNY New Paltz Danielle Conklin [55:25]. | ||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| 58:49 | Goal!GOAL by Bowdoin Katie Riley, goal number 19 for season. * ( 1 - 5 ) |
||
| 58:50 | Substitution!Bowdoin substitution: Pam Herter for Rachel Kennedy. | ||
| 58:50 | Substitution!SUNY New Paltz substitution: Erin Landy for Alicia Aragosa. | ||
| 59:08 | Substitution!SUNY New Paltz substitution: Madeliene Forrester for Kelsey Fleury. | ||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| Foul on Bowdoin. | |||
| Foul on SUNY New Paltz. | |||
| 62:30 | Substitution!Bowdoin substitution: Liz Znamierowski for Katie Riley. | ||
| Foul on Bowdoin. | |||
| 63:57 | Penalty corner by SUNY New Paltz Kayla McKeveny [63:57]. | ||
| 64:08 | Shot by SUNY New Paltz Jessica Caruana, Blocked. | ||
| 65:04 | Penalty corner by SUNY New Paltz Kayla McKeveny [65:04]. | ||
| 66:23 | Substitution!SUNY New Paltz substitution: Alicia Aragosa for Erin Landy. | ||
| Foul on SUNY New Paltz. | |||
| 67:04 | Substitution!Bowdoin substitution: Lauren Schroeder for Adrienne O'Donnell. | ||
| 67:15 | Penalty corner by SUNY New Paltz Kayla McKeveny [67:15]. | ||
| Foul on Bowdoin. | |||
| Foul on Bowdoin. | |||
| 68:44 | Penalty corner by SUNY New Paltz Kayla McKeveny [68:44]. | ||
| 69:13 | Goal!GOAL by SUNY New Paltz Danielle Conklin, Assist by Dani Ackerman, goal number 28 for season. * ( 2 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

