g
0
a
0
p
0
sh %
.000
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 79th | - | - |
| Games started | 2 | 54th | - | - |
| Goals | 0 | 33rd | - | - |
| Assists | 0 | 25th | - | - |
| Points | 0 | 36th | 0 | 72nd |
| Shots | 1 | 46th | - | - |
| Shot Pct | .000 | - | - | - |
| Game-winning goals | 0 | 13th | - | - |
| Defensive saves | 0 | 10th | - | - |
| Penalty strokes | 0-0 | 67th | 0-0 | 67th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Wells | W, 7-0 |
| Oct 19 | at Brockport | L, 2-0 |
| Oct 23 | Nazareth | W, 2-0 |
| Oct 25 | Oneonta | |
| Oct 26 | New Paltz | L, 2-1 |
| Oct 27 | Oneonta | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at William Smith | L, 8-1 |
| Sep 4 | at Ithaca | L, 5-2 |
| Sep 7 | at Nazareth | W, 2-1 |
| Sep 8 | vs. TBD | |
| Sep 20 | at Morrisville | W, 4-0 |
| Sep 25 | at Houghton | L, 1-0 |
| Sep 28 | Cortland | L, 7-2 |
| Oct 1 | Elmira | W, 2-1 |
| Oct 2 | Keystone | L, 3-2 |
| Oct 12 | at Geneseo | L, 6-0 |
| Oct 17 | at Wells | W, 7-0 |
| Oct 19 | at Brockport | L, 2-0 |
| Oct 23 | Nazareth | W, 2-0 |
| Oct 25 | Oneonta | |
| Oct 26 | New Paltz | L, 2-1 |
| Oct 27 | Oneonta | L, 3-0 |
| 2013-14 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |