St. Lawrence at Morrisville October 10, 2014
Box Score
St. Lawrence
Morrisville
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
m 1
ORIOL, Jamie
|
0 | 0 | 0 | 0 | 0 | 70 |
|
2
THOMPSON, Mikaela
|
0 | 0 | 0 | 0 | 0 | 15 |
|
4
WHITE, Olivia
|
0 | 0 | 0 | 0 | 0 | 0 |
|
5
MANNING, Molly
|
0 | 0 | 0 | 0 | 0 | 43 |
|
f 6
HUGHES, Anna
|
2 | 1 | 0 | 0 | 0 | 28 |
|
f 7
HAAB, Sam
|
6 | 4 | 2 | 0 | 0 | 27 |
|
m 8
DZIEKAN, Carly
|
0 | 0 | 0 | 0 | 0 | 30 |
|
m 9
BURGER, Camille
|
2 | 1 | 0 | 0 | 0 | 52 |
|
10
BURKE, Kelly
|
0 | 0 | 0 | 0 | 0 | 0 |
|
11
DWYER, Chapin
|
0 | 0 | 0 | 0 | 0 | 0 |
|
12
PHINNEY, Caroline
|
0 | 0 | 0 | 0 | 0 | 53 |
|
m 13
PELOSI, Kara
|
6 | 5 | 3 | 0 | 0 | 25 |
|
f 14
KLEIN, Katie
|
2 | 0 | 0 | 1 | 0 | 26 |
|
d 15
OSTLER, Casey
|
0 | 0 | 0 | 0 | 0 | 70 |
|
m 16
WOOD, Molly
|
4 | 2 | 0 | 0 | 0 | 70 |
|
18
WRAIGHT, Maggie
|
2 | 0 | 0 | 1 | 0 | 53 |
|
f 19
FRENCH, Erica
|
4 | 1 | 0 | 1 | 0 | 26 |
|
20
ROSENHEIMER, Maisie
|
0 | 0 | 0 | 0 | 0 | 0 |
|
23
SHAFFER, Tori
|
1 | 0 | 0 | 0 | 0 | 46 |
|
27
EASTMAN, Brittany
|
1 | 0 | 0 | 0 | 0 | 29 |
|
36
HAAB, Kim
|
0 | 0 | 0 | 0 | 0 | 35 |
|
gk 38
HUDSON, Julia
|
0 | 0 | 0 | 0 | 0 | 35 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 14 | 5 | 3 | 0 | 733 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 20 | |
| 4 | 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | 10 | |
| 4 | 2 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 0 | 50 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 0 | 724 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 36 - HAAB, Kim | 2 | 0 | 2 | 35:00 | ||
| 38 - HUDSON, Julia (W, 1-2) | 1 | 0 | 1 | 35:00 | ||
| TM - TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 3 | 0 | 3 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 0 - Meaghan Mack | 2 | 0 | 2 | 20:09 | ||
| 32 - Kaitlyn Baker (L, 0-3) | 12 | 5 | 7 | 49:51 | ||
| TOTALS | 14 | 5 | 9 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
1:20 | HAAB, Sam (1) (unassisted) - off scramble in front of net | 1 - 0 |
|
St. Lawrence
1st
|
14:24 | PELOSI, Kara (1) (KLEIN, Katie) - sweep off defensive deflection | 2 - 0 |
|
St. Lawrence
1st
|
22:07 | PELOSI, Kara (1) (FRENCH, Erica) - feed from top | 3 - 0 |
|
St. Lawrence
1st
|
24:30 | HAAB, Sam (1) (WRAIGHT, Maggie) - sweep on left post | 4 - 0 |
|
St. Lawrence
2nd
|
46:18 | PELOSI, Kara (1) (unassisted) - sweep off scramble | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 16 | 14 | 30 |
| Morrisville | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 1 | 2 | 3 |
| Morrisville | 5 | 4 | 9 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 5 | 2 | 7 |
| Morrisville | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 22 | 19 | 41 |
| Morrisville | 16 | 21 | 37 |
| Date/Time | October 10, 2014 - 3:00 PM |
|---|---|
| Location | Morrisville, N.Y. |
| Stadium | Drake Field |
| Game length | 127 hrs |
| Attendance | 25 |
| Referee: | Pete Mansheffer |
| Asst. Referee: | Jeanie Rotunda |
| Scorer: | Brandy Thurston |
Play By Play
| 00:00 | HUDSON, Julia at goalie for St. Lawrence Univ.. | ||
| 00:00 | Kaitlyn Baker at goalie for Morrisville State. | ||
| 00:35 | Shot by SLUFH KLEIN, Katie WIDE. | ||
| 01:20 | Goal!GOAL by SLUFH HAAB, Sam (FIRST GOAL), goal number 1 for season. *off scramble in front of net ( 1 - 0 ) |
||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| 03:28 | Shot by SLUFH KLEIN, Katie WIDE. | ||
| Foul on Morrisville State. | |||
| 05:53 | Shot by SLUFH FRENCH, Erica BLOCKED. | ||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| 12:53 | Penalty corner by SLUFH HAAB, Sam [12:53]. | ||
| Foul on Morrisville State. | |||
| 13:10 | Penalty corner by SLUFH HAAB, Sam [13:10]. | ||
| 13:17 | Shot by SLUFH FRENCH, Erica WIDE. | ||
| Foul on St. Lawrence Univ.. | |||
| Foul on St. Lawrence Univ.. | |||
| 14:19 | Shot by SLUFH HAAB, Sam, SAVE Kaitlyn Baker. | ||
| 14:24 | Goal!GOAL by SLUFH PELOSI, Kara, Assist by KLEIN, Katie, goal number 1 for season. *sweep off defensive deflection ( 2 - 0 ) |
||
| 14:25 | Timeout by MORR. | ||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| 15:33 | Penalty corner by SLUFH HAAB, Sam [15:33]. | ||
| 15:47 | Shot by SLUFH BURGER, Camille, SAVE Kaitlyn Baker. | ||
| 15:56 | Shot by SLUFH HAAB, Sam BLOCKED. | ||
| Foul on St. Lawrence Univ.. | |||
| 17:05 | Substitution!SLUFH substitution: WRAIGHT, Maggie for KLEIN, Katie. | ||
| 17:05 | Substitution!SLUFH substitution: PHINNEY, Caroline for BURGER, Camille. | ||
| 17:46 | Shot by SLUFH HUGHES, Anna, SAVE Kaitlyn Baker. | ||
| Foul on Morrisville State. | |||
| 18:02 | Penalty corner by SLUFH HAAB, Sam [18:02]. | ||
| 18:21 | Shot by SLUFH PELOSI, Kara, SAVE Kaitlyn Baker. | ||
| Foul on St. Lawrence Univ.. | |||
| 19:04 | Shot by SLUFH FRENCH, Erica, SAVE Kaitlyn Baker. | ||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| 21:37 | Shot by SLUFH FRENCH, Erica BLOCKED. | ||
| Foul on Morrisville State. | |||
| 22:00 | Penalty corner by SLUFH HAAB, Sam [22:00]. | ||
| 22:07 | Goal!GOAL by SLUFH PELOSI, Kara, Assist by FRENCH, Erica, goal number 1 for season. *feed from top ( 3 - 0 ) |
||
| 24:30 | Substitution!MORR substitution: Courtney Lee for Sandra Clark. | ||
| 24:30 | Substitution!SLUFH substitution: SHAFFER, Tori for PELOSI, Kara. | ||
| 24:30 | Goal!GOAL by SLUFH HAAB, Sam, Assist by WRAIGHT, Maggie, goal number 1 for season. *sweep on left post ( 4 - 0 ) |
||
| 25:39 | Substitution!SLUFH substitution: EASTMAN, Brittany for FRENCH, Erica. | ||
| 25:39 | Substitution!MORR substitution: Emily Goldstein for Megan Carlin. | ||
| 25:50 | Shot by SLUFH HUGHES, Anna BLOCKED. | ||
| 26:45 | Substitution!MORR substitution: Katrina Kilmer for Allyson Flurer. | ||
| 26:45 | Substitution!SLUFH substitution: MANNING, Molly for HAAB, Sam. | ||
| 28:00 | Substitution!SLUFH substitution: BURGER, Camille for HUGHES, Anna. | ||
| Foul on St. Lawrence Univ.. | |||
| Foul on St. Lawrence Univ.. | |||
| 29:22 | Substitution!MORR substitution: Meghan Holcomb for Lauren Kellum. | ||
| 30:00 | Substitution!SLUFH substitution: THOMPSON, Mikaela for DZIEKAN, Carly. | ||
| Foul on St. Lawrence Univ.. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on St. Lawrence Univ.. | |||
| 33:07 | Penalty corner by MORR Meghan Holcomb [33:07]. | ||
| 33:13 | Shot by MORR Kaitlyn O'Connell, SAVE HUDSON, Julia. | ||
| Foul on St. Lawrence Univ.. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | HAAB, Kim at goalie for St. Lawrence Univ.. | ||
| Foul on St. Lawrence Univ.. | |||
| 37:23 | Shot by MORR Lauren Kellum BLOCKED. | ||
| Foul on St. Lawrence Univ.. | |||
| 37:44 | Penalty corner by MORR Meghan Holcomb [37:44]. | ||
| 38:13 | Shot by SLUFH HAAB, Sam WIDE. | ||
| 38:36 | Shot by SLUFH HAAB, Sam, SAVE Kaitlyn Baker. | ||
| 39:24 | Shot by SLUFH EASTMAN, Brittany BLOCKED. | ||
| Foul on Morrisville State. | |||
| Penalty corner by SLUFH EASTMAN, Brittany. | |||
| 40:13 | Shot by SLUFH PELOSI, Kara, SAVE Kaitlyn Baker. | ||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| 44:13 | Shot by SLUFH PELOSI, Kara BLOCKED. | ||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| 45:08 | Substitution!SLUFH substitution: KLEIN, Katie for DZIEKAN, Carly. | ||
| 45:08 | Substitution!SLUFH substitution: SHAFFER, Tori for THOMPSON, Mikaela. | ||
| Foul on Morrisville State. | |||
| 46:14 | Penalty corner by SLUFH EASTMAN, Brittany [46:14]. | ||
| 46:15 | Shot by SLUFH SHAFFER, Tori BLOCKED. | ||
| 46:18 | Goal!GOAL by SLUFH PELOSI, Kara, goal number 1 for season. *sweep off scramble ( 5 - 0 ) |
||
| Foul on St. Lawrence Univ.. | |||
| 47:28 | Substitution!SLUFH substitution: WRAIGHT, Maggie for EASTMAN, Brittany. | ||
| 47:35 | Shot by MORR Kaitlyn O'Connell BLOCKED. | ||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| 49:41 | Substitution!SLUFH substitution: PHINNEY, Caroline for PELOSI, Kara. | ||
| 49:51 | Meaghan Mack at goalie for Morrisville State. | ||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| 51:49 | Shot by SLUFH WRAIGHT, Maggie BLOCKED. | ||
| 52:57 | Shot by MORR Lauren Kellum BLOCKED. | ||
| 53:11 | Substitution!SLUFH substitution: MANNING, Molly for WHITE, Olivia. | ||
| Foul on St. Lawrence Univ.. | |||
| 53:35 | Shot by MORR Kaitlyn O'Connell BLOCKED. | ||
| Foul on St. Lawrence Univ.. | |||
| 54:18 | Substitution!SLUFH substitution: WOOD, Molly for HUGHES, Anna. | ||
| 54:18 | Substitution!SLUFH substitution: BURGER, Camille for KLEIN, Katie. | ||
| Foul on St. Lawrence Univ.. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| 59:50 | Substitution!SLUFH substitution: OSTLER, Casey for ROSENHEIMER, Maisie. | ||
| Foul on Morrisville State. | |||
| 60:09 | Substitution!MORR substitution: Chelsey Brown for Alyssa Bassett. | ||
| 60:26 | Shot by SLUFH BURGER, Camille BLOCKED. | ||
| Foul on St. Lawrence Univ.. | |||
| 60:57 | Substitution!MORR substitution: Courtney Lee for Allyson Flurer. | ||
| 60:57 | Substitution!MORR substitution: Scarlett Kroeger for Jacquelynn Jones. | ||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on St. Lawrence Univ.. | |||
| Foul on Morrisville State. | |||
| Foul on St. Lawrence Univ.. | |||
| 62:42 | Substitution!SLUFH substitution: EASTMAN, Brittany for BURGER, Camille. | ||
| 63:32 | Substitution!MORR substitution: Katrina Kilmer for Meghan Holcomb. | ||
| Foul on Morrisville State. | |||
| 64:22 | Shot by SLUFH WOOD, Molly BLOCKED. | ||
| 64:30 | Shot by SLUFH WRAIGHT, Maggie BLOCKED. | ||
| Foul on Morrisville State. | |||
| 65:50 | Shot by MORR Lauren Kellum, SAVE HAAB, Kim. | ||
| Foul on St. Lawrence Univ.. | |||
| 67:09 | Shot by SLUFH WOOD, Molly, SAVE Meaghan Mack. | ||
| 67:16 | Shot by SLUFH WOOD, Molly WIDE. | ||
| 67:26 | Shot by SLUFH WOOD, Molly, SAVE Meaghan Mack. | ||
| Foul on St. Lawrence Univ.. | |||
| 68:33 | Shot by MORR Lauren Kellum, SAVE HAAB, Kim. | ||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| 69:48 | Shot by MORR Kaitlyn O'Connell WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

