Houghton at Oswego September 1, 2016
Box Score
Houghton
Oswego
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
gk 1
Elizabeth Piszker
|
0 | 0 | 0 | 0 | 0 | 75 |
|
4
Grace Lee
|
0 | 0 | 0 | 0 | 0 | 0 |
|
5
Katelyn Cook
|
1 | 1 | 1 | 0 | 0 | 75 |
|
7
Sydney Jameson
|
0 | 0 | 0 | 0 | 0 | 75 |
|
8
Ashley Hughes
|
1 | 0 | 0 | 0 | 0 | 75 |
|
9
Seoyoung Je
|
0 | 0 | 0 | 0 | 0 | 0 |
|
11
Marissa Hollinger
|
1 | 0 | 0 | 0 | 0 | 75 |
|
12
Nicole Jennings
|
0 | 0 | 0 | 0 | 0 | 75 |
|
13
Samantha Hirsch
|
0 | 0 | 0 | 0 | 0 | 0 |
|
14
Elizabeth Modesto
|
0 | 0 | 0 | 0 | 1 | 75 |
|
15
Tanya Hatton
|
2 | 2 | 0 | 0 | 0 | 75 |
|
19
Sierra Kennedy
|
1 | 1 | 0 | 0 | 0 | 75 |
|
20
Casidhe Heschke
|
0 | 0 | 0 | 0 | 0 | 75 |
|
22
Kelsie Ashley
|
2 | 2 | 1 | 1 | 0 | 75 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 | 1 | 825 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 1 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 0 | 75 | |
| 4 | 3 | 0 | 0 | 0 | 75 | |
|
20
Lacey Woite
|
4 | 4 | 0 | 0 | 0 | 75 |
| 2 | 2 | 2 | 0 | 0 | 75 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 0 | 75 | |
| TOTALS | 19 | 14 | 3 | 2 | 0 | 825 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Elizabeth Piszker (L, 0-1) | 13 | 3 | 10 | 74:41 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 14 | 3 | 11 | 74:41 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 98 - Sarita Charap (W, 0-1) | 6 | 2 | 4 | 74:41 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houghton
1st
|
4:19 | Katelyn Cook (1) (Kelsie Ashley) - #20 sent a hard pass in from the arc, de | 1 - 0 |
|
Oswego
1st
|
31:15 | Grace Rinaldi (1) (unassisted) - After a lofted shot by #19, #21 corralle | 1 - 1 |
|
Houghton
2nd
|
53:36 | Kelsie Ashley (1) (unassisted) - #22 collects a loose ball in front of th | 2 - 1 |
|
Oswego
2nd
|
69:58 | Grace Rinaldi (2) (Monica Harvey) - #8 drove to the end line and passed it b | 2 - 2 |
|
Oswego
OT
|
74:41 | Katie Reynolds (1) (Jordan Sheehy) - Reynolds lifts a shot past the goalie of | 2 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Houghton | 1 | 7 | 0 | 8 |
| Oswego | 6 | 11 | 2 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Houghton | 3 | 7 | 1 | 11 |
| Oswego | 0 | 4 | 0 | 4 |
| PENALTY CORNERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Houghton | 2 | 5 | 0 | 7 |
| Oswego | 4 | 7 | 0 | 11 |
| Date/Time | September 1, 2016 - 4:00 PM |
|---|---|
| Location | Oswego, N.Y. |
| Stadium | Laker Turf Stadium |
| Game length | 1:35 |
| Attendance | 85 |
| Scorer: | Mike Bielak |
Play By Play
| 00:00 | Elizabeth Piszker at goalie for Houghton College. | ||
| 00:00 | Sarita Charap at goalie for Oswego State. | ||
| 00:59 | Penalty corner by OSWEGO Grace Rinaldi [00:59]. | ||
| 01:05 | Shot by OSWEGO Julia Calandra BLOCKED. | ||
| 04:19 | Goal!GOAL by HOUGHTON Katelyn Cook (FIRST GOAL), Assist by Kelsie Ashley, goal number 1 for season. *#20 sent a hard pass in from the arc, deflected in by #5. ( 1 - 0 ) |
||
| 11:10 | Shot by OSWEGO Lacey Woite, SAVE Elizabeth Piszker. | ||
| 11:26 | Penalty corner by OSWEGO Grace Rinaldi [11:26]. | ||
| 22:48 | Shot by OSWEGO Lacey Woite, SAVE Elizabeth Piszker. | ||
| 24:22 | Shot by OSWEGO Kendra Walker WIDE. | ||
| 26:37 | Penalty corner by OSWEGO Maddie Nelson [26:37]. | ||
| 29:46 | Penalty corner by HOUGHTON Tanya Hatton [29:46]. | ||
| 31:04 | Penalty corner by OSWEGO Grace Rinaldi [31:04]. | ||
| 31:13 | Shot by OSWEGO Julia Calandra, SAVE Elizabeth Piszker. | ||
| 31:15 | Goal!GOAL by OSWEGO Grace Rinaldi, goal number 1 for season. *After a lofted shot by #19, #21 corralled and beat the keeper. ( 1 - 1 ) |
||
| 33:01 | Penalty corner by HOUGHTON Marissa Hollinger [33:01]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:47 | Penalty corner by OSWEGO Grace Rinaldi [37:47]. | ||
| 37:53 | Shot by OSWEGO Julia Calandra, SAVE Elizabeth Piszker. | ||
| 37:57 | Shot by OSWEGO Lacey Woite, SAVE Elizabeth Piszker. | ||
| 39:19 | Penalty corner by HOUGHTON Tanya Hatton [39:19]. | ||
| 41:27 | Shot by HOUGHTON Tanya Hatton, SAVE Sarita Charap. | ||
| 41:54 | Shot by HOUGHTON Tanya Hatton, SAVE Sarita Charap. | ||
| 44:22 | Shot by OSWEGO Lacey Woite, SAVE Elizabeth Piszker. | ||
| 44:54 | Penalty corner by OSWEGO Grace Rinaldi [44:54]. | ||
| 44:59 | Shot by OSWEGO Julia Calandra, SAVE Elizabeth Piszker. | ||
| 45:33 | Penalty corner by OSWEGO Grace Rinaldi [45:33]. | ||
| 49:23 | Penalty corner by HOUGHTON Tanya Hatton [49:23]. | ||
| 51:49 | Shot by OSWEGO Riley Mallett BLOCKED. | ||
| 51:56 | Shot by OSWEGO Katie Reynolds BLOCKED. | ||
| 52:11 | Penalty corner by OSWEGO Grace Rinaldi [52:11]. | ||
| 53:20 | Penalty corner by HOUGHTON Tanya Hatton [53:20]. | ||
| 53:31 | Shot by HOUGHTON Sierra Kennedy, SAVE Sarita Charap. | ||
| 53:36 | Goal!GOAL by HOUGHTON Kelsie Ashley, goal number 1 for season. *#22 collects a loose ball in front of the net and beats the goalie. ( 2 - 1 ) |
||
| 54:00 | Shot by HOUGHTON Ashley Hughes BLOCKED. | ||
| 57:38 | Penalty corner by HOUGHTON Tanya Hatton [57:38]. | ||
| 57:47 | Shot by HOUGHTON Marissa Hollinger WIDE. | ||
| 65:03 | Penalty corner by HOUGHTON Tanya Hatton [65:03]. | ||
| 65:11 | Shot by HOUGHTON Kelsie Ashley, SAVE Sarita Charap. | ||
| 65:50 | Shot by OSWEGO Monica Harvey DEFENSIVE SAVE by Elizabeth Modesto. | ||
| 66:07 | Penalty corner by OSWEGO Grace Rinaldi [66:07]. | ||
| 66:15 | Shot by OSWEGO Monica Harvey, SAVE Elizabeth Piszker. | ||
| 66:52 | Shot by OSWEGO Kendra Walker WIDE. | ||
| 67:40 | Shot by OSWEGO Kendra Walker, SAVE Elizabeth Piszker. | ||
| 68:11 | Penalty corner by OSWEGO Grace Rinaldi [68:11]. | ||
| 69:47 | Penalty corner by OSWEGO Grace Rinaldi [69:47]. | ||
| 69:58 | Goal!GOAL by OSWEGO Grace Rinaldi, Assist by Monica Harvey, goal number 2 for season. *#8 drove to the end line and passed it back acrosse to #21 for a goal. ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 70:27 | Shot by OSWEGO Kendra Walker, SAVE Elizabeth Piszker. | ||
| 74:41 | Goal!GOAL by OSWEGO Katie Reynolds, Assist by Jordan Sheehy, goal number 1 for season. *Reynolds lifts a shot past the goalie off a pass from Sheehy. ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

