g
0
a
1
p
1
sh %
.000
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 116th | 3 | 106th |
| Games started | - | - | - | - |
| Goals | 0 | 77th | 0 | 51st |
| Assists | 1 | 44th | 0 | 38th |
| Points | 1 | 81st | 0 | 65th |
| Shots | 9 | 60th | 6 | 33rd |
| Shot Pct | .000 | - | .000 | 47th |
| Game-winning goals | 0 | 36th | 0 | 17th |
| Defensive saves | 0 | 43rd | 0 | 23rd |
| Penalty strokes | 0-0 | 57th | 0-0 | 55th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Oneonta | W, 4-1 |
| Oct 18 | at Keuka | W, 6-1 |
| Oct 21 | at New Paltz | L, 2-1 |
| Oct 25 | Brockport | W, 1-0 |
| Oct 28 | at Rochester (N.Y.) | L, 3-0 |
| Nov 1 | at New Paltz | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Rensselaer | W, 2-0 |
| Sep 2 | Denison | W, 1-0 |
| Sep 6 | at William Smith | L, 3-1 |
| Sep 9 | at Skidmore | |
| Sep 13 | St. John Fisher | W, 5-2 |
| Sep 16 | Salisbury | L, 3-1 |
| Sep 20 | Nazareth | W, 8-0 |
| Sep 24 | at Cortland | L, 1-0 |
| Sep 29 | Morrisville | W, 7-0 |
| Sep 30 | Marywood | W, 3-1 |
| Oct 4 | at Ithaca | L, 1-0 |
| Oct 7 | at Oswego | W, 2-0 |
| Oct 10 | Houghton | W, 2-1 |
| Oct 14 | Oneonta | W, 4-1 |
| Oct 18 | at Keuka | W, 6-1 |
| Oct 21 | at New Paltz | L, 2-1 |
| Oct 25 | Brockport | W, 1-0 |
| Oct 28 | at Rochester (N.Y.) | L, 3-0 |
| Nov 1 | at New Paltz | L, 2-1 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |