Endicott at New Paltz September 6, 2025
Box Score
Endicott
New Paltz
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
3
Natalia Arjona
|
0 | 0 | 0 | 0 | 0 | 3 |
|
4
Sabrina Brunet
|
0 | 0 | 0 | 0 | 0 | 5 |
|
d 6
Riley Perkins
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 9
Tori Swanson
|
6 | 5 | 1 | 0 | 0 | 55 |
|
m 10
Abby Antonelli
|
2 | 2 | 1 | 0 | 0 | 56 |
|
f 11
Maddy Dengler
|
2 | 2 | 0 | 0 | 0 | 54 |
|
m
- Green card 58:42
14
Lily Farnham
|
3 | 3 | 0 | 0 | 0 | 60 |
|
m 15
Lily Johnson
|
3 | 3 | 0 | 0 | 0 | 60 |
|
d 17
Adie Bolduc
|
0 | 0 | 0 | 0 | 0 | 60 |
|
19
Jordyn Kuharich
|
0 | 0 | 0 | 0 | 0 | 25 |
|
22
Elena Govoni
|
0 | 0 | 0 | 0 | 0 | 29 |
|
m/f 25
Reagan Hicks
|
5 | 5 | 1 | 2 | 0 | 57 |
|
m 26
Kate Harris
|
0 | 0 | 0 | 0 | 0 | 35 |
|
d 27
Natalia Correia
|
0 | 0 | 0 | 0 | 0 | 60 |
|
29
Sydney Cappallo
|
0 | 0 | 0 | 0 | 0 | 4 |
|
88
Faith Minickene
|
0 | 0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 20 | 3 | 2 | 0 | 683 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 0 | 40 | |
| 2 | 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 2 | 60 | |
|
10
Rachel Tama
|
3 | 3 | 0 | 0 | 0 | 50 |
| 1 | 1 | 1 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
- Yellow card 45:20
- Green card 45:20
- Yellow card 47:23
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 0 | 2 | 703 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Faith Minickene (W, 2-1) | 7 | 2 | 5 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Gail Comiskey (L, 1-2) | 18 | 3 | 15 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
2nd
|
26:36 | Ashley McGough (3) (unassisted) | 0 - 1 |
|
New Paltz
3rd
|
36:36 | Maya Okeefe (1) (unassisted) | 0 - 2 |
|
Endicott
3rd
|
40:46 | Reagan Hicks (1) (unassisted) | 1 - 2 |
|
Endicott
3rd
|
43:57 | Tori Swanson (2) (Reagan Hicks) | 2 - 2 |
|
Endicott
4th
|
54:06 | Abby Antonelli (3) (Reagan Hicks) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
18:09 | Green card - Joleigh Kozack |
|
Endicott
3rd
|
41:07 | Yellow card - Miranda Britton |
|
Endicott
4th
|
45:19 | Green card - Ashley McGough |
|
Endicott
4th
|
45:20 | Yellow card - Team |
|
Endicott
4th
|
45:20 | Green card - Team |
|
Endicott
4th
|
47:23 | Yellow card - Team |
|
Endicott
4th
|
58:42 | Green card - Lily Farnham |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 6 | 4 | 7 | 4 | 21 |
| New Paltz | 2 | 2 | 4 | 0 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2 | 1 | 2 | 0 | 5 |
| New Paltz | 5 | 4 | 5 | 3 | 17 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0 | 2 | 2 | 1 | 5 |
| New Paltz | 2 | 2 | 1 | 2 | 7 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 13 | 11 | 7 | 14 | 45 |
| New Paltz | 12 | 4 | 14 | 6 | 36 |
| Date/Time | September 6, 2025 - 12:00 PM |
|---|---|
| Location | New Paltz, NY |
| Stadium | North Turf Field |
| Game length | 1:35 |
| Attendance | 100 |
| Referee: | John Pierce |
| Asst. Referee: | Michael Rubright |
| Scorer: | Athletic Comm |
Play By Play
| 0:00 | Gail Comiskey at goalie for New Paltz. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 0:00 | Faith Minickene at goalie for Endicott. | ||
| 2:27 | Penalty corner by New Paltz Miranda Britton [2:27]. | ||
| 2:37 | Shot by New Paltz Rachel Tama, Save (by goalie) Faith Minickene. | ||
| Foul on New Paltz. | |||
| 3:19 | Shot by New Paltz Meghan Gunning, Save (by goalie) Faith Minickene. | ||
| Foul on Endicott. | |||
| 3:20 | Penalty corner by New Paltz Miranda Britton [3:20]. | ||
| Foul on New Paltz. | |||
| Foul on Endicott. | |||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 5:03 | Shot by Endicott Tori Swanson, Wide. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| Foul on Endicott. | |||
| 6:56 | Shot by Endicott Tori Swanson, Save (by goalie) Gail Comiskey. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 10:16 | Shot by Endicott Lily Farnham, Save (by goalie) Gail Comiskey. | ||
| Foul on New Paltz. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 12:35 | Shot by Endicott Tori Swanson, Save (by goalie) Gail Comiskey. | ||
| Foul on New Paltz. | |||
| 13:36 | Shot by Endicott Lily Johnson, Save (by goalie) Gail Comiskey. | ||
| 14:04 | Shot by Endicott Maddy Dengler, Save (by goalie) Gail Comiskey. | ||
| Foul on Endicott. | |||
| Foul on New Paltz. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Endicott: #6 Riley Perkins, #9 Tori Swanson, #10 Abby Antonelli, #11 Maddy Dengler, #14 Lily Farnham, #22 Elena Govoni, #25 Reagan Hicks, #26 Kate Harris, #27 Natalia Correia, #29 Sydney Cappallo, #88 Faith Minickene. | ||
| 15:00 | For New Paltz: #2 Miranda Britton, #3 Joleigh Kozack, #6 Elizabeth Austin, #7 Madeline Meyer, #10 Rachel Tama, #11 Ashley McGough, #16 Meghan Gunning, #21 Sophia Bronzi, #24 Gabriella Barth, #25 Madelyn Graves, #00 Gail Comiskey. | ||
| Foul on New Paltz. | |||
| 15:34 | Penalty corner by Endicott Tori Swanson [15:34]. | ||
| 15:40 | Shot by Endicott Abby Antonelli, Save (by goalie) Gail Comiskey. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 18:09 | Green card on New Paltz Joleigh Kozack. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 18:55 | Substitution!Endicott substitution: Lily Johnson for Sydney Cappallo. | ||
| Foul on Endicott. | |||
| 19:35 | Shot by Endicott Tori Swanson, Save (by goalie) Gail Comiskey. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 20:04 | Penalty corner by New Paltz Miranda Britton [20:04]. | ||
| 20:10 | Substitution!Endicott substitution: Sabrina Brunet for Tori Swanson. | ||
| 20:10 | Substitution!New Paltz substitution: Maya Okeefe for Joleigh Kozack. | ||
| Foul on Endicott. | |||
| 20:20 | Penalty corner by New Paltz Miranda Britton [20:20]. | ||
| 20:25 | Shot by New Paltz Sophia Bronzi, Save (by goalie) Faith Minickene. | ||
| Foul on Endicott. | |||
| 21:43 | Shot by Endicott Lily Johnson, Defensive Save by Madeline Meyer. | ||
| 21:50 | Substitution!New Paltz substitution: Mattie Betts for Ashley McGough. | ||
| 23:54 | Substitution!Endicott substitution: Elena Govoni for Maddy Dengler. | ||
| 24:55 | Substitution!New Paltz substitution: Joleigh Kozack for Elizabeth Austin. | ||
| Foul on Endicott. | |||
| 25:37 | Substitution!Endicott substitution: Tori Swanson for Sabrina Brunet. | ||
| 25:48 | Substitution!New Paltz substitution: Ashley McGough for Mattie Betts. | ||
| 26:36 | Goal!New Paltz Ashley McGough PENALTY KICK GOAL, goal number 3 for season. ( 0 - 1 ) |
||
| 26:36 | Substitution!New Paltz substitution: Mattie Betts for Rachel Tama. | ||
| 26:36 | Substitution!Endicott substitution: Maddy Dengler for Reagan Hicks. | ||
| Foul on New Paltz. | |||
| 27:29 | Penalty corner by Endicott Tori Swanson [27:29]. | ||
| 27:43 | Shot by Endicott Lily Farnham, Defensive Save by Madeline Meyer. | ||
| Foul on Endicott. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Endicott: #6 Riley Perkins, #9 Tori Swanson, #10 Abby Antonelli, #11 Maddy Dengler, #14 Lily Farnham, #15 Lily Johnson, #17 Adie Bolduc, #25 Reagan Hicks, #26 Kate Harris, #27 Natalia Correia, #88 Faith Minickene. | ||
| 30:00 | For New Paltz: #2 Miranda Britton, #4 Maya Okeefe, #6 Elizabeth Austin, #7 Madeline Meyer, #10 Rachel Tama, #11 Ashley McGough, #16 Meghan Gunning, #21 Sophia Bronzi, #24 Gabriella Barth, #25 Madelyn Graves, #00 Gail Comiskey. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 31:19 | Shot by Endicott Maddy Dengler, Save (by goalie) Gail Comiskey. | ||
| Foul on Endicott. | |||
| 32:20 | Penalty corner by New Paltz Miranda Britton [32:20]. | ||
| 32:33 | Shot by New Paltz Rachel Tama, Save (by goalie) Faith Minickene. | ||
| 32:37 | Shot by New Paltz Maya Okeefe, Wide. | ||
| Foul on Endicott. | |||
| Foul on New Paltz. | |||
| Foul on Endicott. | |||
| Foul on New Paltz. | |||
| 34:50 | Substitution!Endicott substitution: Jordyn Kuharich for Kate Harris. | ||
| Foul on New Paltz. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 36:36 | Shot by New Paltz Rachel Tama, Save (by goalie) Faith Minickene. | ||
| 36:36 | Goal!GOAL by New Paltz Maya Okeefe, goal number 1 for season. ( 0 - 2 ) |
||
| 36:36 | Substitution!New Paltz substitution: Mattie Betts for Miranda Britton. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 38:16 | Substitution!New Paltz substitution: Miranda Britton for Rachel Tama. | ||
| 38:44 | Shot by Endicott Reagan Hicks, Save (by goalie) Gail Comiskey. | ||
| 38:51 | Shot by Endicott Reagan Hicks, Save (by goalie) Gail Comiskey. | ||
| 39:05 | Substitution!New Paltz substitution: Joleigh Kozack for Ashley McGough. | ||
| 39:19 | Shot by Endicott Lily Johnson, Save (by goalie) Gail Comiskey. | ||
| Foul on Endicott. | |||
| 39:48 | Substitution!Endicott substitution: Elena Govoni for Abby Antonelli. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 40:46 | Goal!GOAL by Endicott Reagan Hicks, goal number 1 for season. ( 1 - 2 ) |
||
| 40:46 | Substitution!New Paltz substitution: Mattie Betts for Rachel Tama. | ||
| 40:46 | Substitution!New Paltz substitution: Joleigh Kozack for Ashley McGough. | ||
| 41:07 | Yellow card on New Paltz Miranda Britton. | ||
| Foul on New Paltz. | |||
| 41:48 | Penalty corner by Endicott Reagan Hicks [41:48]. | ||
| 41:56 | Shot by Endicott Lily Farnham, Save (by goalie) Gail Comiskey. | ||
| Foul on Endicott. | |||
| Foul on New Paltz. | |||
| 43:19 | Penalty corner by Endicott Reagan Hicks [43:19]. | ||
| 43:57 | Goal!GOAL by Endicott Tori Swanson, Assist by Reagan Hicks, goal number 2 for season. ( 2 - 2 ) |
||
| 43:57 | Substitution!Endicott substitution: Abby Antonelli for Elena Govoni. | ||
| Foul on New Paltz. | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Endicott: #6 Riley Perkins, #9 Tori Swanson, #10 Abby Antonelli, #11 Maddy Dengler, #14 Lily Farnham, #15 Lily Johnson, #17 Adie Bolduc, #19 Jordyn Kuharich, #25 Reagan Hicks, #27 Natalia Correia, #88 Faith Minickene. | ||
| 45:00 | For New Paltz: #2 Miranda Britton, #4 Maya Okeefe, #6 Elizabeth Austin, #7 Madeline Meyer, #10 Rachel Tama, #11 Ashley McGough, #16 Meghan Gunning, #21 Sophia Bronzi, #24 Gabriella Barth, #25 Madelyn Graves, #00 Gail Comiskey. | ||
| 45:19 | Green card on New Paltz Ashley McGough. | ||
| 45:20 | Yellow card on New Paltz Team. | ||
| 45:20 | Green card on New Paltz Team. | ||
| Foul on Endicott. | |||
| 46:20 | Shot by Endicott Reagan Hicks, Save (by goalie) Gail Comiskey. | ||
| 47:23 | Yellow card on New Paltz Team. | ||
| Foul on New Paltz. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 50:45 | Substitution!Endicott substitution: Natalia Arjona for Maddy Dengler. | ||
| 51:18 | Shot by Endicott Reagan Hicks, Save (by goalie) Gail Comiskey. | ||
| Foul on Endicott. | |||
| 52:53 | Substitution!New Paltz substitution: Mattie Betts for Miranda Britton. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on New Paltz. | |||
| 54:02 | Penalty corner by Endicott Reagan Hicks [54:02]. | ||
| 54:06 | Goal!GOAL by Endicott Abby Antonelli, Assist by Reagan Hicks, goal number 3 for season. ( 3 - 2 ) |
||
| 54:06 | Substitution!Endicott substitution: Maddy Dengler for Natalia Arjona. | ||
| 54:06 | Substitution!New Paltz substitution: Miranda Britton for Ashley McGough. | ||
| 54:06 | Substitution!New Paltz substitution: Ashley McGough for Mattie Betts. | ||
| Foul on New Paltz. | |||
| 55:06 | Shot by Endicott Tori Swanson, Save (by goalie) Gail Comiskey. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 57:57 | Penalty corner by New Paltz Miranda Britton [57:57]. | ||
| Foul on Endicott. | |||
| 58:06 | Penalty corner by New Paltz Miranda Britton [58:06]. | ||
| Foul on New Paltz. | |||
| 58:42 | Green card on Endicott Lily Farnham. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| -- End of 4th Period -- | |||
| back to top | |||

