Cortland
10

Jeremy Smith

gp
29
pts/g
15.5
fg %
43.9
3pt %
41.2
ft %
84.8
reb/g
2.9
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 29 - 18 -
Games started 29 - 18 -
Minutes 994 - 606 -
Minutes per game 34.3 - 33.7 -
FG 151-344 - 100-220 -
FG Pct 43.9 - 45.5 -
3PT 80-194 - 49-117 -
3PT Pct 41.2 - 41.9 -
FT 67-79 - 45-51 -
FT Pct 84.8 - 88.2 -
Off rebounds 16 - 14 -
Def rebounds 69 - 40 -
Total rebounds 85 - 54 -
Rebounds per game 2.9 - 3.0 -
Personal fouls 43 - 28 -
Disqualifications 0 - 0 -
Assists 76 - 41 -
Turnovers 46 - 32 -
Assist to turnover ratio 1.7 - 1.3 -
Steals 25 - 14 -
Blocks 1 - 1 -
Points 449 - 294 -
Points per game 15.5 - 16.3 -
Points per 40 min 18.1 - 19.4 -
Recent Results
Date Opponent Result
Feb 15 at Plattsburgh L, 80-77
Feb 16 at Potsdam W, 69-56
Feb 22 Oswego W, 65-54
Feb 23 Plattsburgh W, 75-61
Mar 2 Elms W, 85-59
Mar 9 Middlebury L, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Elmira W, 63-60 1 39 8-12 66.7 4-7 57.1 4-5 80.0 24
Nov 17 at Utica W, 97-84 1 40 5-12 41.7 3-6 50.0 1-2 50.0 14
Nov 27 Ithaca W, 84-67 1 26 3-9 33.3 1-5 20.0 8-10 80.0 15
Nov 30 Potsdam W, 86-59 1 33 2-12 16.7 0-5 0.0 2-2 100.0 6
Dec 1 Plattsburgh W, 68-55 1 35 4-13 30.8 2-5 40.0 3-4 75.0 13
Dec 4 at Geneseo L, 70-66 1 30 2-10 20.0 1-6 16.7 2-2 100.0 7
Dec 7 at SUNYIT W, 73-60 1 32 4-11 36.4 4-9 44.4 0-0 - 12
Dec 15 at Nazareth W, 78-59 1 33 4-11 36.4 2-4 50.0 0-0 - 10
Dec 29 vs. Ursinus W, 85-53 1 25 2-5 40.0 1-3 33.3 0-0 - 5
Dec 30 at Embry-Riddle L, 74-71 1 41 5-17 29.4 4-13 30.8 0-0 - 14
Jan 8 at New Paltz L, 77-70 1 33 4-14 28.6 2-7 28.6 3-3 100.0 13
Jan 11 Buffalo State W, 100-89 1 31 4-9 44.4 2-5 40.0 8-10 80.0 18
Jan 12 Fredonia W, 84-61 1 28 3-7 42.9 2-3 66.7 2-2 100.0 10
Jan 18 Geneseo W, 79-73 1 38 9-14 64.3 3-8 37.5 2-3 66.7 23
Jan 19 at Brockport W, 102-83 1 38 14-18 77.8 4-8 50.0 3-3 100.0 35
Jan 22 at Oneonta W, 64-54 1 32 6-11 54.5 2-3 66.7 0-0 - 14
Jan 26 at Oswego W, 75-69 1 34 7-18 38.9 3-8 37.5 0-0 - 17
Jan 29 Brockport W, 85-75 1 42 4-9 44.4 3-5 60.0 5-6 83.3 16
Feb 1 at Fredonia W, 65-52 1 35 4-11 36.4 2-8 25.0 2-2 100.0 12
Feb 2 at Buffalo State W, 88-72 1 36 7-15 46.7 4-8 50.0 4-4 100.0 22
Feb 5 Oneonta W, 84-56 1 30 4-9 44.4 2-4 50.0 0-0 - 10
Feb 8 Oswego W, 78-46 1 32 2-7 28.6 1-5 20.0 2-2 100.0 7
Feb 12 New Paltz W, 87-47 1 24 7-14 50.0 4-9 44.4 0-0 - 18
Feb 15 at Plattsburgh L, 80-77 1 38 9-16 56.3 6-12 50.0 0-0 - 24
Feb 16 at Potsdam W, 69-56 1 37 8-13 61.5 6-8 75.0 7-8 87.5 29
Feb 22 Oswego W, 65-54 1 40 6-11 54.5 4-6 66.7 1-2 50.0 17
Feb 23 Plattsburgh W, 75-61 1 38 8-15 53.3 4-10 40.0 4-4 100.0 24
Mar 2 Elms W, 85-59 1 36 4-9 44.4 3-6 50.0 4-5 80.0 15
Mar 9 Middlebury L, 67-63 1 38 2-12 16.7 1-8 12.5 0-0 - 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Elmira W, 63-60 1 39 0 0 0 2 2 0 0
Nov 17 at Utica W, 97-84 1 40 0 4 4 7 3 3 0
Nov 27 Ithaca W, 84-67 1 26 0 3 3 3 0 4 0
Nov 30 Potsdam W, 86-59 1 33 2 1 3 5 2 0 0
Dec 1 Plattsburgh W, 68-55 1 35 2 5 7 4 6 0 0
Dec 4 at Geneseo L, 70-66 1 30 0 4 4 1 5 0 0
Dec 7 at SUNYIT W, 73-60 1 32 0 2 2 4 1 0 0
Dec 15 at Nazareth W, 78-59 1 33 0 2 2 4 1 0 0
Dec 29 vs. Ursinus W, 85-53 1 25 2 2 4 4 1 0 0
Dec 30 at Embry-Riddle L, 74-71 1 41 0 4 4 2 1 2 0
Jan 8 at New Paltz L, 77-70 1 33 0 1 1 1 0 3 0
Jan 11 Buffalo State W, 100-89 1 31 2 2 4 0 1 0 0
Jan 12 Fredonia W, 84-61 1 28 0 5 5 3 2 0 0
Jan 18 Geneseo W, 79-73 1 38 1 2 3 2 1 1 0
Jan 19 at Brockport W, 102-83 1 38 1 4 5 1 1 2 0
Jan 22 at Oneonta W, 64-54 1 32 1 1 2 4 2 2 0
Jan 26 at Oswego W, 75-69 1 34 1 1 2 3 0 0 0
Jan 29 Brockport W, 85-75 1 42 2 1 3 1 4 2 1
Feb 1 at Fredonia W, 65-52 1 35 2 2 4 2 3 0 0
Feb 2 at Buffalo State W, 88-72 1 36 0 3 3 4 2 2 0
Feb 5 Oneonta W, 84-56 1 30 0 1 1 3 0 0 0
Feb 8 Oswego W, 78-46 1 32 0 3 3 1 0 1 0
Feb 12 New Paltz W, 87-47 1 24 0 1 1 3 0 0 0
Feb 15 at Plattsburgh L, 80-77 1 38 0 2 2 2 2 0 0
Feb 16 at Potsdam W, 69-56 1 37 0 1 1 1 1 1 0
Feb 22 Oswego W, 65-54 1 40 0 5 5 1 0 1 0
Feb 23 Plattsburgh W, 75-61 1 38 0 1 1 3 1 1 0
Mar 2 Elms W, 85-59 1 36 0 5 5 3 0 0 0
Mar 9 Middlebury L, 67-63 1 38 0 1 1 2 4 0 0
Date Opponent Score gs pf dq a/to
Nov 15 at Elmira W, 63-60 1 0 0 1.0
Nov 17 at Utica W, 97-84 1 2 0 2.3
Nov 27 Ithaca W, 84-67 1 2 0 -
Nov 30 Potsdam W, 86-59 1 1 0 2.5
Dec 1 Plattsburgh W, 68-55 1 1 0 0.7
Dec 4 at Geneseo L, 70-66 1 3 0 0.2
Dec 7 at SUNYIT W, 73-60 1 1 0 4.0
Dec 15 at Nazareth W, 78-59 1 0 0 4.0
Dec 29 vs. Ursinus W, 85-53 1 2 0 4.0
Dec 30 at Embry-Riddle L, 74-71 1 1 0 2.0
Jan 8 at New Paltz L, 77-70 1 2 0 -
Jan 11 Buffalo State W, 100-89 1 1 0 0.0
Jan 12 Fredonia W, 84-61 1 2 0 1.5
Jan 18 Geneseo W, 79-73 1 3 0 2.0
Jan 19 at Brockport W, 102-83 1 3 0 1.0
Jan 22 at Oneonta W, 64-54 1 0 0 2.0
Jan 26 at Oswego W, 75-69 1 2 0 -
Jan 29 Brockport W, 85-75 1 1 0 0.3
Feb 1 at Fredonia W, 65-52 1 2 0 0.7
Feb 2 at Buffalo State W, 88-72 1 0 0 2.0
Feb 5 Oneonta W, 84-56 1 1 0 -
Feb 8 Oswego W, 78-46 1 2 0 -
Feb 12 New Paltz W, 87-47 1 2 0 -
Feb 15 at Plattsburgh L, 80-77 1 1 0 1.0
Feb 16 at Potsdam W, 69-56 1 1 0 1.0
Feb 22 Oswego W, 65-54 1 0 0 -
Feb 23 Plattsburgh W, 75-61 1 3 0 3.0
Mar 2 Elms W, 85-59 1 1 0 -
Mar 9 Middlebury L, 67-63 1 3 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 29 34.3 5.2-11.9 2.8-6.7 2.3-2.7 15.5
Total 29 34.3 5.2-11.9 2.8-6.7 2.3-2.7 15.5
  gp gs min fg pct 3pt pct ft pct pts
2012-13 29 29 994 151-344 43.9 80-194 41.2 67-79 84.8 449
Total 29 29 994 151-344 43.9 80-194 41.2 67-79 84.8 449
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 29 994 34.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Total 29 994 34.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 29 0.6 2.4 2.9 2.6 1.6 0.9 0.0
Total 29 0.6 2.4 2.9 2.6 1.6 0.9 0.0
  gp gs off def reb ast to stl blk
2012-13 29 29 16 69 85 76 46 25 1
Total 29 29 16 69 85 76 46 25 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 34.3 5.2-11.9 2.8-6.7 2.3-2.7 15.5
Conference 18 33.7 5.6-12.2 2.7-6.5 2.5-2.8 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 33.6 4.4-10.7 2.3-6.0 2.9-3.6 14.1
Away 14 35.6 6.2-13.5 3.4-7.6 1.9-2.1 17.6
Neutral 1 25.0 2.0-5.0 1.0-3.0 0.0-0.0 5.0
             
Wins 24 33.9 5.4-11.5 2.8-6.2 2.6-3.1 16.1
Losses 5 36.0 4.4-13.8 2.8-9.2 1.0-1.0 12.6
             
November 4 34.5 4.5-11.2 2.0-5.8 3.8-4.8 14.8
December 6 32.7 3.5-11.2 2.3-6.7 0.8-1.0 10.2
January 8 34.5 6.4-12.5 2.6-5.9 2.9-3.4 18.3
February 9 34.4 6.1-12.3 3.7-7.8 2.2-2.4 18.1
March 2 37.0 3.0-10.5 2.0-7.0 2.0-2.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 994 151-344 43.9 80-194 41.2 67-79 84.8 449
Conference 18 18 606 100-220 45.5 49-117 41.9 45-51 88.2 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 471 62-150 41.3 32-84 38.1 41-50 82.0 197
Away 14 14 498 87-189 46.0 47-107 43.9 26-29 89.7 247
Neutral 1 1 25 2-5 40.0 1-3 33.3 0-0 - 5
                     
Wins 24 24 814 129-275 46.9 66-148 44.6 62-74 83.8 386
Losses 5 5 180 22-69 31.9 14-46 30.4 5-5 100.0 63
                     
November 4 4 138 18-45 40.0 8-23 34.8 15-19 78.9 59
December 6 6 196 21-67 31.3 14-40 35.0 5-6 83.3 61
January 8 8 276 51-100 51.0 21-47 44.7 23-27 85.2 146
February 9 9 310 55-111 49.5 33-70 47.1 20-22 90.9 163
March 2 2 74 6-21 28.6 4-14 28.6 4-5 80.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 994 34.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Conference 18 606 33.7 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 471 33.6 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Away 14 498 35.6 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
Neutral 1 25 25.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 24 814 33.9 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Losses 5 180 36.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
                 
November 4 138 34.5 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
December 6 196 32.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
January 8 276 34.5 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
February 9 310 34.4 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
March 2 74 37.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.6 2.4 2.9 2.6 1.6 0.9 0.0
Conference 18 0.8 2.2 3.0 2.3 1.8 0.8 0.1
Exhibition - - - - - - - -
                 
Home 14 0.6 2.6 3.2 2.4 1.5 0.7 0.1
Away 14 0.4 2.2 2.6 2.7 1.7 1.1 0.0
Neutral 1 2.0 2.0 4.0 4.0 1.0 0.0 0.0
                 
Wins 24 0.7 2.4 3.0 2.8 1.4 0.8 0.0
Losses 5 0.0 2.4 2.4 1.6 2.4 1.0 0.0
                 
November 4 0.5 2.0 2.5 4.3 1.8 1.8 0.0
December 6 0.7 3.2 3.8 3.2 2.5 0.3 0.0
January 8 1.0 2.1 3.1 1.9 1.4 1.3 0.1
February 9 0.2 2.1 2.3 2.2 1.0 0.7 0.0
March 2 0.0 3.0 3.0 2.5 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 16 69 85 76 46 25 1
Conference 18 18 14 40 54 41 32 14 1
Exhibition - - - - - - - - -
                   
Home 14 14 9 36 45 34 21 10 1
Away 14 14 5 31 36 38 24 15 0
Neutral 1 1 2 2 4 4 1 0 0
                   
Wins 24 24 16 57 73 68 34 20 1
Losses 5 5 0 12 12 8 12 5 0
                   
November 4 4 2 8 10 17 7 7 0
December 6 6 4 19 23 19 15 2 0
January 8 8 8 17 25 15 11 10 1
February 9 9 2 19 21 20 9 6 0
March 2 2 0 6 6 5 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0