Plattsburgh
03

Eli Bryant

gp
25
pts/g
14.8
fg %
42.4
3pt %
36.1
ft %
73.8
reb/g
2.7
a/g
3.4
Player Stats
  Overall OR Conference CR
Games 25 31st 18 1st
Games started 24 21st 17 23rd
Minutes 726 18th 535 14th
Minutes per game 29.0 16th 29.7 16th
FG 132-311 13th 96-226 11th
FG Pct 42.4 28th 42.5 29th
3PT 57-158 9th 45-119 7th
3PT Pct 36.1 23rd 37.8 22nd
FT 48-65 26th 31-42 30th
FT Pct 73.8 - 73.8 -
Off rebounds 15 57th 12 50th
Def rebounds 52 51st 40 42nd
Total rebounds 67 55th 52 49th
Rebounds per game 2.7 58th 2.9 52nd
Personal fouls 53 123rd 41 130th
Disqualifications 1 25th 1 17th
Assists 85 9th 63 7th
Turnovers 51 15th 37 18th
Assist to turnover ratio 1.7 15th 1.7 21st
Steals 25 25th 17 23rd
Blocks 3 59th 3 45th
Points 369 13th 268 12th
Points per game 14.8 14th 14.9 13th
Points per 40 min 20.3 19th 20.0 19th
Recent Results
Date Opponent Result
Feb 3 at Cortland L, 80-59
Feb 4 at Oswego L, 77-75
Feb 10 at Potsdam W, 99-78
Feb 14 Middlebury L, 91-70
Feb 17 at New Paltz W, 80-78
Feb 18 at Oneonta W, 92-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Clarkson W, 84-68 1 26 4-11 36.4 3-6 50.0 1-2 50.0 12
Nov 18 Elms W, 126-101 1 27 10-19 52.6 3-9 33.3 4-5 80.0 27
Nov 20 Rensselaer W, 92-73 1 27 8-14 57.1 1-3 33.3 3-4 75.0 20
Nov 29 at St. Lawrence L, 91-73 1 27 2-12 16.7 1-7 14.3 0-0 - 5
Dec 2 at Buffalo State W, 87-80 1 31 7-12 58.3 4-6 66.7 1-2 50.0 19
Dec 3 at Fredonia W, 75-57 1 31 3-10 30.0 0-5 0.0 4-4 100.0 10
Dec 6 Skidmore W, 86-78 1 29 7-10 70.0 3-4 75.0 8-8 100.0 25
Dec 9 Geneseo L, 86-71 1 31 4-13 30.8 0-5 0.0 0-0 - 8
Dec 10 Brockport L, 94-88 1 27 2-10 20.0 1-5 20.0 4-4 100.0 9
Jan 3 at Trinity (Conn.) L, 107-80 1 25 3-9 33.3 0-2 0.0 1-1 100.0 7
Jan 6 Fredonia L, 86-83 1 27 6-16 37.5 5-12 41.7 4-4 100.0 21
Jan 7 Buffalo State L, 110-93 1 27 5-12 41.7 0-3 0.0 0-0 - 10
Jan 13 Oswego L, 83-82 1 23 3-8 37.5 2-5 40.0 2-4 50.0 10
Jan 14 Cortland L, 83-56 1 14 1-6 16.7 1-5 20.0 0-0 - 3
Jan 20 at Brockport L, 96-87 - 31 7-16 43.8 1-6 16.7 5-5 100.0 20
Jan 21 at Geneseo W, 76-72 1 39 10-18 55.6 4-9 44.4 5-6 83.3 29
Jan 24 Potsdam W, 113-100 1 35 8-15 53.3 6-8 75.0 1-3 33.3 23
Jan 27 Oneonta W, 87-82 1 32 6-12 50.0 3-6 50.0 1-2 50.0 16
Jan 28 New Paltz W, 90-56 1 23 5-10 50.0 2-6 33.3 0-0 - 12
Feb 3 at Cortland L, 80-59 1 34 7-13 53.8 5-9 55.6 1-2 50.0 20
Feb 4 at Oswego L, 77-75 1 38 5-14 35.7 1-6 16.7 1-2 50.0 12
Feb 10 at Potsdam W, 99-78 1 28 6-16 37.5 2-8 25.0 0-0 - 14
Feb 14 Middlebury L, 91-70 1 30 2-10 20.0 1-8 12.5 0-3 0.0 5
Feb 17 at New Paltz W, 80-78 1 27 5-13 38.5 5-9 55.6 0-2 0.0 15
Feb 18 at Oneonta W, 92-82 1 37 6-12 50.0 3-6 50.0 2-2 100.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Clarkson W, 84-68 1 26 1 1 2 4 2 4 0
Nov 18 Elms W, 126-101 1 27 0 2 2 1 1 1 0
Nov 20 Rensselaer W, 92-73 1 27 1 2 3 3 2 0 0
Nov 29 at St. Lawrence L, 91-73 1 27 0 0 0 2 2 1 0
Dec 2 at Buffalo State W, 87-80 1 31 1 6 7 1 4 1 1
Dec 3 at Fredonia W, 75-57 1 31 1 1 2 1 1 3 0
Dec 6 Skidmore W, 86-78 1 29 1 3 4 4 0 0 0
Dec 9 Geneseo L, 86-71 1 31 1 0 1 4 2 1 0
Dec 10 Brockport L, 94-88 1 27 1 4 5 6 3 2 0
Jan 3 at Trinity (Conn.) L, 107-80 1 25 0 2 2 6 7 1 0
Jan 6 Fredonia L, 86-83 1 27 0 1 1 1 2 1 0
Jan 7 Buffalo State L, 110-93 1 27 0 1 1 4 4 1 0
Jan 13 Oswego L, 83-82 1 23 0 1 1 2 0 2 0
Jan 14 Cortland L, 83-56 1 14 0 3 3 0 1 0 0
Jan 20 at Brockport L, 96-87 - 31 0 0 0 4 1 1 0
Jan 21 at Geneseo W, 76-72 1 39 1 3 4 3 2 1 0
Jan 24 Potsdam W, 113-100 1 35 0 2 2 8 3 1 0
Jan 27 Oneonta W, 87-82 1 32 1 2 3 4 3 0 1
Jan 28 New Paltz W, 90-56 1 23 0 0 0 5 1 0 0
Feb 3 at Cortland L, 80-59 1 34 3 2 5 1 4 0 0
Feb 4 at Oswego L, 77-75 1 38 0 5 5 7 0 2 0
Feb 10 at Potsdam W, 99-78 1 28 0 1 1 6 0 0 0
Feb 14 Middlebury L, 91-70 1 30 0 2 2 2 0 1 0
Feb 17 at New Paltz W, 80-78 1 27 2 4 6 3 2 1 1
Feb 18 at Oneonta W, 92-82 1 37 1 4 5 3 4 0 0
Date Opponent Score gs pf dq a/to
Nov 15 at Clarkson W, 84-68 1 2 0 2.0
Nov 18 Elms W, 126-101 1 2 - 1.0
Nov 20 Rensselaer W, 92-73 1 0 0 1.5
Nov 29 at St. Lawrence L, 91-73 1 4 0 1.0
Dec 2 at Buffalo State W, 87-80 1 4 0 0.3
Dec 3 at Fredonia W, 75-57 1 2 - 1.0
Dec 6 Skidmore W, 86-78 1 2 0 -
Dec 9 Geneseo L, 86-71 1 3 0 2.0
Dec 10 Brockport L, 94-88 1 5 1 2.0
Jan 3 at Trinity (Conn.) L, 107-80 1 2 - 0.9
Jan 6 Fredonia L, 86-83 1 1 0 0.5
Jan 7 Buffalo State L, 110-93 1 3 0 1.0
Jan 13 Oswego L, 83-82 1 2 0 -
Jan 14 Cortland L, 83-56 1 2 0 0.0
Jan 20 at Brockport L, 96-87 - 3 0 4.0
Jan 21 at Geneseo W, 76-72 1 3 0 1.5
Jan 24 Potsdam W, 113-100 1 1 0 2.7
Jan 27 Oneonta W, 87-82 1 2 0 1.3
Jan 28 New Paltz W, 90-56 1 0 0 5.0
Feb 3 at Cortland L, 80-59 1 2 0 0.3
Feb 4 at Oswego L, 77-75 1 1 0 -
Feb 10 at Potsdam W, 99-78 1 0 0 -
Feb 14 Middlebury L, 91-70 1 0 - -
Feb 17 at New Paltz W, 80-78 1 4 0 1.5
Feb 18 at Oneonta W, 92-82 1 3 0 0.8
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 27 22.1 3.4-8.2 1.3-3.5 1.5-2.0 9.6
2016-17 25 29.0 5.3-12.4 2.3-6.3 1.9-2.6 14.8
2017-18 28 26.5 5.4-13.3 2.0-5.7 3.0-3.5 15.8
Total 80 25.8 4.7-11.3 1.9-5.2 2.1-2.7 13.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 27 2 598 92-221 41.6 34-95 35.8 40-54 74.1 258
2016-17 25 24 726 132-311 42.4 57-158 36.1 48-65 73.8 369
2017-18 28 4 741 151-372 40.6 57-160 35.6 83-98 84.7 442
Total 80 30 2065 375-904 41.5 148-413 35.8 171-217 78.8 1069
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 27 598 22.1 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
2016-17 25 726 29.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
2017-18 28 741 26.5 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Total 80 2065 25.8 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 27 0.4 2.3 2.7 2.3 1.7 1.0 0.0
2016-17 25 0.6 2.1 2.7 3.4 2.0 1.0 0.1
2017-18 28 0.9 2.0 2.9 3.4 1.8 1.4 0.0
Total 80 0.6 2.1 2.8 3.0 1.8 1.1 0.0
  gp gs off def reb ast to stl blk
2015-16 27 2 10 63 73 61 46 26 0
2016-17 25 24 15 52 67 85 51 25 3
2017-18 28 4 24 56 80 95 49 39 0
Total 80 30 49 171 220 241 146 90 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 80 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 29.0 5.3-12.4 2.3-6.3 1.9-2.6 14.8
Conference 18 29.7 5.3-12.6 2.5-6.6 1.7-2.3 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.1 5.2-11.9 2.2-6.1 2.1-2.8 14.5
Away 12 31.2 5.4-13.0 2.4-6.6 1.8-2.3 15.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 30.2 6.5-13.2 3.0-6.5 2.3-3.1 18.4
Losses 12 27.8 3.9-11.6 1.5-6.1 1.5-2.1 10.8
             
November 4 26.8 6.0-14.0 2.0-6.2 2.0-2.8 16.0
December 5 29.8 4.6-11.0 1.6-5.0 3.4-3.6 14.2
January 10 27.6 5.4-12.2 2.4-6.2 1.9-2.5 15.1
February 6 32.3 5.2-13.0 2.8-7.7 0.7-1.8 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 726 132-311 42.4 57-158 36.1 48-65 73.8 369
Conference 18 17 535 96-226 42.5 45-119 37.8 31-42 73.8 268
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 352 67-155 43.2 28-79 35.4 27-37 73.0 189
Away 12 11 374 65-156 41.7 29-79 36.7 21-28 75.0 180
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 13 392 85-172 49.4 39-85 45.9 30-40 75.0 239
Losses 12 11 334 47-139 33.8 18-73 24.7 18-25 72.0 130
                     
November 4 4 107 24-56 42.9 8-25 32.0 8-11 72.7 64
December 5 5 149 23-55 41.8 8-25 32.0 17-18 94.4 71
January 10 9 276 54-122 44.3 24-62 38.7 19-25 76.0 151
February 6 6 194 31-78 39.7 17-46 37.0 4-11 36.4 83
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 726 29.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Conference 18 535 29.7 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 352 27.1 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Away 12 374 31.2 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 392 30.2 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Losses 12 334 27.8 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
                 
November 4 107 26.8 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
December 5 149 29.8 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
January 10 276 27.6 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
February 6 194 32.3 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.6 2.1 2.7 3.4 2.0 1.0 0.1
Conference 18 0.7 2.2 2.9 3.5 2.1 0.9 0.2
Exhibition - - - - - - - -
                 
Home 13 0.4 1.8 2.2 3.4 1.7 0.8 0.1
Away 12 0.8 2.4 3.3 3.4 2.4 1.3 0.2
Neutral - - - - - - - -
                 
Wins 13 0.8 2.4 3.2 3.5 1.9 0.9 0.2
Losses 12 0.4 1.8 2.2 3.3 2.2 1.1 0.0
                 
November 4 0.5 1.3 1.8 2.5 1.8 1.5 0.0
December 5 1.0 2.8 3.8 3.2 2.0 1.4 0.2
January 10 0.2 1.5 1.7 3.7 2.4 0.8 0.1
February 6 1.0 3.0 4.0 3.7 1.7 0.7 0.2
  gp gs off def reb ast to stl blk
Total 25 24 15 52 67 85 51 25 3
Conference 18 17 12 40 52 63 37 17 3
Exhibition - - - - - - - - -
                   
Home 13 13 5 23 28 44 22 10 1
Away 12 11 10 29 39 41 29 15 2
Neutral - - - - - - - - -
                   
Wins 13 13 10 31 41 46 25 12 3
Losses 12 11 5 21 26 39 26 13 0
                   
November 4 4 2 5 7 10 7 6 0
December 5 5 5 14 19 16 10 7 1
January 10 9 2 15 17 37 24 8 1
February 6 6 6 18 24 22 10 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0